
Nina Holzenbein
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 - 31, 2025 | All Ages | 53 | +7 | 79 | 79 | - | - | - | 23.23 | 0.25 | ||
| Aug 22 - 25, 2024 | All Ages | 36 | +19 | 235 | 77 | 77 | 81 | - | - | 25.93 | 2.45 | |
| Aug 12 - 17, 2024 | Junior | 142 | +13 | 84 | 84 | - | - | - | 82.69 | 1.34 | ||
| Jul 26 - 28, 2024 | Junior | 16 | +17 | 233 | 76 | 80 | 77 | - | - | 9.47 | 2.51 | |
| Jun 11 - 13, 2024 | Junior | 44 | +15 | 231 | 81 | 78 | 72 | - | - | 55.86 | 4.07 | |
Points Coding:CountingFadedDropped

