
Nevill Ruiter
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
444thCurrent Rank
434thBest Rank
6.11Points Per Event
24Counting Events
Finishes
1Wins
7Top 10s
23.33%Top 10%
56.67%Top 25%
38.3%Avg Finish %
1920–1207–137 Finish Record
Scoring Averages
73.33(1989th)Score
+1.91(2016th)To Par
+0.20SG vs Field
3.24Par 3s
4.16Par 4s
4.79Par 5s
3.38Birdies or Better
4.52Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 - 29, 2025 | Collegiate | T24 | -1 | 212 | 69 | 69 | 74 | - | +1.48 | 41.78 | 4.65 | |
| Sep 15 - 16, 2025 | Collegiate | 48 | +10 | 226 | 77 | 76 | 73 | - | -0.90 | 71.48 | 4.42 | |
| Sep 5 - 7, 2025 | Collegiate | T22 | +1 | 211 | 68 | 69 | 74 | - | +1.97 | 57.81 | 5.75 | |
| Aug 21 - 24, 2025 | Pro | 137 | +7 | 151 | 77 | 74 | - | - | - | 55.93 | 3.51 | |
| Aug 7 - 10, 2025 | All Ages | 13 | -6 | 282 | 74 | 65 | 69 | 74 | - | 21.26 | 4.78 | |
| Aug 1 - 3, 2025 | All Ages | 4 | -4 | 284 | 71 | 75 | 72 | 66 | - | 8.29 | 5.86 | |
| Jun 25 - 28, 2025 | All Ages | 6 | -2 | 286 | 71 | 71 | 73 | 71 | - | 88.72 | 14.53 | |
| Jun 16 - 21, 2025 | All Ages | 183 | +7 | 147 | 73 | 74 | - | - | - | 92.05 | 5.31 | |
| Jun 5 - 8, 2025 | Pro | 135 | +11 | 155 | 76 | 79 | - | - | - | 100.00 | 4.96 | |
| May 12 - 14, 2025 | Collegiate | T52 | +11 | 227 | 72 | 81 | 74 | - | -1.35 | 64.43 | 4.08 | |
| Apr 20 - 22, 2025 | Collegiate | T11 | +6 | 222 | 72 | 76 | 74 | - | +2.90 | 20.92 | 3.73 | |
| Apr 5 - 6, 2025 | Collegiate | T58 | +9 | 225 | 76 | 75 | 74 | - | -1.72 | 69.42 | 4.26 | |
| Mar 23 - 25, 2025 | Collegiate | T22 | -4 | 212 | 72 | 67 | 73 | - | +1.19 | 41.70 | 4.78 | |
| Mar 16 - 18, 2025 | Collegiate | T57 | +8 | 224 | 71 | 76 | 77 | - | -1.22 | 46.92 | 3.70 | |
| Feb 10 - 12, 2025 | Collegiate | T36 | -2 | 214 | 71 | 74 | 69 | - | +0.47 | 60.37 | 4.99 | |
| Feb 3 - 4, 2025 | Collegiate | T18 | -2 | 214 | 70 | 70 | 74 | - | +1.75 | 35.15 | 4.52 | |
| Jan 9 - 12, 2025 | All Ages | T22 | +6 | 222 | 77 | 71 | 74 | - | +1.07 | 82.80 | 6.63 | |
| Oct 25 - 27, 2024 | Collegiate | 4 | -12 | 204 | 66 | 70 | 68 | - | - | 25.61 | 6.56 | |
| Oct 14 - 15, 2024 | Collegiate | T58 | +22 | 232 | 73 | 77 | 82 | - | -1.80 | 33.93 | 2.83 | |
| Sep 9 - 10, 2024 | Collegiate | T14 | +2 | 209 | 69 | 74 | 66 | - | +1.63 | 69.43 | 7.90 | |
| Sep 6 - 8, 2024 | Collegiate | T12 | -2 | 208 | 69 | 71 | 68 | - | +2.87 | 55.59 | 7.59 | |
| Aug 15 - 18, 2024 | All Ages | 1 | -13 | 275 | 70 | 73 | 67 | 65 | - | 28.56 | 12.10 | |
| Aug 2 - 4, 2024 | All Ages | 8 | +1 | 289 | 75 | 72 | 72 | 70 | - | 14.15 | 4.03 | |
| Jun 26 - 29, 2024 | All Ages | 97 | +7 | 151 | 76 | 75 | - | - | - | 89.87 | 5.18 | |
| Jun 17 - 22, 2024 | All Ages | 17 | +2 | 144 | 73 | 71 | - | - | - | 91.09 | 12.64 | |
| Jun 7 - 9, 2024 | All Ages | 47 | +15 | 302 | 74 | 73 | 80 | 75 | -1.09 | 81.84 | 6.19 | |
| May 13 - 15, 2024 | Collegiate | 72 | +30 | 246 | 83 | 78 | 85 | - | -8.14 | 49.11 | 0.85 | |
| Apr 21 - 23, 2024 | Collegiate | T10 | -2 | 214 | 74 | 73 | 67 | - | +2.87 | 17.56 | 3.72 | |
| Apr 5 - 7, 2024 | Collegiate | T40 | +7 | 220 | 76 | 73 | 71 | - | -0.09 | 50.58 | 4.12 | |
| Mar 24 - 26, 2024 | Collegiate | T9 | -3 | 213 | 72 | 72 | 69 | - | +2.28 | 45.98 | 6.47 | |
Points Coding:CountingFadedDropped

