
Myah McDonald
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
72.20Score
+0.20To Par
+2.28SG vs Field
3.28Par 3s
4.10Par 4s
4.52Par 5s
4.40Birdies or Better
4.20Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 6 - 8, 2024 | Collegiate | T20 | +5 | 221 | 71 | 72 | 78 | - | +1.46 | 20.11 | 3.28 | |
| Apr 16 - 18, 2024 | Collegiate | T5 | -2 | 214 | 72 | 69 | 73 | - | +2.79 | 12.49 | 3.96 | |
| Mar 28 - 30, 2024 | Collegiate | T30 | +1 | 217 | 69 | 73 | 75 | - | +1.45 | 27.22 | 3.69 | |
| Mar 17 - 19, 2024 | Collegiate | T22 | E | 216 | 71 | 76 | 69 | - | +2.22 | 14.78 | 3.32 | |
| Mar 4 - 5, 2024 | Collegiate | T9 | -1 | 215 | 72 | 72 | 71 | - | +3.46 | 20.61 | 4.71 | |
| Feb 12 - 13, 2024 | Collegiate | 8 | +4 | 220 | 69 | 72 | 79 | - | +3.94 | 19.06 | 4.51 | |
Points Coding:CountingFadedDropped

