
Morton Bailey
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2683rdCurrent Rank
2683rdBest Rank
3.66Points Per Event
20Counting Events
Finishes
0Wins
1Top 10s
4%Top 10%
44%Top 25%
45.76%Avg Finish %
1274–967–133 Finish Record
Scoring Averages
73.61(3494th)Score
+2.00(3394th)To Par
+0.02SG vs Field
3.19Par 3s
4.19Par 4s
4.81Par 5s
3.17Birdies or Better
4.19Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 - 26, 2025 | Collegiate | T13 | -1 | 143 | 72 | 71 | - | - | +1.95 | 39.62 | 5.40 | |
| Oct 6 - 7, 2025 | Collegiate | T83 | +27 | 237 | 71 | 81 | 85 | - | -6.40 | 53.44 | 1.15 | |
| Sep 15 - 16, 2025 | Collegiate | T41 | +9 | 225 | 72 | 75 | 78 | - | -0.62 | 28.46 | 2.97 | |
| Sep 7 - 9, 2025 | Collegiate | T15 | -5 | 211 | 78 | 67 | 66 | - | +2.15 | 25.78 | 4.75 | |
| Jul 29 - Aug 3, 2025 | All Ages | 125 | +3 | 147 | 71 | 76 | - | - | - | 23.15 | 2.52 | |
| Jul 22 - 24, 2025 | All Ages | T11 | -3 | 285 | 68 | 73 | 74 | 70 | +1.74 | 5.35 | 4.34 | |
| Jul 4 - 6, 2025 | All Ages | 3 | +4 | 148 | 74 | 74 | - | - | - | 2.00 | 4.07 | |
| Apr 21 - 23, 2025 | Collegiate | T25 | +3 | 219 | 73 | 72 | 74 | - | +0.02 | 24.65 | 2.62 | |
| Apr 12 - 13, 2025 | Collegiate | T61 | +23 | 239 | 84 | 78 | 77 | - | -2.99 | 34.41 | 2.68 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T22 | +8 | 224 | 80 | 72 | 72 | - | +1.41 | 41.70 | 4.72 | |
| Mar 16 - 18, 2025 | Collegiate | T60 | +10 | 226 | 76 | 72 | 78 | - | -1.12 | 40.63 | 3.34 | |
| Mar 10 - 11, 2025 | Collegiate | T28 | +4 | 220 | 75 | 71 | 74 | - | +0.80 | 34.10 | 3.90 | |
| Feb 3 - 4, 2025 | Collegiate | 67 | +15 | 228 | 76 | 76 | 76 | - | -3.26 | 28.01 | 1.30 | |
| Nov 2 - 4, 2024 | Collegiate | T35 | -5 | 208 | 71 | 69 | 68 | - | +1.31 | 41.45 | 4.72 | |
| Oct 26 - 27, 2024 | Collegiate | 69 | +11 | 227 | 76 | 76 | 75 | - | -3.06 | 35.66 | 2.59 | |
| Oct 6 - 8, 2024 | Collegiate | T37 | E | 216 | 71 | 74 | 71 | - | +0.32 | 27.91 | 3.29 | |
| Sep 22 - 24, 2024 | Collegiate | T18 | -4 | 212 | 70 | 69 | 73 | - | +2.39 | 15.55 | 3.46 | |
| Sep 8 - 10, 2024 | Collegiate | T57 | +9 | 225 | 75 | 75 | 75 | - | -0.50 | 26.47 | 2.79 | |
| Aug 12 - 17, 2024 | Junior | 33 | +5 | 147 | 73 | 74 | - | - | - | 18.78 | 3.60 | |
| Jul 23 - 26, 2024 | Junior | T24 | -1 | 283 | 71 | 73 | 70 | 69 | +1.55 | 15.48 | 3.68 | |
| Jul 5 - 7, 2024 | All Ages | 20 | +9 | 153 | 77 | 76 | - | - | - | 2.06 | 1.33 | |
| Jun 21 - 23, 2024 | Junior | 14 | +3 | 213 | 67 | 69 | 77 | - | +4.71 | 3.86 | 3.60 | |
| May 3 - 5, 2024 | Junior | CUT | +11 | 155 | 78 | 77 | - | - | -0.63 | 4.63 | 1.62 | |
| Apr 10 - 11, 2024 | Junior | 42 | +8 | 150 | 76 | 74 | - | - | - | 4.02 | 1.58 | |
| Mar 12 - 13, 2024 | Junior | 12 | +12 | 300 | 78 | 73 | 74 | 75 | - | 2.31 | 1.86 | |
Points Coding:CountingFadedDropped

