
Maximilian Jelinek
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1447thCurrent Rank
1447thBest Rank
4.55Points Per Event
25Counting Events
Finishes
1Wins
4Top 10s
12.9%Top 10%
22.58%Top 25%
49.1%Avg Finish %
1582–1656–101 Finish Record
Scoring Averages
73.30(2222nd)Score
+1.96(2217th)To Par
+0.23SG vs Field
3.25Par 3s
4.14Par 4s
4.84Par 5s
3.00Birdies or Better
4.09Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 - 20, 2025 | Collegiate | 72 | +18 | 234 | 76 | 78 | 80 | - | -4.87 | 77.89 | 4.28 | |
| Aug 7 - 10, 2025 | Pro | 105 | +4 | 148 | 74 | 74 | - | - | - | 41.25 | 3.33 | |
| Jul 31 - Aug 3, 2025 | Pro | 155 | +10 | 154 | 74 | 80 | - | - | - | 59.14 | 1.41 | |
| Jul 10 - 13, 2025 | Pro | 57 | -17 | 271 | 69 | 65 | 71 | 66 | - | 52.85 | 4.81 | |
| Jul 3 - 6, 2025 | Pro | 122 | -5 | 139 | 75 | 64 | - | - | - | 43.45 | 3.23 | |
| Jun 12 - 15, 2025 | Pro | 112 | +3 | 147 | 70 | 77 | - | - | - | 42.65 | 3.30 | |
| May 29 - Jun 1, 2025 | All Ages | 3 | -2 | 70 | 70 | - | - | - | 5.12 | 4.23 | ||
| May 12 - 14, 2025 | Collegiate | T37 | +5 | 221 | 77 | 72 | 72 | - | +0.03 | 57.37 | 4.47 | |
| Apr 22 - 24, 2025 | Collegiate | T71 | - | 226 | 76 | 77 | - | 73 | -1.58 | 65.42 | - | |
| Apr 13 - 14, 2025 | Collegiate | 4 | -5 | 211 | 68 | 71 | 72 | - | +4.35 | 17.05 | 6.09 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T26 | -2 | 214 | 76 | 71 | 67 | - | +1.97 | 34.21 | 4.66 | |
| Mar 17 - 18, 2025 | Collegiate | T45 | +5 | 145 | 72 | 73 | - | - | -0.18 | 33.23 | 3.14 | |
| Mar 8 - 9, 2025 | Collegiate | T33 | +6 | 222 | 71 | 72 | 79 | - | +1.15 | 35.76 | 3.95 | |
| Feb 17 - 19, 2025 | Collegiate | T43 | +1 | 214 | 70 | 72 | 72 | - | +1.14 | 62.51 | 5.31 | |
| Dec 28 - 30, 2024 | All Ages | 83 | +6 | 150 | 78 | 72 | - | - | - | 20.38 | 2.79 | |
| Dec 20 - 22, 2024 | All Ages | 1 | -9 | 207 | 68 | 71 | 68 | - | - | 3.86 | 8.44 | |
| Nov 2 - 4, 2024 | Collegiate | T29 | -6 | 207 | 65 | 73 | 69 | - | +1.65 | 41.45 | 4.89 | |
| Oct 19 - 21, 2024 | Collegiate | 72 | +18 | 234 | 76 | 78 | 80 | - | -4.08 | 45.70 | 1.17 | |
| Sep 29 - 30, 2024 | Collegiate | T41 | +8 | 221 | 71 | 73 | 77 | - | +0.20 | 49.14 | 4.33 | |
| Sep 16 - 17, 2024 | Collegiate | T47 | +7 | 220 | 71 | 74 | 75 | - | +0.06 | 44.69 | 3.95 | |
| Sep 9 - 11, 2024 | Collegiate | T37 | +10 | 223 | 78 | 69 | 76 | - | +0.11 | 38.48 | 3.60 | |
| Aug 15 - 18, 2024 | Pro | 116 | E | 144 | 73 | 71 | - | - | - | 100.00 | 5.22 | |
| Aug 1 - 4, 2024 | Pro | 79 | +2 | 146 | 71 | 75 | - | - | - | 55.42 | 4.47 | |
| Jul 25 - 28, 2024 | Pro | 83 | E | 144 | 73 | 71 | - | - | - | 47.28 | 4.07 | |
| Jun 13 - 16, 2024 | Pro | 76 | -2 | 142 | 71 | 71 | - | - | - | 56.75 | 4.55 | |
| May 13 - 15, 2024 | Collegiate | T54 | +15 | 225 | 71 | 74 | 80 | - | -1.84 | 66.78 | 4.14 | |
| Apr 22 - 24, 2024 | Collegiate | 54 | +16 | 304 | 74 | 80 | 74 | 76 | - | 62.65 | 4.09 | |
| Apr 13 - 14, 2024 | Collegiate | T26 | +1 | 214 | 71 | 74 | 69 | - | +0.86 | 30.21 | 4.09 | |
| Apr 1 - 2, 2024 | Collegiate | T25 | -4 | 212 | 75 | 72 | 65 | - | +1.80 | 38.39 | 4.92 | |
| Mar 18 - 19, 2024 | Collegiate | T8 | +6 | 222 | 74 | 72 | 76 | - | +2.74 | 12.98 | 3.23 | |
| Mar 11 - 12, 2024 | Collegiate | 17 | +9 | 222 | 74 | 71 | 77 | - | -0.62 | 15.47 | 1.88 | |
| Feb 19 - 21, 2024 | Collegiate | T25 | +2 | 218 | 74 | 71 | 73 | - | +1.34 | 22.35 | 3.11 | |
Points Coding:CountingFadedDropped

