
Max Johnson
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
3255thCurrent Rank
3255thBest Rank
3.36Points Per Event
9Counting Events
Finishes
0Wins
2Top 10s
16.67%Top 10%
50%Top 25%
36.5%Avg Finish %
671–335–53 Finish Record
Scoring Averages
74.41(4128th)Score
+2.68(3966th)To Par
+1.37SG vs Field
3.33Par 3s
4.18Par 4s
4.87Par 5s
3.21Birdies or Better
4.88Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20 - 22, 2025 | Collegiate | T25 | +16 | 232 | 78 | 77 | 77 | - | -0.43 | 20.92 | 2.64 | |
| Apr 14 - 15, 2025 | Collegiate | T33 | +15 | 231 | 72 | 79 | 80 | - | +0.84 | 28.05 | 3.72 | |
| Apr 5 - 6, 2025 | Collegiate | T18 | +2 | 218 | 77 | 70 | 71 | - | +2.46 | 7.57 | 2.92 | |
| Mar 24 - 25, 2025 | Collegiate | T34 | +9 | 222 | 73 | 76 | 73 | - | +0.71 | 9.75 | 2.24 | |
| Mar 10 - 11, 2025 | Collegiate | T29 | +4 | 220 | 77 | 74 | 69 | - | +1.60 | 15.66 | 3.18 | |
| Oct 14 - 15, 2024 | Collegiate | T22 | +10 | 223 | 72 | 74 | 77 | - | +0.98 | 17.65 | 2.93 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T31 | +10 | 226 | 77 | 75 | 74 | - | +1.05 | 13.62 | 2.47 | |
| Sep 21 - 22, 2024 | Collegiate | T9 | +1 | 214 | 73 | 72 | 69 | - | +3.57 | 14.96 | 4.21 | |
| Sep 8 - 10, 2024 | Collegiate | T15 | +1 | 217 | 75 | 71 | 71 | - | +1.88 | 13.46 | 3.34 | |
| Jun 5 - 8, 2024 | All Ages | T8 | E | 288 | 66 | 77 | 73 | 72 | +3.48 | 16.66 | 5.99 | |
| Mar 11 - 12, 2024 | Collegiate | T67 | +23 | 239 | 83 | 71 | 85 | - | -1.74 | 35.03 | 2.91 | |
| Feb 3 - 4, 2024 | Collegiate | T56 | +14 | 230 | 72 | 80 | 78 | - | -1.12 | 25.18 | 2.45 | |
Points Coding:CountingFadedDropped

