
Matthew Sutherland
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.78Points Per Event
6Counting Events
Finishes
0Wins
4Top 10s
50%Top 10%
50%Top 25%
26%Avg Finish %
529–163–30 Finish Record
Scoring Averages
71.78Score
+0.44To Par
+1.47SG vs Field
3.09Par 3s
4.18Par 4s
4.49Par 5s
3.67Birdies or Better
3.78Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 - 15, 2024 | Collegiate | T56 | +8 | 218 | 73 | 70 | 75 | - | -1.79 | 65.78 | 3.93 | |
| Apr 26 - 28, 2024 | Collegiate | T3 | -5 | 211 | 68 | 70 | 73 | - | +2.89 | 31.35 | 7.13 | |
| Apr 12 - 14, 2024 | Collegiate | T34 | +10 | 226 | 80 | 76 | 70 | - | +1.13 | 28.72 | 3.72 | |
| Mar 25 - 26, 2024 | Collegiate | T31 | +6 | 219 | 73 | 75 | 71 | - | +0.91 | 54.42 | 4.99 | |
| Mar 18 - 19, 2024 | Collegiate | T8 | -3 | 210 | 70 | 70 | 70 | - | +2.17 | 67.18 | 8.78 | |
| Mar 4 - 5, 2024 | Collegiate | T3 | -8 | 208 | 68 | 69 | 71 | - | +3.50 | 49.92 | 10.66 | |
| Feb 15 - 17, 2024 | Collegiate | T8 | -4 | 212 | 71 | 71 | 70 | - | +3.64 | 57.07 | 9.11 | |
| Jan 29 - 30, 2024 | Collegiate | T28 | -7 | 209 | 68 | 74 | 67 | - | +1.22 | 54.84 | 5.39 | |
Points Coding:CountingFadedDropped

