
Maggie Parmer
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
87.18Score
+15.33To Par
-8.15SG vs Field
3.63Par 3s
4.93Par 4s
5.88Par 5s
0.36Birdies or Better
11.54Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T65 | +41 | 254 | 87 | 82 | 85 | - | -6.23 | 19.16 | 1.82 | |
| Oct 20 - 21, 2025 | Collegiate | 66 | +45 | 261 | 90 | 84 | 87 | - | -9.21 | 9.90 | 0.21 | |
| Oct 13 - 14, 2025 | Collegiate | T71 | +49 | 265 | 91 | 84 | 90 | - | -8.03 | 6.68 | 0.48 | |
| Apr 14 - 16, 2025 | Collegiate | 36 | +54 | 270 | 88 | 90 | 92 | - | -9.94 | 11.14 | 0.93 | |
| Mar 31 - Apr 1, 2025 | Collegiate | 54 | +55 | 271 | 87 | 92 | 92 | - | -8.76 | 6.17 | 0.58 | |
| Mar 21 - 23, 2025 | Collegiate | 73 | +69 | 285 | 95 | 94 | 96 | - | -12.60 | 6.06 | 0.08 | |
| Feb 17 - 18, 2025 | Collegiate | 71 | +38 | 254 | 90 | 80 | 84 | - | -6.49 | 10.61 | 0.62 | |
| Oct 21 - 22, 2024 | Collegiate | T49 | +36 | 252 | 86 | 80 | 86 | - | -7.07 | 4.49 | 1.05 | |
| Oct 14 - 15, 2024 | Collegiate | T78 | +36 | 249 | 86 | 84 | 79 | - | -5.39 | 3.74 | 0.99 | |
| Apr 14 - 16, 2024 | Collegiate | 43 | +44 | 260 | 89 | 83 | 88 | - | -8.98 | 8.40 | 0.30 | |
| Apr 1 - 2, 2024 | Collegiate | T41 | +42 | 258 | 86 | 91 | 81 | - | -6.36 | 4.70 | 0.96 | |
| Mar 15 - 17, 2024 | Collegiate | 89 | +54 | 270 | 88 | 94 | 88 | - | -9.62 | 5.89 | 0.07 | |
| Feb 26 - 27, 2024 | Collegiate | T76 | +35 | 251 | 88 | 83 | 80 | - | -7.21 | 5.34 | 0.57 | |
Points Coding:CountingFadedDropped

