
Liam Fernandez
-Country
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
3105thCurrent Rank
3105thBest Rank
3.44Points Per Event
6Counting Events
Finishes
0Wins
1Top 10s
14.29%Top 10%
71.43%Top 25%
22%Avg Finish %
572–132–29 Finish Record
Scoring Averages
72.63(1826th)Score
+0.95(1645th)To Par
+2.39SG vs Field
3.23Par 3s
4.15Par 4s
4.59Par 5s
3.26Birdies or Better
3.53Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 - 5, 2025 | Junior | 17 | +7 | 72 | 72 | - | - | +1.70 | 15.47 | 3.36 | ||
| Aug 30 - Sep 1, 2025 | Junior | T12 | +4 | 220 | 74 | 76 | 70 | - | +2.59 | 3.12 | 3.17 | |
| Jul 29 - 31, 2025 | Junior | T21 | +10 | 226 | 79 | 71 | 76 | - | +0.86 | 6.82 | 2.05 | |
| Jul 1 - 3, 2025 | Junior | T43 | E | 216 | 70 | 71 | 75 | - | +1.23 | 3.76 | 2.33 | |
| Jun 22 - 28, 2025 | Junior | T27 | +2 | 212 | 70 | 72 | 70 | - | +3.37 | 2.54 | 3.41 | |
| Jun 3 - 5, 2025 | Junior | 2 | -4 | 212 | 72 | 71 | 69 | - | +5.08 | 2.61 | 6.35 | |
| May 27 - 30, 2025 | Junior | T17 | +6 | 222 | 74 | 73 | 75 | - | +1.46 | 2.12 | 2.05 | |
Points Coding:CountingFadedDropped

