
Leevi Hellberg
KuusankoskiHometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
4428thCurrent Rank
4294thBest Rank
2.86Points Per Event
21Counting Events
Finishes
0Wins
5Top 10s
19.23%Top 10%
34.62%Top 25%
41.19%Avg Finish %
1628–1203–78 Finish Record
Scoring Averages
73.50(3521st)Score
+2.50(3137th)To Par
-0.05SG vs Field
3.13Par 3s
4.27Par 4s
4.67Par 5s
4.00Birdies or Better
4.50Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 - 5, 2025 | Pro | 37 | +4 | 220 | 75 | 74 | 71 | - | - | 5.95 | 1.89 | |
| Aug 21 - 23, 2025 | Pro | 83 | +12 | 156 | 78 | 78 | - | - | - | 17.59 | 1.81 | |
| Aug 6 - 8, 2025 | All Ages | 36 | +13 | 226 | 73 | 76 | 77 | - | - | 4.72 | 1.95 | |
| Jul 23 - 26, 2025 | Pro | 26 | +5 | 293 | 71 | 71 | 73 | 78 | - | 5.63 | 2.33 | |
| Jul 8 - 10, 2025 | Pro | 52 | +5 | 149 | 73 | 76 | - | - | - | 7.65 | 1.83 | |
| Jun 11 - 13, 2025 | Pro | 124 | +11 | 83 | 83 | - | - | - | 6.99 | 0.18 | ||
| May 15 - 17, 2025 | Pro | 31 | +15 | 231 | 79 | 76 | 76 | - | - | 8.11 | 2.47 | |
| Apr 21 - 23, 2025 | Pro | 21 | -8 | 208 | 68 | 67 | 73 | - | - | 19.98 | 4.36 | |
| Apr 17 - 19, 2025 | Pro | 126 | +4 | 148 | 76 | 72 | - | - | - | 19.45 | 2.00 | |
| Apr 13 - 15, 2025 | Pro | 123 | +5 | 149 | 72 | 77 | - | - | - | 19.50 | 1.94 | |
| Sep 21 - 22, 2024 | Junior | 9 | +6 | 222 | 73 | 76 | 73 | - | - | 3.50 | 2.20 | |
| Sep 12 - 14, 2024 | Pro | 43 | +8 | 152 | 72 | 80 | - | - | - | 8.38 | 1.81 | |
| Sep 5 - 8, 2024 | Junior | 16 | +1 | 289 | 72 | 68 | 78 | 71 | - | 14.57 | 3.97 | |
| Aug 28 - 30, 2024 | Pro | 105 | +11 | 155 | 75 | 80 | - | - | - | 19.56 | 1.82 | |
| Aug 12 - 17, 2024 | Junior | 17 | -3 | 139 | 68 | 71 | - | - | - | 18.78 | 4.57 | |
| Jul 23 - 26, 2024 | Junior | CUT | +5 | 147 | 73 | 74 | - | - | -0.05 | 15.48 | 2.49 | |
| Jul 17 - 20, 2024 | Pro | 69 | +9 | 153 | 75 | 78 | - | - | - | 9.21 | 1.87 | |
| Jun 18 - 20, 2024 | Pro | 9 | -72 | - | - | - | 16.76 | 4.79 | ||||
| Jun 12 - 14, 2024 | Pro | 10 | -2 | 214 | 73 | 68 | 73 | - | - | 4.90 | 3.37 | |
| Jun 7 - 9, 2024 | Pro | 33 | +14 | 230 | 73 | 75 | 82 | - | - | 6.88 | 2.28 | |
| May 30 - Jun 1, 2024 | Pro | 2 | -8 | 208 | 66 | 71 | 71 | - | - | 6.87 | 7.11 | |
| May 17 - 19, 2024 | All Ages | 77 | +9 | 153 | 79 | 74 | - | - | - | 13.32 | 2.00 | |
| Apr 22 - 25, 2024 | All Ages | 17 | -2 | 70 | 70 | - | - | - | 9.87 | 2.45 | ||
| Mar 28 - Apr 1, 2024 | Collegiate | 2 | +9 | 151 | 79 | 72 | - | - | - | 21.59 | 8.99 | |
| Feb 29 - Mar 3, 2024 | Pro | 65 | +2 | 146 | 71 | 75 | - | - | - | 24.55 | 3.15 | |
| Feb 25 - 27, 2024 | Pro | 30 | -4 | 212 | 70 | 68 | 74 | - | - | 20.98 | 3.88 | |
Points Coding:CountingFadedDropped

