
Leandro Mihaich
-Hometown
Oklahoma City UniversityCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
412thCurrent Rank
412thBest Rank
6.21Points Per Event
20Counting Events
Finishes
2Wins
15Top 10s
57.69%Top 10%
73.08%Top 25%
17.42%Avg Finish %
2367–573–148 Finish Record
Scoring Averages
71.28(554th)Score
-0.18(618th)To Par
+3.26SG vs Field
3.15Par 3s
4.08Par 4s
4.53Par 5s
3.75Birdies or Better
3.17Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 - 6, 2025 | Collegiate | T41 | +5 | 221 | 76 | 73 | 72 | - | +0.61 | 24.81 | 3.29 | |
| Jun 25 - 28, 2025 | All Ages | 26 | +4 | 292 | 74 | 69 | 78 | 71 | - | 88.72 | 8.44 | |
| Jun 16 - 21, 2025 | All Ages | 84 | +2 | 142 | 70 | 72 | - | - | - | 92.05 | 6.87 | |
| Jun 6 - 8, 2025 | All Ages | CUT | -1 | 143 | 72 | 71 | - | - | +1.09 | 90.72 | 6.25 | |
| May 19 - 21, 2025 | Collegiate | T16 | -1 | 215 | 73 | 72 | 70 | - | +3.01 | 17.84 | 4.00 | |
| May 8 - 10, 2025 | Collegiate | T20 | -5 | 211 | 73 | 66 | 72 | - | +1.38 | 15.86 | 3.62 | |
| Apr 14 - 15, 2025 | Collegiate | 1 | -2 | 214 | 74 | 70 | 70 | - | +4.70 | 8.57 | 9.52 | |
| Apr 7 - 8, 2025 | Collegiate | T3 | -5 | 211 | 73 | 71 | 67 | - | +5.39 | 9.13 | 6.50 | |
| Mar 23 - 25, 2025 | Collegiate | T82 | +21 | 237 | 79 | 78 | 80 | - | -1.94 | 18.29 | 2.04 | |
| Mar 17 - 18, 2025 | Collegiate | T10 | +13 | 223 | 71 | 74 | 78 | - | +4.24 | 11.17 | 4.48 | |
| Mar 2 - 4, 2025 | Collegiate | T5 | -8 | 208 | 71 | 68 | 69 | - | +3.85 | 15.40 | 5.90 | |
| Feb 20 - 23, 2025 | Pro | 132 | +14 | 158 | 81 | 77 | - | - | - | 100.00 | 5.00 | |
| Feb 10 - 11, 2025 | Collegiate | T6 | -2 | 142 | 74 | 68 | - | - | +4.72 | 10.30 | 5.24 | |
| Oct 21 - 22, 2024 | Collegiate | T6 | +7 | 217 | 66 | 79 | 72 | - | +2.59 | 11.17 | 4.59 | |
| Oct 7 - 8, 2024 | Collegiate | T3 | -9 | 201 | 65 | 67 | 69 | - | +4.35 | 6.29 | 6.12 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T10 | -6 | 210 | 67 | 73 | 70 | - | +3.28 | 9.98 | 3.79 | |
| Sep 23 - 24, 2024 | Collegiate | 3 | -5 | 137 | 67 | 70 | - | - | +5.52 | 15.67 | 6.39 | |
| Aug 12 - 18, 2024 | All Ages | 33 | -8 | 136 | 67 | 69 | - | - | - | 100.00 | 9.57 | |
| May 21 - 23, 2024 | Collegiate | T18 | -1 | 212 | 72 | 68 | 72 | - | +2.04 | 14.10 | 3.61 | |
| May 9 - 11, 2024 | Collegiate | 2 | -7 | 206 | 69 | 67 | 70 | - | +5.19 | 11.01 | 7.91 | |
| Apr 22 - 23, 2024 | Collegiate | 1 | -9 | 207 | 68 | 67 | 72 | - | +5.01 | 6.53 | 9.09 | |
| Apr 8 - 9, 2024 | Collegiate | T4 | -4 | 212 | 70 | 72 | 70 | - | +3.28 | 11.95 | 5.61 | |
| Mar 24 - 26, 2024 | Collegiate | T4 | -2 | 214 | 72 | 72 | 70 | - | +3.79 | 11.80 | 6.14 | |
| Mar 17 - 19, 2024 | Collegiate | T24 | +17 | 227 | 77 | 75 | 75 | - | +2.78 | 9.72 | 3.01 | |
| Mar 3 - 5, 2024 | Collegiate | T6 | -7 | 209 | 66 | 73 | 70 | - | +4.09 | 10.43 | 5.10 | |
| Feb 12 - 13, 2024 | Collegiate | T6 | +4 | 220 | 74 | 75 | 71 | - | +4.64 | 9.06 | 5.13 | |
Points Coding:CountingFadedDropped

