
Lauren Kim
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
2312thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
71.89(278th)Score
+0.11(303rd)To Par
+2.60SG vs Field
3.07Par 3s
4.05Par 4s
4.83Par 5s
3.04Birdies or Better
2.71Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 - 30, 2024 | Collegiate | T6 | -6 | 213 | 70 | 69 | 74 | - | +4.15 | 4.41 | 4.18 | |
| Oct 18 - 20, 2024 | Collegiate | T36 | +5 | 218 | 74 | 72 | 72 | - | +1.17 | 4.74 | 2.06 | |
| Sep 20 - 22, 2024 | Collegiate | T3 | -11 | 205 | 70 | 69 | 66 | - | +4.48 | 13.79 | 6.91 | |
| Sep 9 - 11, 2024 | Collegiate | 5 | -1 | 215 | 67 | 77 | 71 | - | +4.74 | 8.99 | 5.12 | |
| May 17 - 20, 2024 | Collegiate | T34 | +7 | 295 | 76 | 72 | 76 | 71 | - | 35.69 | 3.72 | |
| May 6 - 8, 2024 | Collegiate | T24 | +2 | 218 | 71 | 74 | 73 | - | +1.16 | 20.51 | 3.08 | |
| Apr 18 - 20, 2024 | Collegiate | T3 | -3 | 210 | 69 | 72 | 69 | - | +4.14 | 15.42 | 5.90 | |
| Mar 28 - 30, 2024 | Collegiate | T49 | +6 | 222 | 72 | 77 | 73 | - | -0.22 | 27.22 | 2.99 | |
| Mar 4 - 5, 2024 | Collegiate | T33 | +4 | 217 | 69 | 74 | 74 | - | +1.17 | 30.72 | 3.62 | |
Points Coding:CountingFadedDropped

