
Kyle Haas
Winston Salem, North CarolinaHometown
Wake ForestCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1069thCurrent Rank
1069thBest Rank
5.01Points Per Event
20Counting Events
Finishes
0Wins
5Top 10s
18.52%Top 10%
37.04%Top 25%
42.7%Avg Finish %
1286–990–105 Finish Record
Scoring Averages
72.70(1609th)Score
+1.30(1782nd)To Par
+0.49SG vs Field
3.19Par 3s
4.14Par 4s
4.74Par 5s
3.24Birdies or Better
3.97Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 - 26, 2025 | Collegiate | T33 | +2 | 146 | 69 | 77 | - | - | +0.45 | 39.62 | 3.89 | |
| Oct 13 - 15, 2025 | Collegiate | T12 | -5 | 211 | 72 | 69 | 70 | - | +2.02 | 50.78 | 7.01 | |
| Oct 6 - 7, 2025 | Collegiate | T6 | -2 | 214 | 71 | 70 | 73 | - | +3.65 | 36.86 | 6.09 | |
| Sep 15 - 16, 2025 | Collegiate | T3 | -10 | 206 | 68 | 70 | 68 | - | +5.71 | 28.46 | 7.95 | |
| Sep 6 - 7, 2025 | Collegiate | 11 | E | 216 | 71 | 75 | 70 | - | +3.21 | 14.98 | 3.97 | |
| Aug 12 - 14, 2025 | All Ages | 18 | -6 | 210 | 72 | 68 | 70 | - | - | 3.00 | 3.03 | |
| Jul 23 - 26, 2025 | All Ages | CUT | +7 | 217 | 74 | 72 | 71 | - | -1.46 | 67.54 | 3.99 | |
| Jul 15 - 17, 2025 | All Ages | 26 | -2 | 214 | 73 | 70 | 71 | - | - | 4.74 | 3.04 | |
| Jun 11 - 14, 2025 | All Ages | CUT | +9 | 149 | 76 | 73 | - | - | +0.31 | 11.04 | 2.05 | |
| Jun 4 - 7, 2025 | All Ages | T33 | -4 | 284 | 74 | 71 | 67 | 72 | +0.61 | 63.87 | 5.52 | |
| May 23 - 26, 2025 | Collegiate | T80 | +26 | 314 | 81 | 72 | 77 | 84 | -4.36 | 100.00 | 1.52 | |
| May 11 - 14, 2025 | Collegiate | T43 | +7 | 217 | 76 | 75 | 66 | - | -0.26 | 66.18 | 4.42 | |
| Apr 24 - 26, 2025 | Collegiate | T69 | - | - | - | - | 70.27 | - | ||||
| Mar 16 - 18, 2025 | Collegiate | T66 | +10 | 226 | 77 | 73 | 76 | - | -1.89 | 46.92 | 3.50 | |
| Feb 3 - 4, 2025 | Collegiate | T4 | -4 | 212 | 68 | 73 | 71 | - | +3.55 | 13.40 | 4.42 | |
| Dec 19 - 22, 2024 | All Ages | 123 | -1 | 143 | 74 | 69 | - | - | - | 95.82 | 5.49 | |
| Oct 19 - 20, 2024 | Collegiate | T13 | -2 | 211 | 74 | 67 | 70 | - | +2.60 | 22.96 | 4.49 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T58 | +12 | 222 | 75 | 73 | 74 | - | -1.73 | 75.15 | 4.44 | |
| Sep 18 - 20, 2024 | Collegiate | 2 | -7 | 209 | 69 | 69 | 71 | - | +3.23 | 16.41 | 8.27 | |
| Sep 9 - 10, 2024 | Collegiate | T43 | +8 | 215 | 73 | 72 | 70 | - | -0.37 | 69.43 | 4.90 | |
| Jun 19 - 21, 2024 | All Ages | 27 | +3 | 219 | 73 | 74 | 72 | - | +1.27 | 15.34 | 2.99 | |
| Jun 5 - 8, 2024 | All Ages | CUT | +4 | 220 | 76 | 68 | 76 | - | -1.38 | 69.46 | 4.30 | |
| Apr 7 - 9, 2024 | Collegiate | T36 | +15 | 231 | 79 | 74 | 78 | - | -2.45 | 43.51 | 3.03 | |
| Mar 11 - 12, 2024 | Collegiate | T45 | +6 | 222 | 74 | 75 | 73 | - | -0.29 | 45.98 | 3.96 | |
| Mar 4 - 5, 2024 | Collegiate | T57 | +18 | 228 | 73 | 80 | 75 | - | -2.83 | 51.75 | 3.37 | |
| Feb 26 - 27, 2024 | Collegiate | T3 | -7 | 209 | 68 | 70 | 71 | - | +2.67 | 35.57 | 7.30 | |
| Feb 12 - 13, 2024 | Collegiate | T17 | +3 | 219 | 74 | 70 | 75 | - | +2.16 | 35.04 | 4.52 | |
| Jan 29 - 31, 2024 | Collegiate | 42 | +2 | 218 | 72 | 75 | 71 | - | - | 62.07 | 4.47 | |
Points Coding:CountingFadedDropped

