
Kevin Li
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
980thCurrent Rank
980thBest Rank
5.13Points Per Event
18Counting Events
Finishes
2Wins
6Top 10s
26.09%Top 10%
60.87%Top 25%
32.74%Avg Finish %
1246–618–89 Finish Record
Scoring Averages
72.56(1721st)Score
+1.02(1747th)To Par
+1.40SG vs Field
3.18Par 3s
4.10Par 4s
4.81Par 5s
3.62Birdies or Better
4.09Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 25, 2025 | Collegiate | T2 | -7 | 209 | 68 | 69 | 72 | - | +3.49 | 13.69 | 7.94 | |
| Oct 14 - 15, 2025 | Collegiate | T27 | +6 | 222 | 71 | 79 | 72 | - | +0.84 | 20.29 | 3.22 | |
| Sep 22 - 23, 2025 | Collegiate | T19 | -2 | 214 | 75 | 68 | 71 | - | +1.04 | 41.03 | 4.86 | |
| Sep 9 - 10, 2025 | Collegiate | T44 | +2 | 215 | 77 | 70 | 68 | - | -0.40 | 25.22 | 2.87 | |
| Jul 22 - 25, 2025 | All Ages | CUT | +16 | 229 | 80 | 73 | 76 | - | -2.82 | 57.73 | 1.99 | |
| May 12 - 14, 2025 | Collegiate | T63 | +15 | 231 | 82 | 73 | 76 | - | -3.31 | 57.37 | 3.55 | |
| Apr 25 - 27, 2025 | Collegiate | T1 | -1 | 215 | 71 | 72 | 72 | - | +4.38 | 12.73 | 10.31 | |
| Apr 7 - 8, 2025 | Collegiate | 5 | -4 | 212 | 71 | 70 | 71 | - | +2.94 | 11.93 | 5.03 | |
| Mar 31 - Apr 1, 2025 | Collegiate | 4 | -4 | 210 | 69 | 72 | 69 | - | +4.44 | 10.52 | 6.03 | |
| Mar 23 - 25, 2025 | Collegiate | 2 | +1 | 217 | 75 | 69 | 73 | - | +4.72 | 18.29 | 8.49 | |
| Mar 9 - 11, 2025 | Collegiate | T15 | +9 | 222 | 74 | 74 | 74 | - | +2.55 | 15.46 | 3.92 | |
| Feb 16 - 18, 2025 | Collegiate | T13 | -2 | 214 | 70 | 73 | 71 | - | +1.84 | 5.35 | 2.97 | |
| Oct 25 - 26, 2024 | Collegiate | T22 | -2 | 214 | 69 | 75 | 70 | - | +1.40 | 12.64 | 2.78 | |
| Oct 21 - 23, 2024 | Collegiate | T15 | +1 | 217 | 69 | 70 | 78 | - | +2.31 | 26.10 | 4.48 | |
| Oct 7 - 8, 2024 | Collegiate | T15 | +1 | 214 | 70 | 75 | 69 | - | +1.66 | 13.78 | 3.35 | |
| Sep 23 - 24, 2024 | Collegiate | T69 | +12 | 225 | 72 | 77 | 76 | - | -2.77 | 42.82 | 2.98 | |
| Sep 10 - 11, 2024 | Collegiate | T15 | -7 | 206 | 73 | 68 | 65 | - | +2.32 | 25.81 | 4.45 | |
| May 13 - 15, 2024 | Collegiate | 57 | +16 | 226 | 76 | 74 | 76 | - | -2.17 | 66.78 | 4.06 | |
| Apr 26 - 28, 2024 | Collegiate | 1 | -6 | 210 | 69 | 72 | 69 | - | +5.44 | 8.53 | 9.52 | |
| Apr 12 - 14, 2024 | Collegiate | T22 | +7 | 223 | 78 | 74 | 71 | - | +2.13 | 28.72 | 4.40 | |
| Apr 1 - 2, 2024 | Collegiate | T56 | +8 | 221 | 78 | 72 | 71 | - | -0.04 | 14.86 | 2.19 | |
| Mar 24 - 26, 2024 | Collegiate | T46 | +7 | 223 | 73 | 77 | 73 | - | +0.79 | 11.80 | 2.25 | |
| Feb 6 - 8, 2024 | Collegiate | T38 | +4 | 220 | 73 | 70 | 77 | - | +0.88 | 13.78 | 2.63 | |
Points Coding:CountingFadedDropped

