
Justin LaRue
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
158thCurrent Rank
158thBest Rank
7.32Points Per Event
13Counting Events
Finishes
6Wins
10Top 10s
62.5%Top 10%
87.5%Top 25%
12.56%Avg Finish %
1215–143–44 Finish Record
Scoring Averages
69.49(44th)Score
-1.46(127th)To Par
+4.60SG vs Field
3.03Par 3s
3.99Par 4s
4.53Par 5s
3.91Birdies or Better
2.35Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21 - 22, 2025 | Collegiate | 14 | +1 | 214 | 67 | 75 | 72 | - | +0.77 | 3.22 | 2.00 | |
| Apr 12 - 13, 2025 | Collegiate | 2 | -4 | 209 | 70 | 71 | 68 | - | +4.49 | 9.31 | 7.58 | |
| Mar 24 - 25, 2025 | Collegiate | T1 | -8 | 205 | 68 | 68 | 69 | - | +6.38 | 9.75 | 9.69 | |
| Mar 10 - 11, 2025 | Collegiate | T17 | +2 | 144 | 72 | 72 | - | - | +3.15 | 5.87 | 3.18 | |
| Feb 15 - 16, 2025 | Collegiate | T1 | -8 | 136 | 67 | 69 | - | - | +5.63 | 2.81 | 8.23 | |
| Oct 20 - 22, 2024 | Collegiate | 1 | -11 | 202 | 71 | 64 | 67 | - | +6.83 | 6.43 | 9.09 | |
| Oct 14 - 15, 2024 | Collegiate | 1 | -12 | 201 | 69 | 69 | 63 | - | +6.34 | 12.87 | 10.31 | |
| Sep 28 - 29, 2024 | Collegiate | T7 | -2 | 142 | 70 | 72 | - | - | - | 9.95 | 4.86 | |
| Sep 9 - 10, 2024 | Collegiate | 13 | -3 | 210 | 71 | 70 | 69 | - | +2.72 | 2.79 | 3.02 | |
| Jul 19 - 21, 2024 | All Ages | 38 | +4 | 217 | 70 | 76 | 71 | - | - | 9.42 | 2.34 | |
| May 31 - Jun 2, 2024 | All Ages | 11 | +5 | 215 | 67 | 79 | 69 | - | - | 5.11 | 4.34 | |
| May 13 - 15, 2024 | Collegiate | T42 | +3 | 213 | 71 | 72 | 70 | - | -0.27 | 65.08 | 4.39 | |
| Apr 18 - 21, 2024 | Collegiate | 36 | - | 133 | 68 | 65 | - | - | +5.07 | 6.11 | - | |
| Apr 8 - 9, 2024 | Collegiate | T1 | -2 | 208 | 71 | 67 | 70 | - | +4.19 | 7.70 | 9.30 | |
| Mar 25 - 26, 2024 | Collegiate | 1 | -10 | 203 | 68 | 67 | 68 | - | +8.19 | 8.69 | 9.52 | |
| Mar 4 - 5, 2024 | Collegiate | T2 | -2 | 214 | 71 | 72 | 71 | - | +6.29 | 12.85 | 8.07 | |
| Feb 17 - 18, 2024 | Collegiate | T7 | -4 | 212 | 71 | 71 | 70 | - | +4.24 | 6.44 | 4.66 | |
Points Coding:CountingFadedDropped

