
Josiah Edwards
PerthHometown
Como Secondary CollegeCollege
JuniorLevel
-Age
Biography
Stat Profile
Rank
915thCurrent Rank
915thBest Rank
5.20Points Per Event
18Counting Events
Finishes
2Wins
12Top 10s
46.15%Top 10%
61.54%Top 25%
30.35%Avg Finish %
1684–957–84 Finish Record
Scoring Averages
72.00(1126th)Score
+1.20(832nd)To Par
-0.13SG vs Field
2.95Par 3s
4.26Par 4s
4.64Par 5s
2.60Birdies or Better
3.80Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 - 29, 2025 | Junior | 2 | +4 | 220 | 75 | 72 | 73 | - | - | 4.18 | 6.73 | |
| Sep 16 - 19, 2025 | All Ages | 1 | +4 | 146 | 78 | 68 | - | - | - | 2.99 | 8.23 | |
| Jul 28 - 31, 2025 | All Ages | CUT | +7 | 147 | 73 | 74 | - | - | - | 40.34 | 3.61 | |
| Jul 23 - 26, 2025 | All Ages | CUT | +3 | 213 | 71 | 72 | 70 | - | -0.13 | 67.54 | 4.75 | |
| Jul 7 - 11, 2025 | All Ages | 23 | -8 | 284 | 69 | 73 | 73 | 69 | - | 24.00 | 3.80 | |
| May 30 - Jun 1, 2025 | Junior | 6 | -10 | 206 | 69 | 67 | 70 | - | - | 5.18 | 2.97 | |
| May 15 - 20, 2025 | All Ages | 3 | -10 | 278 | 68 | 73 | 65 | 72 | - | 4.68 | 5.12 | |
| Apr 8 - 11, 2025 | Junior | 4 | -3 | 285 | 70 | 74 | 70 | 71 | - | 6.42 | 5.27 | |
| Mar 6 - 9, 2025 | All Ages | 31 | +8 | 296 | 77 | 71 | 75 | 73 | - | 5.93 | 2.31 | |
| Feb 6 - 9, 2025 | Pro | 74 | -1 | 143 | 68 | 75 | - | - | - | 33.86 | 3.38 | |
| Jan 28 - 31, 2025 | All Ages | 96 | +9 | 153 | 76 | 77 | - | - | - | 16.23 | 1.92 | |
| Jan 14 - 17, 2025 | All Ages | 4 | -7 | 285 | 71 | 73 | 72 | 69 | - | 32.86 | 10.13 | |
| Nov 14 - 17, 2024 | Pro | 120 | +2 | 146 | 77 | 69 | - | - | - | 36.98 | 2.80 | |
| Oct 30 - Nov 3, 2024 | All Ages | 17 | +4 | 148 | 75 | 73 | - | - | - | 6.22 | 2.80 | |
| Oct 1 - 4, 2024 | Junior | 1 | -9 | 279 | 69 | 68 | 76 | 66 | - | 4.07 | 8.66 | |
| Aug 30 - Sep 1, 2024 | All Ages | 2 | +4 | 217 | 68 | 73 | 76 | - | - | 3.24 | 6.54 | |
| Jun 25 - 28, 2024 | Junior | 15 | +14 | 298 | 73 | 71 | 76 | 78 | - | 3.04 | 1.73 | |
| Jun 21 - 21, 2024 | Pro | 122 | +12 | 156 | 74 | 82 | - | - | - | 27.67 | 2.36 | |
| Jun 13 - 15, 2024 | Junior | 3 | -2 | 214 | 75 | 71 | 68 | - | - | 11.32 | 5.61 | |
| Apr 9 - 12, 2024 | Junior | 6 | -6 | 282 | 68 | 67 | 72 | 75 | - | 8.26 | 5.12 | |
| Mar 17 - 24, 2024 | All Ages | 9 | +1 | 145 | 73 | 72 | - | - | - | 3.09 | 2.20 | |
| Mar 13 - 17, 2024 | All Ages | 9 | -1 | 139 | 70 | 69 | - | - | - | 3.75 | 4.26 | |
| Mar 7 - 10, 2024 | All Ages | 59 | +7 | 151 | 79 | 72 | - | - | - | 11.75 | 1.98 | |
| Jan 22 - 25, 2024 | All Ages | 15 | +1 | 285 | 72 | 72 | 71 | 70 | - | 24.51 | 5.01 | |
| Jan 16 - 19, 2024 | All Ages | 124 | +8 | 152 | 74 | 78 | - | - | - | 37.85 | 3.40 | |
| Jan 9 - 12, 2024 | All Ages | 47 | +2 | 218 | 71 | 75 | 72 | - | - | 38.73 | 3.63 | |
Points Coding:CountingFadedDropped

