
Josh Daniels
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
4804thCurrent Rank
4804thBest Rank
2.70Points Per Event
14Counting Events
Finishes
1Wins
3Top 10s
16.67%Top 10%
61.11%Top 25%
47.17%Avg Finish %
762–574–36 Finish Record
Scoring Averages
76.56(4224th)Score
+4.56(3732nd)To Par
-2.44SG vs Field
3.33Par 3s
4.39Par 4s
4.83Par 5s
2.22Birdies or Better
5.78Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 - 6, 2025 | Collegiate | T17 | E | 216 | 73 | 72 | 71 | - | +2.27 | 24.81 | 4.50 | |
| Oct 19 - 21, 2025 | Collegiate | 81 | +28 | 244 | 79 | 77 | 88 | - | -6.89 | 62.15 | 1.14 | |
| Oct 13 - 14, 2025 | Collegiate | 72 | +13 | 229 | 81 | 74 | 74 | - | -2.70 | 16.87 | 1.65 | |
| Jun 30 - Jul 2, 2025 | Junior | 42 | +12 | 228 | 83 | 76 | 69 | - | - | 2.64 | 0.04 | |
| May 16 - 18, 2025 | All Ages | 15 | E | 288 | 70 | 72 | 73 | 73 | - | 3.54 | 2.93 | |
| May 12 - 14, 2025 | All Ages | 28 | +17 | 305 | 79 | 73 | 78 | 75 | - | 2.85 | 0.74 | |
| Apr 25 - 27, 2025 | Junior | 22 | +13 | 229 | 76 | 75 | 78 | - | - | 2.53 | 1.21 | |
| Mar 31 - Apr 5, 2025 | Junior | 5 | +1 | 289 | 74 | 70 | 71 | 74 | - | 4.09 | 4.30 | |
| Mar 4 - 6, 2025 | Junior | 23 | +1 | 217 | 74 | 69 | 74 | - | - | 3.00 | 1.12 | |
| Feb 16 - 21, 2025 | All Ages | 70 | +5 | 149 | 79 | 70 | - | - | - | 15.58 | 2.14 | |
| Feb 11 - 13, 2025 | All Ages | 101 | +9 | 153 | 79 | 74 | - | - | - | 25.95 | 2.33 | |
| Feb 6 - 8, 2025 | All Ages | 36 | +3 | 219 | 73 | 77 | 69 | - | - | 4.06 | 2.25 | |
| Jan 13 - 14, 2025 | Junior | 23 | +7 | 226 | 77 | 76 | 73 | - | - | 3.88 | 2.22 | |
| Jul 1 - 3, 2024 | All Ages | 11 | +9 | 225 | 70 | 81 | 74 | - | - | 2.69 | 3.23 | |
| Jun 12 - 14, 2024 | Junior | 21 | +17 | 233 | 74 | 78 | 81 | - | - | 6.89 | 2.12 | |
| Apr 22 - 24, 2024 | Junior | 7 | +5 | 221 | 77 | 72 | 72 | - | - | 4.38 | 4.18 | |
| Mar 25 - 30, 2024 | Junior | 17 | +4 | 292 | 70 | 74 | 77 | 71 | - | 4.34 | 3.51 | |
| Mar 5 - 7, 2024 | Junior | 1 | -6 | 210 | 74 | 64 | 72 | - | - | 2.85 | 8.23 | |
Points Coding:CountingFadedDropped

