
Jason Tang
-Hometown
University Of California IrvineCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
4089thCurrent Rank
4089thBest Rank
2.98Points Per Event
15Counting Events
Finishes
0Wins
1Top 10s
4.76%Top 10%
19.05%Top 25%
57.57%Avg Finish %
799–1158–73 Finish Record
Scoring Averages
74.29(4122nd)Score
+2.76(4100th)To Par
-0.93SG vs Field
3.30Par 3s
4.23Par 4s
4.77Par 5s
2.67Birdies or Better
4.69Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 29, 2025 | Collegiate | T104 | +10 | 223 | 77 | 69 | 77 | - | -3.53 | 45.88 | 3.15 | |
| Oct 14 - 15, 2025 | Collegiate | T21 | +4 | 220 | 73 | 74 | 73 | - | +1.51 | 20.29 | 3.56 | |
| Sep 29 - 30, 2025 | Collegiate | 98 | +16 | 232 | 78 | 82 | 72 | - | -5.40 | 27.56 | 0.47 | |
| Aug 28 - 31, 2025 | Pro | 68 | +1 | 145 | 72 | 73 | - | - | - | 18.92 | 2.56 | |
| Apr 27 - 29, 2025 | Collegiate | T34 | +4 | 220 | 73 | 73 | 74 | - | -0.36 | 17.82 | 2.20 | |
| Apr 14 - 16, 2025 | Collegiate | T83 | +20 | 230 | 75 | 77 | 78 | - | -4.18 | 54.39 | 1.96 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T82 | +7 | 223 | 70 | 75 | 78 | - | -1.03 | 34.21 | 2.94 | |
| Mar 23 - 25, 2025 | Collegiate | T33 | +12 | 228 | 76 | 78 | 74 | - | +1.06 | 18.29 | 3.30 | |
| Feb 24 - 26, 2025 | Collegiate | T71 | +11 | 227 | 75 | 75 | 77 | - | -2.48 | 25.62 | 2.31 | |
| Feb 10 - 11, 2025 | Collegiate | 9 | +2 | 218 | 73 | 73 | 72 | - | +3.27 | 12.60 | 3.62 | |
| Nov 2 - 4, 2024 | Collegiate | 106 | +6 | 219 | 69 | 77 | 73 | - | -2.35 | 41.45 | 2.93 | |
| Oct 21 - 23, 2024 | Collegiate | T51 | +10 | 226 | 79 | 71 | 76 | - | -0.69 | 26.10 | 2.71 | |
| Oct 14 - 16, 2024 | Collegiate | T47 | +4 | 217 | 71 | 72 | 74 | - | -0.53 | 21.67 | 2.76 | |
| Oct 7 - 8, 2024 | Collegiate | T12 | E | 213 | 71 | 70 | 72 | - | +1.99 | 13.78 | 3.54 | |
| Aug 8 - 11, 2024 | Pro | 52 | +19 | 307 | 82 | 73 | 78 | 74 | - | 18.49 | 2.86 | |
| Apr 28 - 30, 2024 | Collegiate | T28 | +8 | 224 | 73 | 76 | 75 | - | -0.79 | 15.81 | 1.99 | |
| Apr 15 - 17, 2024 | Collegiate | T76 | +17 | 227 | 79 | 75 | 73 | - | -2.49 | 66.64 | 4.02 | |
| Apr 1 - 2, 2024 | Collegiate | T60 | +1 | 217 | 71 | 73 | 73 | - | +0.14 | 38.39 | 3.60 | |
| Mar 24 - 26, 2024 | Collegiate | 62 | +9 | 225 | 75 | 78 | 72 | - | +0.12 | 11.80 | 1.92 | |
| Feb 12 - 13, 2024 | Collegiate | 13 | -6 | 210 | 71 | 69 | 70 | - | - | 9.95 | 3.12 | |
| Feb 6 - 8, 2024 | Collegiate | T69 | +10 | 226 | 71 | 81 | 74 | - | -1.12 | 13.78 | 1.78 | |
Points Coding:CountingFadedDropped

