
Ian Meyer
MinnetonkaHometown
University of IowaCollege
-Level
-Age
Biography
203/24 Top Finishes (4/96) JAGA 1st Coast Amateur, (T14/100) All American Intercollegiate, (23/72) Fallen Oaks Collegiate Invitational, (T14/126) MN State Amateur, (T4/78) Rice Planters Amateur, Spikemark Golf Ranking 450, True Junior 3rd Seed University of Iowa
Stat Profile
Rank
2823rdCurrent Rank
2681stBest Rank
3.58Points Per Event
14Counting Events
Finishes
0Wins
1Top 10s
5.56%Top 10%
27.78%Top 25%
53.39%Avg Finish %
851–813–75 Finish Record
Scoring Averages
74.10(3934th)Score
+2.60(3977th)To Par
-0.18SG vs Field
3.33Par 3s
4.21Par 4s
4.73Par 5s
2.70Birdies or Better
4.46Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 - 27, 2025 | Collegiate | 89 | - | 149 | 73 | 76 | - | -0.90 | 55.72 | - | ||
| Apr 19 - 20, 2025 | Collegiate | T85 | +15 | 228 | 78 | 74 | 76 | - | -3.62 | 38.52 | 1.10 | |
| Apr 13 - 14, 2025 | Collegiate | T17 | +3 | 219 | 69 | 73 | 77 | - | +1.68 | 17.05 | 3.53 | |
| Apr 6 - 8, 2025 | Collegiate | T37 | +14 | 230 | 75 | 79 | 76 | - | -2.76 | 42.05 | 3.06 | |
| Mar 23 - 25, 2025 | Collegiate | T54 | +2 | 218 | 73 | 72 | 73 | - | -0.81 | 41.70 | 3.35 | |
| Mar 2 - 3, 2025 | Collegiate | T63 | +17 | 233 | 84 | 73 | 76 | - | -2.21 | 44.85 | 3.24 | |
| Feb 10 - 12, 2025 | Collegiate | T68 | +5 | 221 | 74 | 76 | 71 | - | -1.86 | 60.37 | 3.89 | |
| Jan 18 - 20, 2025 | All Ages | T17 | -1 | 215 | 70 | 74 | 71 | - | +3.45 | 17.00 | 3.78 | |
| Sep 7 - 8, 2024 | Collegiate | T10 | +2 | 218 | 75 | 68 | 75 | - | +4.75 | 4.74 | 4.30 | |
| Jul 15 - 17, 2024 | All Ages | T23 | -1 | 218 | 73 | 67 | 78 | - | - | 9.12 | 3.49 | |
| Jul 8 - 10, 2024 | All Ages | 115 | +10 | 154 | 77 | 77 | - | - | - | 7.33 | 1.49 | |
| Jul 1 - 3, 2024 | All Ages | T41 | E | 213 | 70 | 73 | 70 | - | +1.01 | 16.18 | 3.33 | |
| Apr 26 - 28, 2024 | Collegiate | T52 | +22 | 232 | 73 | 77 | 82 | - | -1.52 | 55.51 | 3.67 | |
| Apr 19 - 21, 2024 | Collegiate | T89 | +19 | 232 | 77 | 82 | 73 | - | -2.43 | 34.33 | 1.36 | |
| Apr 13 - 14, 2024 | Collegiate | T26 | +1 | 214 | 71 | 72 | 71 | - | +0.86 | 30.21 | 4.09 | |
| Apr 7 - 9, 2024 | Collegiate | T26 | +9 | 225 | 71 | 75 | 79 | - | -0.45 | 43.51 | 3.51 | |
| Mar 18 - 19, 2024 | Collegiate | T14 | +2 | 218 | 74 | 77 | 67 | - | +2.47 | 46.97 | 6.45 | |
| Mar 4 - 5, 2024 | Collegiate | T45 | +12 | 222 | 75 | 73 | 74 | - | -0.83 | 51.75 | 3.75 | |
| Feb 11 - 13, 2024 | Collegiate | T49 | -3 | 213 | 73 | 68 | 72 | - | -0.15 | 65.49 | 4.61 | |
Points Coding:CountingFadedDropped

