
Hsuan-Yi Chen
-Hometown
-College
CollegiateLevel
-Age
Biography
Chines Taipei Nation Team
Stat Profile
Rank
1080thCurrent Rank
897thBest Rank
4.99Points Per Event
17Counting Events
Finishes
4Wins
11Top 10s
50%Top 10%
59.09%Top 25%
27.64%Avg Finish %
1199–524–77 Finish Record
Scoring Averages
73.41(1765th)Score
+1.76(1442nd)To Par
+0.72SG vs Field
3.22Par 3s
4.14Par 4s
4.84Par 5s
3.11Birdies or Better
4.27Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 - 15, 2025 | Collegiate | T51 | +3 | 219 | 71 | 76 | 72 | - | -0.65 | 50.78 | 3.90 | |
| Oct 5 - 7, 2025 | Collegiate | T73 | +10 | 226 | 72 | 76 | 78 | - | -2.65 | 39.26 | 2.87 | |
| Sep 29 - 30, 2025 | Collegiate | T10 | -4 | 212 | 72 | 70 | 70 | - | +3.96 | 20.06 | 4.71 | |
| Sep 7 - 9, 2025 | Collegiate | T15 | -5 | 211 | 73 | 68 | 70 | - | +2.15 | 25.78 | 4.75 | |
| Jul 22 - 25, 2025 | All Ages | T43 | +8 | 292 | 73 | 73 | 71 | 75 | +0.48 | 57.73 | 4.79 | |
| Jun 3 - 6, 2025 | All Ages | 1 | -12 | 276 | 69 | 71 | 66 | 70 | - | 8.78 | 9.52 | |
| May 28 - 30, 2025 | Pro | 64 | E | 144 | 72 | 72 | - | - | - | 23.40 | 3.11 | |
| Apr 12 - 13, 2025 | Collegiate | T37 | +13 | 229 | 75 | 79 | 75 | - | +0.34 | 34.41 | 3.43 | |
| Mar 24 - 25, 2025 | Collegiate | 90 | +21 | 234 | 73 | 78 | 83 | - | -6.50 | 79.36 | 1.41 | |
| Mar 17 - 18, 2025 | Collegiate | T38 | +6 | 222 | 74 | 72 | 76 | - | +0.49 | 31.62 | 3.32 | |
| Mar 3 - 4, 2025 | Collegiate | T10 | +4 | 217 | 75 | 71 | 71 | - | +3.30 | 5.83 | 3.44 | |
| Feb 24 - 25, 2025 | Collegiate | T8 | E | 216 | 73 | 73 | 70 | - | +4.16 | 2.78 | 3.23 | |
| Feb 10 - 11, 2025 | Collegiate | 44 | +9 | 222 | 72 | 75 | 75 | - | +0.61 | 13.92 | 2.08 | |
| Oct 28 - 29, 2024 | Collegiate | T6 | E | 216 | 69 | 72 | 75 | - | +3.08 | 7.99 | 4.43 | |
| Jul 22 - 27, 2024 | Junior | 33 | E | 144 | 70 | 74 | - | - | - | 64.11 | 8.12 | |
| Jul 2 - 4, 2024 | All Ages | 1 | -1 | 215 | 73 | 71 | 71 | - | - | 3.75 | 8.44 | |
| May 28 - 30, 2024 | All Ages | 2 | -8 | 208 | 70 | 70 | 68 | - | - | 5.07 | 6.92 | |
| Apr 24 - 26, 2024 | All Ages | 2 | -3 | 213 | 70 | 71 | 72 | - | - | 10.13 | 7.75 | |
| Apr 9 - 12, 2024 | All Ages | 14 | +18 | 306 | 77 | 75 | 78 | 76 | - | 24.79 | 3.92 | |
| Mar 26 - 29, 2024 | All Ages | 1 | -7 | 281 | 73 | 73 | 67 | 68 | - | 4.42 | 8.66 | |
| Mar 12 - 14, 2024 | Junior | 2 | E | 216 | 71 | 76 | 69 | - | - | 3.49 | 6.54 | |
| Jan 10 - 12, 2024 | All Ages | 1 | +1 | 217 | 75 | 71 | 71 | - | - | 3.24 | 8.44 | |
Points Coding:CountingFadedDropped

