
George Cordall
-Hometown
Lee University College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2504thCurrent Rank
2504thBest Rank
3.77Points Per Event
18Counting Events
Finishes
1Wins
7Top 10s
31.82%Top 10%
63.64%Top 25%
28.18%Avg Finish %
1409–586–76 Finish Record
Scoring Averages
72.51(1349th)Score
+0.79(1130th)To Par
+1.77SG vs Field
3.16Par 3s
4.12Par 4s
4.71Par 5s
3.36Birdies or Better
3.80Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | T14 | E | 216 | 71 | 73 | 72 | - | +2.11 | 18.19 | 3.81 | |
| Oct 13 - 14, 2025 | Collegiate | T7 | E | 213 | 69 | 70 | 74 | - | +3.29 | 13.73 | 4.73 | |
| Sep 22 - 23, 2025 | Collegiate | 7 | -2 | 214 | 70 | 73 | 71 | - | +4.65 | 4.03 | 4.30 | |
| Sep 15 - 16, 2025 | Collegiate | T17 | -1 | 215 | 70 | 71 | 74 | - | +2.25 | 8.72 | 3.02 | |
| Jul 29 - Aug 3, 2025 | All Ages | 125 | +3 | 147 | 72 | 75 | - | - | - | 23.15 | 2.52 | |
| Jul 2 - 4, 2025 | Junior | 1 | -15 | 273 | 65 | 65 | 69 | 74 | - | 2.56 | 8.23 | |
| May 19 - 21, 2025 | Collegiate | T98 | +25 | 241 | 76 | 78 | 87 | - | -5.66 | 17.84 | 0.59 | |
| May 8 - 10, 2025 | Collegiate | T13 | -2 | 214 | 70 | 75 | 69 | - | +2.55 | 11.92 | 3.90 | |
| Apr 17 - 19, 2025 | Collegiate | T7 | +4 | 220 | 73 | 71 | 76 | - | +3.83 | 5.68 | 3.11 | |
| Apr 7 - 8, 2025 | Collegiate | 9 | -6 | 210 | 69 | 69 | 72 | - | +2.70 | 8.40 | 3.77 | |
| Mar 17 - 18, 2025 | Collegiate | T19 | +5 | 215 | 71 | 73 | 71 | - | +1.72 | 8.29 | 2.80 | |
| Mar 10 - 11, 2025 | Collegiate | T9 | -5 | 211 | 72 | 67 | 72 | - | +2.93 | 8.61 | 4.39 | |
| Mar 2 - 4, 2025 | Collegiate | T26 | -2 | 214 | 72 | 71 | 71 | - | +1.85 | 15.40 | 3.26 | |
| Feb 17 - 18, 2025 | Collegiate | T22 | E | 216 | 74 | 70 | 72 | - | +2.65 | 6.76 | 2.92 | |
| Oct 21 - 22, 2024 | Collegiate | T30 | +5 | 218 | 74 | 72 | 72 | - | -0.28 | 9.14 | 1.86 | |
| Oct 7 - 8, 2024 | Collegiate | T37 | +2 | 218 | 75 | 69 | 74 | - | +0.39 | 8.27 | 1.97 | |
| Sep 23 - 24, 2024 | Collegiate | T33 | E | 216 | 74 | 74 | 68 | - | +1.11 | 7.42 | 2.21 | |
| Sep 9 - 10, 2024 | Collegiate | T26 | -1 | 215 | 73 | 72 | 70 | - | +2.10 | 8.34 | 2.80 | |
| Jul 16 - 18, 2024 | All Ages | T17 | E | 288 | 73 | 73 | 73 | 69 | +3.13 | 6.83 | 3.70 | |
| May 21 - 23, 2024 | Collegiate | T60 | +6 | 219 | 72 | 71 | 76 | - | -0.29 | 14.10 | 2.08 | |
| May 9 - 11, 2024 | Collegiate | 107 | - | 149 | 73 | 76 | - | - | -0.25 | 18.82 | - | |
| Apr 22 - 24, 2024 | Collegiate | T10 | +6 | 222 | 70 | 74 | 78 | - | +2.56 | 6.33 | 2.87 | |
| Mar 17 - 19, 2024 | Collegiate | T21 | +10 | 224 | 83 | 72 | 69 | - | +2.63 | 5.72 | 2.82 | |
Points Coding:CountingFadedDropped

