
Garrett Engle
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
464thCurrent Rank
437thBest Rank
6.04Points Per Event
20Counting Events
Finishes
2Wins
7Top 10s
26.92%Top 10%
42.31%Top 25%
37.35%Avg Finish %
1585–892–116 Finish Record
Scoring Averages
71.75(798th)Score
+0.78(1408th)To Par
+1.60SG vs Field
3.21Par 3s
4.07Par 4s
4.73Par 5s
3.48Birdies or Better
3.89Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 11 - 14, 2025 | All Ages | T32 | -3 | 277 | 68 | 68 | 70 | 71 | +0.08 | 75.46 | 5.64 | |
| Apr 20 - 22, 2025 | Collegiate | T5 | -7 | 209 | 66 | 76 | 67 | - | +2.44 | 19.32 | 4.36 | |
| Apr 14 - 16, 2025 | Collegiate | T60 | +11 | 221 | 72 | 77 | 72 | - | -1.18 | 54.39 | 3.87 | |
| Mar 10 - 11, 2025 | Collegiate | T1 | -7 | 209 | 70 | 70 | 69 | - | +5.27 | 15.66 | 10.75 | |
| Mar 2 - 3, 2025 | Collegiate | T17 | +5 | 221 | 80 | 68 | 73 | - | +1.79 | 44.85 | 5.24 | |
| Feb 10 - 11, 2025 | Collegiate | T35 | +8 | 221 | 75 | 74 | 72 | - | +0.94 | 13.92 | 2.41 | |
| Feb 3 - 4, 2025 | Collegiate | T38 | +3 | 219 | 73 | 74 | 72 | - | +0.08 | 35.15 | 3.33 | |
| Jan 9 - 12, 2025 | All Ages | T53 | +11 | 227 | 76 | 73 | 78 | - | -0.59 | 82.80 | 5.00 | |
| Jan 2 - 4, 2025 | All Ages | T21 | +1 | 217 | 70 | 72 | 75 | - | - | 22.59 | 3.86 | |
| Dec 19 - 22, 2024 | All Ages | 191 | +6 | 150 | 78 | 72 | - | - | - | 95.82 | 2.37 | |
| Oct 26 - 27, 2024 | Collegiate | T28 | -1 | 215 | 74 | 68 | 73 | - | +0.94 | 35.66 | 3.95 | |
| Oct 14 - 15, 2024 | Collegiate | T26 | +12 | 222 | 70 | 76 | 76 | - | +1.54 | 33.93 | 4.08 | |
| Oct 7 - 8, 2024 | Collegiate | T13 | +10 | 223 | 74 | 75 | 74 | - | +2.52 | 17.10 | 4.00 | |
| Sep 16 - 17, 2024 | Collegiate | T54 | +8 | 221 | 73 | 71 | 77 | - | -0.28 | 44.69 | 3.74 | |
| Aug 12 - 18, 2024 | All Ages | 9 | -4 | 140 | 69 | 71 | - | - | - | 100.00 | 12.85 | |
| Jul 24 - 27, 2024 | All Ages | CUT | +6 | 216 | 71 | 74 | 71 | - | -0.20 | 59.96 | 4.63 | |
| Jul 17 - 20, 2024 | All Ages | T2 | -10 | 270 | 65 | 69 | 69 | 67 | +4.36 | 29.79 | 9.96 | |
| Jun 19 - 22, 2024 | All Ages | CUT | +12 | 219 | 73 | 70 | 76 | - | -3.17 | 83.83 | 1.85 | |
| Jun 12 - 15, 2024 | All Ages | T55 | +4 | 284 | 68 | 73 | 70 | 73 | - | 75.39 | 5.10 | |
| Jun 5 - 8, 2024 | All Ages | 1 | -22 | 266 | 67 | 67 | 66 | 66 | +5.24 | 69.46 | 20.88 | |
| May 13 - 15, 2024 | Collegiate | T37 | +8 | 218 | 76 | 69 | 73 | - | +0.49 | 66.78 | 4.80 | |
| Apr 21 - 23, 2024 | Collegiate | T30 | +9 | 225 | 75 | 72 | 78 | - | -1.91 | 30.34 | 2.57 | |
| Apr 15 - 17, 2024 | Collegiate | T9 | E | 210 | 72 | 66 | 72 | - | +3.18 | 66.64 | 8.74 | |
| Apr 8 - 9, 2024 | Collegiate | T22 | E | 213 | 73 | 69 | 71 | - | +1.99 | 43.69 | 5.17 | |
| Mar 18 - 19, 2024 | Collegiate | 2 | -1 | 215 | 72 | 74 | 69 | - | +8.46 | 4.17 | 6.73 | |
| Feb 5 - 6, 2024 | Collegiate | T39 | +6 | 150 | 75 | 75 | - | - | -0.15 | 41.05 | 3.69 | |
Points Coding:CountingFadedDropped

