
Eric Doyle
San DiegoHometown
University Of OregonCollege
-Level
-Age
Biography
Stat Profile
Rank
300thCurrent Rank
300thBest Rank
6.54Points Per Event
17Counting Events
Finishes
0Wins
4Top 10s
18.18%Top 10%
27.27%Top 25%
39.55%Avg Finish %
1426–817–121 Finish Record
Scoring Averages
72.19(1275th)Score
+1.24(2067th)To Par
+0.97SG vs Field
3.12Par 3s
4.15Par 4s
4.73Par 5s
3.13Birdies or Better
3.86Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 - 17, 2025 | All Ages | 95 | +2 | 146 | 70 | 76 | - | - | - | 100.00 | 6.99 | |
| Jul 22 - 25, 2025 | All Ages | CUT | +9 | 222 | 74 | 73 | 75 | - | -0.48 | 57.73 | 4.05 | |
| May 12 - 14, 2025 | Collegiate | T38 | +8 | 224 | 77 | 73 | 74 | - | -0.35 | 64.43 | 4.58 | |
| Apr 25 - 27, 2025 | Collegiate | T65 | +13 | 223 | 72 | 76 | 75 | - | -1.40 | 55.72 | 3.73 | |
| Apr 14 - 16, 2025 | Collegiate | T30 | +4 | 214 | 75 | 72 | 67 | - | +1.15 | 54.39 | 5.16 | |
| Mar 27 - 29, 2025 | Collegiate | T16 | E | 210 | 67 | 72 | 71 | - | +3.03 | 75.27 | 9.14 | |
| Mar 24 - 25, 2025 | Collegiate | T6 | -5 | 208 | 70 | 71 | 67 | - | +3.83 | 39.27 | 6.90 | |
| Mar 9 - 11, 2025 | Collegiate | T31 | +12 | 225 | 80 | 76 | 69 | - | +1.55 | 15.46 | 3.03 | |
| Feb 17 - 19, 2025 | Collegiate | T33 | -1 | 212 | 69 | 73 | 70 | - | +1.81 | 62.51 | 5.78 | |
| Feb 6 - 8, 2025 | Collegiate | 5 | -17 | 199 | 63 | 67 | 69 | - | +4.61 | 73.62 | 12.66 | |
| Dec 29 - 31, 2024 | All Ages | T33 | E | 210 | 66 | 75 | 69 | - | +0.68 | 70.00 | 5.41 | |
| Oct 28 - 29, 2024 | Collegiate | 4 | -7 | 209 | 70 | 69 | 70 | - | +4.00 | 45.16 | 8.06 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T40 | +8 | 218 | 72 | 72 | 74 | - | -0.40 | 75.15 | 5.06 | |
| Sep 23 - 24, 2024 | Collegiate | T34 | +2 | 215 | 72 | 74 | 69 | - | +0.57 | 42.82 | 4.01 | |
| Sep 7 - 8, 2024 | Collegiate | T66 | +15 | 231 | 78 | 78 | 75 | - | -2.52 | 69.50 | 4.04 | |
| Jul 23 - 26, 2024 | All Ages | T65 | +12 | 296 | 75 | 71 | 72 | 78 | -1.65 | 62.05 | 3.93 | |
| Jul 9 - 12, 2024 | All Ages | T36 | +1 | 285 | 70 | 70 | 74 | 71 | +0.15 | 81.62 | 6.09 | |
| May 13 - 15, 2024 | Collegiate | T35 | +6 | 222 | 76 | 74 | 72 | - | +0.74 | 66.90 | 4.80 | |
| Apr 26 - 28, 2024 | Collegiate | 10 | +7 | 291 | 73 | 72 | 72 | 74 | +2.40 | 68.29 | 8.12 | |
| Apr 15 - 17, 2024 | Collegiate | T21 | +3 | 213 | 72 | 73 | 68 | - | +2.18 | 66.64 | 6.20 | |
| Mar 25 - 26, 2024 | Collegiate | T43 | +8 | 221 | 76 | 74 | 71 | - | +0.24 | 54.42 | 4.43 | |
| Feb 8 - 10, 2024 | Collegiate | T71 | -4 | 212 | 68 | 73 | 71 | - | -0.33 | 72.36 | 4.74 | |
Points Coding:CountingFadedDropped

