
Elliot-Han Monteremal
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
1943rdCurrent Rank
1943rdBest Rank
4.12Points Per Event
18Counting Events
Finishes
2Wins
9Top 10s
40.91%Top 10%
63.64%Top 25%
29.05%Avg Finish %
1325–778–85 Finish Record
Scoring Averages
72.04(1480th)Score
+1.06(2179th)To Par
+2.98SG vs Field
3.10Par 3s
4.12Par 4s
4.84Par 5s
3.26Birdies or Better
3.70Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 - 10, 2025 | All Ages | 83 | +10 | 154 | 74 | 80 | - | - | - | 21.26 | 2.11 | |
| Jul 25 - 27, 2025 | Pro | 94 | -4 | 140 | 70 | 70 | - | - | - | 23.28 | 2.54 | |
| Jun 27 - 29, 2025 | All Ages | 11 | +5 | 221 | 75 | 77 | 69 | - | - | 2.65 | 1.91 | |
| Jun 16 - 21, 2025 | All Ages | 270 | +15 | 155 | 77 | 78 | - | - | - | 92.05 | 2.04 | |
| May 8 - 10, 2025 | Collegiate | T27 | +6 | 219 | 78 | 69 | 72 | - | +1.04 | 9.86 | 2.70 | |
| Apr 21 - 23, 2025 | Collegiate | T16 | +2 | 218 | 73 | 70 | 75 | - | +2.01 | 4.94 | 2.40 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T39 | +13 | 223 | 74 | 75 | 74 | - | +0.94 | 3.93 | 1.93 | |
| Mar 10 - 11, 2025 | Collegiate | 1 | -5 | 208 | 73 | 67 | 68 | - | +5.27 | 3.40 | 8.44 | |
| Feb 24 - 25, 2025 | Collegiate | 6 | -7 | 203 | 66 | 69 | 68 | - | +4.87 | 4.81 | 4.95 | |
| Oct 28 - 29, 2024 | Collegiate | T3 | +4 | 220 | 78 | 74 | 68 | - | +5.35 | 3.07 | 5.71 | |
| Oct 21 - 22, 2024 | Collegiate | T4 | -1 | 212 | 72 | 71 | 69 | - | +3.83 | 3.28 | 5.05 | |
| Oct 7 - 8, 2024 | Collegiate | T5 | -6 | 207 | 67 | 69 | 71 | - | +5.64 | 4.10 | 5.12 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T1 | -7 | 209 | 69 | 70 | 70 | - | +7.13 | 2.33 | 8.23 | |
| Sep 16 - 17, 2024 | Collegiate | T19 | +2 | 215 | 70 | 71 | 74 | - | +1.73 | 2.96 | 2.91 | |
| Sep 9 - 10, 2024 | Collegiate | T40 | +12 | 222 | 76 | 70 | 76 | - | +0.61 | 4.06 | 2.01 | |
| May 21 - 23, 2024 | Collegiate | T45 | +4 | 217 | 70 | 73 | 74 | - | +0.38 | 14.10 | 2.49 | |
| May 9 - 11, 2024 | Collegiate | T7 | -5 | 205 | 73 | 65 | 67 | - | +3.25 | 10.77 | 5.24 | |
| Apr 16 - 19, 2024 | Collegiate | T14 | +13 | 226 | 72 | 81 | 73 | - | +1.69 | 4.89 | 2.25 | |
| Apr 1 - 2, 2024 | Collegiate | T10 | +1 | 214 | 74 | 68 | 72 | - | +3.86 | 5.06 | 3.67 | |
| Mar 25 - 26, 2024 | Collegiate | T15 | +13 | 157 | 80 | 77 | - | - | +3.68 | 4.14 | 2.84 | |
| Mar 11 - 12, 2024 | Collegiate | T4 | +2 | 218 | 72 | 71 | 75 | - | +4.32 | 2.36 | 4.18 | |
| Feb 26 - 27, 2024 | Collegiate | T86 | +15 | 225 | 73 | 74 | 78 | - | -1.80 | 8.18 | 1.59 | |
Points Coding:CountingFadedDropped

