
Elias Mardeni
-Hometown
Las Nubes SchoolCollege
CollegiateLevel
-Age
Biography
9 times nacional champion Played in 7 world championships
Stat Profile
Rank
2515thCurrent Rank
2500thBest Rank
3.76Points Per Event
16Counting Events
Finishes
2Wins
7Top 10s
33.33%Top 10%
61.9%Top 25%
29.1%Avg Finish %
869–415–64 Finish Record
Scoring Averages
73.21(2194th)Score
+1.58(2945th)To Par
+0.95SG vs Field
3.24Par 3s
4.13Par 4s
4.81Par 5s
2.97Birdies or Better
4.24Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T33 | +8 | 224 | 78 | 75 | 71 | - | 0.00 | 11.90 | 2.22 | |
| Oct 20 - 21, 2025 | Collegiate | T40 | +6 | 222 | 75 | 74 | 73 | - | +0.11 | 18.19 | 2.53 | |
| Oct 13 - 14, 2025 | Collegiate | T16 | +3 | 216 | 73 | 71 | 72 | - | +2.29 | 13.73 | 3.52 | |
| Sep 29 - 30, 2025 | Collegiate | T64 | +7 | 223 | 77 | 75 | 71 | - | -0.57 | 7.69 | 1.62 | |
| Aug 21 - 23, 2025 | Junior | 11 | +18 | 234 | 75 | 77 | 82 | - | - | 15.39 | 2.87 | |
| Jul 31 - Aug 3, 2025 | All Ages | 3 | -2 | 286 | 71 | 71 | 73 | 71 | - | 5.33 | 4.23 | |
| May 24 - 31, 2025 | All Ages | 1 | -13 | 131 | 68 | 63 | - | - | - | 4.57 | 8.66 | |
| May 8 - 10, 2025 | Collegiate | T30 | +1 | 217 | 69 | 74 | 74 | - | +1.55 | 11.92 | 2.75 | |
| Apr 13 - 15, 2025 | Collegiate | T26 | +9 | 225 | 75 | 76 | 74 | - | -0.01 | 6.32 | 1.79 | |
| Mar 17 - 18, 2025 | Collegiate | T27 | +7 | 217 | 73 | 72 | 72 | - | +1.06 | 8.29 | 2.30 | |
| Mar 10 - 11, 2025 | Collegiate | T53 | +6 | 222 | 80 | 74 | 68 | - | -0.74 | 8.61 | 1.78 | |
| Feb 17 - 18, 2025 | Collegiate | T34 | +3 | 219 | 75 | 74 | 70 | - | +1.65 | 6.76 | 2.25 | |
| Feb 10 - 11, 2025 | Collegiate | T24 | +3 | 219 | 73 | 74 | 72 | - | +1.08 | 8.54 | 2.47 | |
| Oct 28 - 29, 2024 | Collegiate | T15 | +6 | 222 | 73 | 72 | 77 | - | +2.52 | 9.30 | 3.26 | |
| Oct 21 - 22, 2024 | Collegiate | T10 | -2 | 211 | 71 | 70 | 70 | - | +2.05 | 9.14 | 3.21 | |
| Sep 23 - 24, 2024 | Collegiate | T24 | +3 | 145 | 71 | 74 | - | - | +1.52 | 15.67 | 2.99 | |
| Aug 1 - 4, 2024 | All Ages | 2 | -11 | 277 | 68 | 72 | 67 | 70 | - | 13.06 | 7.94 | |
| Jun 11 - 14, 2024 | All Ages | 5 | +25 | 289 | 74 | 73 | 70 | 72 | - | 16.88 | 4.13 | |
| May 25 - Jun 2, 2024 | All Ages | 1 | +4 | 148 | 75 | 73 | - | - | - | 4.19 | 8.66 | |
| Mar 8 - 10, 2024 | All Ages | 14 | +29 | 227 | 72 | 76 | 79 | - | - | 15.23 | 2.70 | |
| Jan 26 - 28, 2024 | All Ages | 3 | +7 | 223 | 72 | 75 | 76 | - | - | 2.97 | 4.07 | |
Points Coding:CountingFadedDropped

