
Easton Johnson
-Hometown
University of LouisvilleCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
531stCurrent Rank
531stBest Rank
5.87Points Per Event
25Counting Events
Finishes
0Wins
8Top 10s
25%Top 10%
40.63%Top 25%
37.56%Avg Finish %
2122–1042–121 Finish Record
Scoring Averages
72.72(1812th)Score
+1.15(1784th)To Par
+1.16SG vs Field
3.17Par 3s
4.11Par 4s
4.84Par 5s
3.14Birdies or Better
3.86Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 - 21, 2025 | Collegiate | T68 | +13 | 229 | 74 | 75 | 80 | - | -1.89 | 62.15 | 3.83 | |
| Oct 6 - 7, 2025 | Collegiate | T35 | +6 | 216 | 73 | 70 | 73 | - | +0.60 | 53.44 | 4.67 | |
| Sep 29 - Oct 1, 2025 | Collegiate | T16 | +7 | 223 | 74 | 75 | 74 | - | +1.99 | 36.27 | 4.33 | |
| Sep 15 - 16, 2025 | Collegiate | T66 | +8 | 221 | 75 | 72 | 74 | - | -0.95 | 49.66 | 3.73 | |
| Sep 6 - 7, 2025 | Collegiate | 8 | -2 | 214 | 69 | 73 | 72 | - | +4.68 | 5.50 | 4.72 | |
| Jul 28 - 31, 2025 | All Ages | T30 | +3 | 283 | 71 | 70 | 71 | 71 | - | 40.34 | 6.00 | |
| Jul 16 - 19, 2025 | All Ages | CUT | +6 | 150 | 78 | 72 | - | - | -0.11 | 90.98 | 5.86 | |
| Jul 8 - 11, 2025 | All Ages | T46 | +8 | 292 | 73 | 69 | 76 | 74 | -1.43 | 76.76 | 5.26 | |
| Jun 5 - 7, 2025 | All Ages | 2 | -7 | 209 | 71 | 69 | 69 | - | - | 8.76 | 7.49 | |
| May 12 - 14, 2025 | Collegiate | T30 | +2 | 218 | 71 | 72 | 75 | - | +0.87 | 56.28 | 4.71 | |
| Apr 24 - 26, 2025 | Collegiate | T25 | +1 | 217 | 70 | 71 | 76 | - | - | 70.27 | 5.88 | |
| Apr 6 - 8, 2025 | Collegiate | 2 | -7 | 209 | 69 | 70 | 70 | - | +4.24 | 42.05 | 10.81 | |
| Mar 16 - 18, 2025 | Collegiate | T13 | -4 | 212 | 73 | 68 | 71 | - | +2.78 | 46.92 | 6.45 | |
| Mar 8 - 10, 2025 | Collegiate | T58 | +9 | 225 | 73 | 73 | 79 | - | -1.04 | 67.14 | 4.29 | |
| Feb 17 - 19, 2025 | Collegiate | T65 | +6 | 219 | 75 | 71 | 73 | - | -0.53 | 62.51 | 4.51 | |
| Dec 29 - 31, 2024 | All Ages | T50 | +5 | 221 | 74 | 72 | 75 | - | -0.99 | 34.57 | 2.92 | |
| Oct 20 - 22, 2024 | Collegiate | T26 | +5 | 221 | 74 | 75 | 72 | - | +0.56 | 50.32 | 4.87 | |
| Oct 6 - 7, 2024 | Collegiate | T7 | -1 | 209 | 70 | 68 | 71 | - | +3.35 | 52.04 | 8.33 | |
| Sep 30 - Oct 2, 2024 | Collegiate | T31 | +13 | 229 | 79 | 77 | 73 | - | -0.47 | 37.59 | 3.34 | |
| Sep 16 - 17, 2024 | Collegiate | T6 | -2 | 211 | 70 | 72 | 69 | - | +3.06 | 44.69 | 7.89 | |
| Sep 9 - 10, 2024 | Collegiate | T75 | +14 | 221 | 74 | 73 | 74 | - | -2.37 | 69.43 | 3.98 | |
| Aug 5 - 8, 2024 | All Ages | T22 | -2 | 286 | 74 | 69 | 72 | 71 | - | 36.97 | 6.48 | |
| Jul 26 - 28, 2024 | All Ages | T5 | -2 | 214 | 68 | 70 | 76 | - | +5.07 | 3.72 | 5.05 | |
| Jul 8 - 10, 2024 | All Ages | 2 | -6 | 207 | 66 | 70 | 71 | - | +5.45 | 2.62 | 6.35 | |
| Jun 21 - 23, 2024 | All Ages | T3 | -3 | 213 | 69 | 73 | 71 | - | +7.23 | 2.51 | 6.35 | |
| Jun 5 - 8, 2024 | All Ages | CUT | +2 | 218 | 74 | 73 | 71 | - | -0.71 | 69.46 | 4.70 | |
| May 13 - 15, 2024 | Collegiate | T49 | +10 | 226 | 75 | 80 | 71 | - | -0.60 | 66.90 | 4.20 | |
| Apr 6 - 7, 2024 | Collegiate | T23 | +10 | 226 | 78 | 73 | 75 | - | +1.49 | 37.70 | 4.35 | |
| Mar 18 - 20, 2024 | Collegiate | T31 | +5 | 221 | 73 | 75 | 73 | - | +0.57 | 42.31 | 4.13 | |
| Mar 9 - 11, 2024 | Collegiate | T50 | +10 | 226 | 74 | 79 | 73 | - | -0.12 | 64.87 | 4.38 | |
| Feb 19 - 21, 2024 | Collegiate | T38 | E | 213 | 69 | 70 | 74 | - | +0.98 | 68.32 | 5.73 | |
| Jan 29 - 30, 2024 | Collegiate | T61 | +14 | 224 | 75 | 73 | 76 | - | -1.01 | 38.98 | 3.04 | |
Points Coding:CountingFadedDropped

