
Dean Wilken
-Hometown
Augusta UniversityCollege
-Level
-Age
Biography
Stat Profile
Rank
2157thCurrent Rank
2157thBest Rank
3.98Points Per Event
12Counting Events
Finishes
0Wins
1Top 10s
6.25%Top 10%
18.75%Top 25%
62.38%Avg Finish %
448–740–54 Finish Record
Scoring Averages
74.53(4159th)Score
+2.98(4137th)To Par
-1.13SG vs Field
3.23Par 3s
4.21Par 4s
4.98Par 5s
2.87Birdies or Better
4.79Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 - 26, 2025 | Collegiate | T176 | - | 232 | 71 | 83 | 78 | - | -2.85 | 100.00 | - | |
| May 12 - 14, 2025 | Collegiate | 53 | +9 | 225 | 75 | 75 | 75 | - | -1.47 | 56.28 | 3.71 | |
| Apr 21 - 23, 2025 | Collegiate | 53 | - | 151 | 75 | 76 | - | - | -0.85 | 8.54 | - | |
| Apr 14 - 15, 2025 | Collegiate | 64 | +19 | 229 | 75 | 76 | 78 | - | -3.57 | 68.64 | 3.90 | |
| Apr 5 - 6, 2025 | Collegiate | T58 | +9 | 225 | 75 | 72 | 78 | - | -1.72 | 69.42 | 4.26 | |
| Mar 24 - 25, 2025 | Collegiate | T79 | +11 | 224 | 75 | 76 | 73 | - | -3.16 | 79.36 | 4.40 | |
| Mar 16 - 18, 2025 | Collegiate | T47 | +6 | 222 | 75 | 78 | 69 | - | +0.22 | 40.63 | 3.73 | |
| Mar 10 - 11, 2025 | Collegiate | T10 | -2 | 208 | 74 | 66 | 68 | - | +2.36 | 37.77 | 5.72 | |
| Feb 1 - 2, 2025 | Collegiate | T43 | +11 | 227 | 75 | 75 | 77 | - | -0.53 | 19.47 | 2.32 | |
| Oct 20 - 22, 2024 | Collegiate | T68 | +15 | 231 | 75 | 77 | 79 | - | -2.77 | 50.32 | 1.80 | |
| Jun 10 - 12, 2024 | All Ages | 21 | +3 | 219 | 75 | 74 | 70 | - | - | 4.39 | 2.23 | |
| May 13 - 15, 2024 | Collegiate | T63 | +11 | 221 | 74 | 71 | 76 | - | -2.79 | 65.78 | 1.77 | |
| Apr 22 - 24, 2024 | Collegiate | T18 | +7 | 223 | 75 | 72 | 76 | - | +1.31 | 9.46 | 2.24 | |
| Apr 15 - 16, 2024 | Collegiate | T60 | +8 | 224 | 72 | 78 | 74 | - | -1.27 | 49.86 | 3.69 | |
| Apr 6 - 7, 2024 | Collegiate | T30 | +2 | 218 | 70 | 76 | 72 | - | +0.87 | 67.04 | 5.30 | |
| Mar 17 - 19, 2024 | Collegiate | T49 | +7 | 223 | 74 | 74 | 75 | - | -0.98 | 49.37 | 3.91 | |
| Mar 11 - 12, 2024 | Collegiate | T46 | +4 | 220 | 73 | 76 | 71 | - | -0.80 | 50.05 | 3.99 | |
| Feb 3 - 4, 2024 | Collegiate | T47 | +12 | 228 | 74 | 84 | 70 | - | -0.46 | 25.18 | 2.69 | |
Points Coding:CountingFadedDropped

