
Davan Smith
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.57Points Per Event
6Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
25%Top 25%
58.25%Avg Finish %
253–336–28 Finish Record
Scoring Averages
77.23Score
+5.69To Par
-0.80SG vs Field
3.29Par 3s
4.38Par 4s
5.16Par 5s
2.27Birdies or Better
6.08Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 - 29, 2024 | Collegiate | T57 | +23 | 239 | 83 | 76 | 80 | - | -0.99 | 3.07 | 1.47 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T59 | +16 | 232 | 80 | 75 | 77 | - | -0.53 | 2.33 | 1.29 | |
| Sep 16 - 17, 2024 | Collegiate | T15 | -1 | 212 | 70 | 71 | 71 | - | +2.73 | 2.96 | 2.98 | |
| Apr 21 - 23, 2024 | Collegiate | T44 | - | 170 | 84 | 86 | - | - | -6.83 | 4.83 | - | |
| Apr 8 - 9, 2024 | Collegiate | T52 | +10 | 226 | 77 | 77 | 72 | - | -0.74 | 2.88 | 1.48 | |
| Mar 25 - 26, 2024 | Collegiate | T39 | +20 | 233 | 75 | 80 | 78 | - | -1.71 | 5.04 | 1.38 | |
| Mar 11 - 12, 2024 | Collegiate | T18 | +10 | 226 | 78 | 73 | 75 | - | +1.65 | 2.36 | 1.89 | |
| Mar 4 - 5, 2024 | Collegiate | T39 | +24 | 234 | 82 | 73 | 79 | - | +0.05 | 4.31 | 1.52 | |
| Feb 19 - 20, 2024 | Collegiate | T65 | +20 | 236 | 82 | 76 | 78 | - | -2.86 | 6.40 | 1.29 | |
Points Coding:CountingFadedDropped

