
Collins Trolio
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
877thCurrent Rank
797thBest Rank
5.26Points Per Event
14Counting Events
Finishes
0Wins
2Top 10s
10.53%Top 10%
36.84%Top 25%
43.74%Avg Finish %
1008–756–94 Finish Record
Scoring Averages
72.53(1291st)Score
+1.36(1619th)To Par
+0.23SG vs Field
3.11Par 3s
4.14Par 4s
4.84Par 5s
3.13Birdies or Better
4.04Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 - 20, 2025 | Collegiate | T17 | +1 | 217 | 71 | 73 | 73 | - | +0.80 | 77.89 | 6.68 | |
| Oct 6 - 7, 2025 | Collegiate | T46 | +14 | 230 | 78 | 76 | 76 | - | -1.68 | 36.86 | 2.98 | |
| Sep 5 - 7, 2025 | Collegiate | T40 | +6 | 216 | 69 | 72 | 75 | - | +0.31 | 57.81 | 4.75 | |
| Jul 23 - 26, 2025 | All Ages | CUT | +3 | 213 | 68 | 72 | 73 | - | -0.13 | 67.54 | 4.75 | |
| Jun 11 - 14, 2025 | All Ages | CUT | +2 | 212 | 70 | 69 | 73 | - | -1.60 | 75.46 | 4.28 | |
| May 23 - 26, 2025 | Collegiate | T82 | - | - | - | - | 100.00 | - | ||||
| May 12 - 14, 2025 | Collegiate | T83 | - | - | - | - | 56.28 | - | ||||
| Apr 14 - 15, 2025 | Collegiate | T15 | E | 216 | 67 | 72 | 77 | - | +2.44 | 42.71 | 5.20 | |
| Mar 2 - 4, 2025 | Collegiate | T32 | +6 | 219 | 74 | 73 | 72 | - | +0.65 | 73.53 | 5.50 | |
| Feb 10 - 12, 2025 | Collegiate | T55 | +1 | 217 | 75 | 71 | 71 | - | -0.53 | 60.37 | 4.17 | |
| Feb 1 - 2, 2025 | Collegiate | 4 | -4 | 212 | 75 | 70 | 67 | - | +4.47 | 19.47 | 5.86 | |
| Dec 19 - 22, 2024 | All Ages | 59 | -6 | 282 | 66 | 67 | 75 | 74 | - | 95.82 | 7.02 | |
| Oct 19 - 21, 2024 | Collegiate | T17 | +1 | 217 | 71 | 73 | 73 | - | +1.59 | 45.70 | 5.19 | |
| Sep 21 - 23, 2024 | Collegiate | T63 | +6 | 222 | 74 | 74 | 74 | - | -1.00 | 71.16 | 4.40 | |
| Sep 6 - 8, 2024 | Collegiate | T77 | +16 | 226 | 71 | 78 | 77 | - | -3.13 | 55.59 | 3.55 | |
| Jul 24 - 27, 2024 | All Ages | T40 | +6 | 286 | 69 | 72 | 69 | 76 | -0.22 | 59.96 | 4.83 | |
| Jul 1 - 3, 2024 | All Ages | CUT | +4 | 146 | 74 | 72 | - | - | -0.31 | 16.18 | 2.33 | |
| Jun 20 - 23, 2024 | All Ages | 4 | -6 | 282 | 68 | 70 | 71 | 73 | - | 6.25 | 5.60 | |
| Apr 15 - 16, 2024 | Collegiate | T21 | -1 | 215 | 75 | 69 | 71 | - | +1.73 | 49.86 | 5.36 | |
| Feb 11 - 13, 2024 | Collegiate | T64 | +1 | 217 | 70 | 76 | 71 | - | -1.48 | 65.49 | 4.17 | |
| Feb 3 - 4, 2024 | Collegiate | T18 | +4 | 220 | 75 | 70 | 75 | - | +2.21 | 25.18 | 4.10 | |
Points Coding:CountingFadedDropped

