
Clayton Thomas
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
4955thCurrent Rank
4955thBest Rank
2.64Points Per Event
16Counting Events
Finishes
0Wins
1Top 10s
5%Top 10%
15%Top 25%
53.2%Avg Finish %
870–960–90 Finish Record
Scoring Averages
74.61(4288th)Score
+3.02(4280th)To Par
-0.37SG vs Field
3.38Par 3s
4.21Par 4s
4.81Par 5s
2.64Birdies or Better
4.66Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | T36 | +12 | 225 | 76 | 74 | 75 | - | +0.48 | 12.45 | 2.20 | |
| Oct 13 - 14, 2025 | Collegiate | T33 | +4 | 220 | 70 | 72 | 78 | - | +0.30 | 16.87 | 2.72 | |
| Sep 29 - 30, 2025 | Collegiate | 11 | -1 | 215 | 75 | 69 | 71 | - | +3.54 | 5.84 | 3.44 | |
| Sep 20 - 21, 2025 | Collegiate | T40 | +11 | 221 | 75 | 73 | 73 | - | +0.12 | 3.90 | 1.65 | |
| Sep 8 - 9, 2025 | Collegiate | T31 | E | 213 | 68 | 77 | 68 | - | +1.01 | 2.67 | 2.05 | |
| Jul 23 - 25, 2025 | All Ages | T37 | +8 | 224 | 73 | 71 | 80 | - | +1.56 | 3.21 | 2.25 | |
| Apr 21 - 23, 2025 | Collegiate | T62 | +11 | 227 | 81 | 77 | 69 | - | -2.47 | 27.96 | 0.97 | |
| Apr 14 - 15, 2025 | Collegiate | T68 | +22 | 238 | 76 | 77 | 85 | - | -1.49 | 28.05 | 2.64 | |
| Mar 31 - Apr 2, 2025 | Collegiate | 14 | -4 | 212 | 67 | 73 | 72 | - | +2.56 | 13.27 | 3.78 | |
| Mar 13 - 15, 2025 | Collegiate | 118 | +26 | 239 | 77 | 76 | 86 | - | -6.14 | 14.33 | 0.16 | |
| Feb 16 - 18, 2025 | Collegiate | T64 | +5 | 221 | 73 | 75 | 73 | - | -0.21 | 12.35 | 1.98 | |
| Oct 14 - 15, 2024 | Collegiate | T67 | +13 | 226 | 77 | 71 | 78 | - | -2.33 | 12.78 | 1.69 | |
| Sep 28 - 29, 2024 | Collegiate | T30 | +2 | 146 | 72 | 74 | - | - | - | 9.95 | 2.48 | |
| Sep 16 - 17, 2024 | Collegiate | T31 | +7 | 151 | 76 | 75 | - | - | +0.68 | 9.24 | 2.03 | |
| Sep 9 - 10, 2024 | Collegiate | T3 | -6 | 207 | 62 | 74 | 71 | - | +3.72 | 2.79 | 5.07 | |
| Apr 22 - 24, 2024 | Collegiate | T50 | +13 | 229 | 76 | 77 | 76 | - | -1.62 | 19.54 | 1.96 | |
| Mar 31 - Apr 3, 2024 | Collegiate | T53 | +4 | 148 | 75 | 73 | - | - | -0.11 | 18.34 | 2.53 | |
| Mar 18 - 19, 2024 | Collegiate | 87 | +29 | 245 | 86 | 82 | 77 | - | -4.56 | 9.76 | 0.41 | |
| Mar 7 - 9, 2024 | Collegiate | T75 | +9 | 151 | 79 | 72 | - | - | -1.15 | 15.07 | 2.12 | |
| Feb 25 - 27, 2024 | Collegiate | T70 | +4 | 220 | 71 | 74 | 75 | - | -0.72 | 12.50 | 1.94 | |
Points Coding:CountingFadedDropped

