
Christina Carroll
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
76.24Score
+4.24To Par
+0.92SG vs Field
3.32Par 3s
4.25Par 4s
5.10Par 5s
2.59Birdies or Better
5.53Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 6 - 8, 2024 | Collegiate | T37 | +7 | 223 | 75 | 75 | 73 | - | -0.51 | 20.51 | 2.46 | |
| Apr 22 - 24, 2024 | Collegiate | T14 | +18 | 234 | 86 | 80 | 68 | - | +2.56 | 10.36 | 2.64 | |
| Apr 1 - 2, 2024 | Collegiate | T7 | +6 | 222 | 74 | 71 | 77 | - | +3.62 | 8.40 | 4.89 | |
| Mar 25 - 26, 2024 | Collegiate | T25 | +12 | 156 | 80 | 76 | - | - | +1.64 | 11.55 | 2.28 | |
| Mar 15 - 17, 2024 | Collegiate | T52 | +12 | 228 | 75 | 75 | 78 | - | -1.36 | 25.96 | 2.53 | |
| Feb 23 - 25, 2024 | Collegiate | T43 | +17 | 233 | 74 | 80 | 79 | - | -0.20 | 9.87 | 1.90 | |
Points Coding:CountingFadedDropped

