
Chip Deegan
Newport BeachHometown
Naval AcademyCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1604thCurrent Rank
1604thBest Rank
4.40Points Per Event
16Counting Events
Finishes
0Wins
3Top 10s
15%Top 10%
70%Top 25%
37.6%Avg Finish %
918–567–78 Finish Record
Scoring Averages
73.71(3357th)Score
+2.47(3744th)To Par
+1.05SG vs Field
3.21Par 3s
4.20Par 4s
4.85Par 5s
2.66Birdies or Better
4.38Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T49 | +4 | 148 | 76 | 72 | - | - | -0.34 | 28.61 | 2.94 | |
| Sep 30 - Oct 1, 2025 | Collegiate | 2 | +15 | 225 | 72 | 75 | 78 | - | +4.47 | 4.61 | 6.73 | |
| Sep 20 - 21, 2025 | Collegiate | T10 | +3 | 216 | 74 | 72 | 70 | - | +3.03 | 10.51 | 3.85 | |
| Sep 15 - 16, 2025 | Collegiate | T16 | E | 210 | 69 | 72 | 69 | - | +0.69 | 32.38 | 3.51 | |
| Sep 8 - 10, 2025 | Collegiate | T25 | +6 | 219 | 72 | 77 | 70 | - | +1.13 | 36.59 | 4.17 | |
| Apr 25 - 27, 2025 | Collegiate | T12 | +4 | 214 | 71 | 70 | 73 | - | +1.59 | 6.11 | 2.64 | |
| Apr 14 - 15, 2025 | Collegiate | T48 | +18 | 234 | 76 | 77 | 81 | - | -0.16 | 28.05 | 3.18 | |
| Apr 5 - 6, 2025 | Collegiate | T65 | +12 | 228 | 78 | 75 | 75 | - | -2.72 | 69.42 | 4.08 | |
| Mar 24 - 25, 2025 | Collegiate | 3 | -6 | 207 | 65 | 71 | 71 | - | +5.71 | 9.75 | 5.91 | |
| Mar 8 - 10, 2025 | Collegiate | T60 | +10 | 226 | 76 | 71 | 79 | - | -1.38 | 67.14 | 4.25 | |
| Feb 17 - 19, 2025 | Collegiate | T14 | -3 | 213 | 72 | 70 | 71 | - | +2.13 | 64.58 | 7.48 | |
| Sep 21 - 22, 2024 | Collegiate | T25 | +7 | 220 | 74 | 72 | 74 | - | +1.57 | 14.96 | 3.06 | |
| Sep 9 - 11, 2024 | Collegiate | T16 | +4 | 217 | 72 | 70 | 75 | - | +2.11 | 38.48 | 4.86 | |
| Aug 31 - Sep 1, 2024 | Collegiate | T19 | +2 | 146 | 70 | 76 | - | - | +2.59 | 5.88 | 2.97 | |
| Jul 22 - 24, 2024 | All Ages | T20 | +5 | 221 | 70 | 73 | 78 | - | +1.96 | 4.50 | 2.84 | |
| Apr 26 - 28, 2024 | Collegiate | T21 | +13 | 229 | 74 | 76 | 79 | - | +0.01 | 5.86 | 1.91 | |
| Apr 12 - 13, 2024 | Collegiate | T69 | +28 | 241 | 81 | 77 | 83 | - | -3.68 | 34.27 | 2.60 | |
| Mar 25 - 26, 2024 | Collegiate | T12 | +4 | 217 | 71 | 72 | 74 | - | +3.52 | 8.69 | 3.38 | |
| Mar 12 - 13, 2024 | Collegiate | T80 | +10 | 223 | 75 | 73 | 75 | - | -2.20 | 20.77 | 1.91 | |
| Feb 16 - 17, 2024 | Collegiate | T21 | +1 | 211 | 70 | 69 | 72 | - | +1.75 | 47.50 | 5.24 | |
Points Coding:CountingFadedDropped

