
Carson Wright
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
2.24Points Per Event
22Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
32.14%Top 25%
49.32%Avg Finish %
1256–1088–167 Finish Record
Scoring Averages
75.37Score
+3.71To Par
+0.25SG vs Field
3.31Par 3s
4.26Par 4s
4.94Par 5s
2.64Birdies or Better
4.97Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T31 | +4 | 220 | 74 | 76 | 70 | - | +1.12 | 3.44 | 2.17 | |
| Oct 14 - 15, 2025 | Collegiate | T37 | +3 | 216 | 68 | 77 | 71 | - | +0.42 | 6.60 | 2.03 | |
| Oct 6 - 7, 2025 | Collegiate | T36 | +9 | 225 | 71 | 80 | 74 | - | +0.13 | 6.88 | 1.87 | |
| Sep 29 - 30, 2025 | Collegiate | T35 | +14 | 230 | 76 | 81 | 73 | - | -3.06 | 8.38 | 0.90 | |
| Sep 22 - 23, 2025 | Collegiate | T20 | -2 | 211 | 66 | 78 | 67 | - | +2.14 | 3.61 | 2.15 | |
| Sep 22 - 23, 2025 | Collegiate | T64 | +19 | 232 | 79 | 73 | 80 | - | -4.78 | 13.89 | 0.45 | |
| Sep 15 - 16, 2025 | Collegiate | T16 | -1 | 215 | 74 | 68 | 73 | - | +2.29 | 4.58 | 2.77 | |
| Sep 7 - 8, 2025 | Collegiate | T65 | +23 | 239 | 82 | 82 | 75 | - | -3.89 | 8.77 | 1.35 | |
| Jun 20 - 22, 2025 | All Ages | T21 | +19 | 235 | 73 | 79 | 83 | - | +3.83 | 2.24 | 2.95 | |
| Jun 17 - 19, 2025 | All Ages | 33 | +8 | 224 | 69 | 75 | 80 | - | +0.20 | 3.27 | 2.31 | |
| Apr 14 - 15, 2025 | Collegiate | T40 | +17 | 233 | 75 | 78 | 80 | - | -1.63 | 8.57 | 1.56 | |
| Apr 7 - 8, 2025 | Collegiate | T12 | +1 | 217 | 71 | 71 | 75 | - | +2.76 | 7.72 | 3.19 | |
| Mar 17 - 18, 2025 | Collegiate | T74 | +32 | 242 | 72 | 87 | 83 | - | -2.09 | 11.17 | 1.70 | |
| Feb 17 - 18, 2025 | Collegiate | T31 | +8 | 224 | 76 | 71 | 77 | - | +0.95 | 8.28 | 2.30 | |
| Feb 10 - 11, 2025 | Collegiate | T24 | +4 | 148 | 76 | 72 | - | - | +1.72 | 10.30 | 2.77 | |
| Dec 16 - 18, 2024 | All Ages | T60 | +15 | 231 | 74 | 78 | 79 | - | -1.90 | 6.78 | 1.48 | |
| Oct 28 - 29, 2024 | Collegiate | T25 | +9 | 225 | 75 | 72 | 78 | - | +1.52 | 9.30 | 2.58 | |
| Oct 21 - 22, 2024 | Collegiate | T24 | +11 | 227 | 77 | 75 | 75 | - | +1.99 | 3.74 | 2.17 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T37 | +15 | 231 | 76 | 79 | 76 | - | -0.36 | 5.81 | 1.63 | |
| Jun 21 - 23, 2024 | All Ages | T26 | +7 | 223 | 74 | 77 | 72 | - | +3.90 | 2.51 | 2.91 | |
| Jun 17 - 19, 2024 | All Ages | CUT | +13 | 155 | 80 | 75 | - | - | -2.88 | 3.15 | 1.25 | |
| Jun 11 - 13, 2024 | Junior | DNF | - | 150 | 76 | 74 | - | - | +2.31 | 2.35 | 1.52 | |
| Apr 22 - 23, 2024 | Collegiate | T33 | +8 | 224 | 73 | 76 | 75 | - | -0.66 | 6.53 | 1.69 | |
| Apr 8 - 9, 2024 | Collegiate | T38 | +1 | 217 | 73 | 73 | 71 | - | +0.51 | 4.63 | 2.03 | |
| Mar 25 - 26, 2024 | Collegiate | T71 | +23 | 236 | 77 | 87 | 72 | - | -2.25 | 5.04 | 1.29 | |
| Mar 17 - 19, 2024 | Collegiate | T24 | +17 | 227 | 74 | 72 | 81 | - | +2.78 | 9.72 | 3.01 | |
| Feb 19 - 20, 2024 | Collegiate | T19 | +6 | 222 | 74 | 76 | 72 | - | +1.80 | 6.40 | 2.80 | |
| Feb 12 - 13, 2024 | Collegiate | T71 | +29 | 245 | 87 | 81 | 77 | - | -3.69 | 9.06 | 1.47 | |
Points Coding:CountingFadedDropped

