
Carson Kammann
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
3486thCurrent Rank
3486thBest Rank
3.25Points Per Event
11Counting Events
Finishes
1Wins
1Top 10s
7.14%Top 10%
21.43%Top 25%
52.64%Avg Finish %
629–600–45 Finish Record
Scoring Averages
74.44(3863rd)Score
+3.15(4096th)To Par
-0.35SG vs Field
3.23Par 3s
4.23Par 4s
4.93Par 5s
2.76Birdies or Better
4.74Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30 - Aug 2, 2025 | All Ages | 45 | +4 | 284 | 71 | 67 | 73 | 73 | -0.24 | 15.39 | 2.46 | |
| May 16 - 18, 2025 | Collegiate | T44 | +11 | 227 | 73 | 74 | 80 | - | -2.99 | 15.20 | 1.61 | |
| Apr 22 - 24, 2025 | Collegiate | 69 | +35 | 315 | 80 | 80 | 81 | 74 | -5.09 | 65.42 | 1.17 | |
| Apr 14 - 15, 2025 | Collegiate | T43 | +17 | 233 | 82 | 74 | 77 | - | +0.17 | 28.05 | 3.33 | |
| Mar 21 - 23, 2025 | Collegiate | T44 | +5 | 221 | 76 | 75 | 70 | - | +0.04 | 38.14 | 3.54 | |
| Mar 17 - 18, 2025 | Collegiate | T72 | +13 | 153 | 77 | 76 | - | - | -4.18 | 33.23 | 1.35 | |
| Feb 24 - 26, 2025 | Collegiate | T61 | +9 | 225 | 75 | 73 | 77 | - | -1.08 | 28.29 | 2.70 | |
| Feb 15 - 16, 2025 | Collegiate | T64 | +13 | 223 | 75 | 73 | 75 | - | -2.16 | 47.85 | 3.39 | |
| Feb 3 - 4, 2025 | Collegiate | T30 | +1 | 217 | 74 | 71 | 72 | - | +0.75 | 35.15 | 3.66 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T16 | +6 | 222 | 72 | 80 | 70 | - | +2.39 | 13.62 | 3.35 | |
| Jul 9 - 11, 2024 | All Ages | 48 | -5 | 211 | 71 | 73 | 67 | - | - | 8.56 | 2.24 | |
| Jun 11 - 14, 2024 | All Ages | 54 | +13 | 301 | 73 | 72 | 81 | 75 | -0.83 | 9.78 | 2.31 | |
| Apr 15 - 16, 2024 | Collegiate | 1 | -10 | 206 | 71 | 68 | 67 | - | +6.79 | 10.77 | 9.90 | |
| Mar 17 - 19, 2024 | Collegiate | T23 | +11 | 225 | 86 | 69 | 70 | - | +2.29 | 5.72 | 2.56 | |
Points Coding:CountingFadedDropped

