
Caroline Gilreath
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
3369thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
77.19(3541st)Score
+5.41(3544th)To Par
+0.91SG vs Field
3.32Par 3s
4.38Par 4s
5.08Par 5s
2.22Birdies or Better
6.25Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T25 | +15 | 228 | 79 | 77 | 72 | - | +2.43 | 19.16 | 3.16 | |
| Oct 20 - 21, 2025 | Collegiate | T15 | +9 | 225 | 73 | 75 | 77 | - | +2.79 | 9.90 | 3.07 | |
| Oct 6 - 7, 2025 | Collegiate | T45 | +10 | 226 | 76 | 75 | 75 | - | - | 15.46 | 2.31 | |
| Sep 29 - 30, 2025 | Collegiate | T32 | +12 | 156 | 79 | 77 | - | - | +1.13 | 7.55 | 1.96 | |
| Sep 15 - 16, 2025 | Collegiate | T16 | +6 | 219 | 72 | 72 | 75 | - | +2.29 | 5.57 | 2.95 | |
| Jun 19 - 21, 2025 | All Ages | T30 | +14 | 230 | 74 | 79 | 77 | - | +0.76 | 11.18 | 2.15 | |
| May 5 - 7, 2025 | Collegiate | T64 | - | 158 | 79 | 79 | - | -4.24 | 42.92 | - | ||
| Apr 13 - 15, 2025 | Collegiate | 20 | +20 | 236 | 79 | 82 | 75 | - | +1.24 | 7.52 | 1.80 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T24 | +12 | 228 | 76 | 72 | 80 | - | +2.30 | 22.54 | 3.66 | |
| Mar 24 - 25, 2025 | Collegiate | T11 | +9 | 225 | 72 | 74 | 79 | - | +5.16 | 4.85 | 3.07 | |
| Mar 3 - 4, 2025 | Collegiate | T23 | +17 | 233 | 76 | 82 | 75 | - | -0.39 | 16.98 | 2.36 | |
| Feb 17 - 18, 2025 | Collegiate | 69 | +34 | 250 | 84 | 87 | 79 | - | -5.16 | 10.61 | 0.92 | |
| Nov 2 - 4, 2024 | Collegiate | T14 | +20 | 236 | 80 | 82 | 74 | - | +1.92 | 4.05 | 2.14 | |
| Oct 14 - 15, 2024 | Collegiate | T34 | +14 | 227 | 75 | 73 | 79 | - | +1.94 | 3.74 | 1.95 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T27 | +6 | 150 | 76 | 74 | - | - | +2.66 | 6.11 | 2.28 | |
| Sep 16 - 17, 2024 | Collegiate | T9 | +6 | 148 | 72 | 76 | - | - | +4.34 | 4.97 | 3.64 | |
| Sep 8 - 10, 2024 | Collegiate | 3 | +13 | 229 | 83 | 73 | 73 | - | +3.64 | 2.05 | 2.32 | |
| Jun 30 - Jul 2, 2024 | All Ages | T53 | +22 | 238 | 76 | 79 | 83 | - | - | 12.28 | 1.73 | |
| Apr 14 - 17, 2024 | Collegiate | T31 | +22 | 238 | 79 | 80 | 79 | - | -1.51 | 5.32 | 1.31 | |
| Apr 1 - 2, 2024 | Collegiate | T76 | +27 | 243 | 80 | 78 | 85 | - | -3.38 | 8.40 | 1.42 | |
| Feb 26 - 27, 2024 | Collegiate | T48 | +15 | 231 | 76 | 81 | 74 | - | -0.54 | 5.34 | 1.63 | |
Points Coding:CountingFadedDropped

