
Carlos Camaros-Ruiz
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.75Points Per Event
6Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
83.71%Avg Finish %
105–531–20 Finish Record
Scoring Averages
78.48Score
+7.05To Par
-3.30SG vs Field
3.44Par 3s
4.42Par 4s
5.27Par 5s
2.00Birdies or Better
6.95Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 - 15, 2025 | Collegiate | T70 | - | - | - | - | 6.61 | - | ||||
| Mar 24 - 25, 2025 | Collegiate | 100 | +31 | 247 | 86 | 82 | 79 | - | -6.75 | 9.64 | 0.11 | |
| Mar 3 - 4, 2025 | Collegiate | T100 | +23 | 239 | 78 | 83 | 78 | - | -4.32 | 5.24 | 0.77 | |
| Feb 24 - 25, 2025 | Collegiate | T51 | +6 | 216 | 70 | 69 | 77 | - | +0.54 | 4.81 | 1.78 | |
| Feb 3 - 4, 2025 | Collegiate | T60 | +19 | 235 | 79 | 79 | 77 | - | -1.39 | 3.70 | 1.25 | |
| Oct 21 - 22, 2024 | Collegiate | 74 | +27 | 243 | 82 | 81 | 80 | - | -4.51 | 6.18 | 0.68 | |
| Apr 21 - 23, 2024 | Collegiate | 54 | +28 | 238 | 76 | 80 | 82 | - | -2.81 | 5.41 | 1.22 | |
| Mar 4 - 5, 2024 | Collegiate | T99 | +14 | 230 | 79 | 75 | 76 | - | -3.87 | 7.89 | 0.79 | |
Points Coding:CountingFadedDropped

