
Cameron Young
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2759thCurrent Rank
2759thBest Rank
3.62Points Per Event
19Counting Events
Finishes
1Wins
8Top 10s
33.33%Top 10%
54.17%Top 25%
36.67%Avg Finish %
1238–837–89 Finish Record
Scoring Averages
72.94(2258th)Score
+1.20(2027th)To Par
+1.49SG vs Field
3.17Par 3s
4.12Par 4s
4.84Par 5s
3.07Birdies or Better
3.74Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 - 14, 2025 | Collegiate | T34 | +6 | 222 | 75 | 71 | 76 | - | +0.42 | 14.38 | 2.46 | |
| Sep 20 - 21, 2025 | Collegiate | T15 | -2 | 208 | 68 | 68 | 72 | - | +2.19 | 5.55 | 3.04 | |
| Sep 7 - 9, 2025 | Collegiate | T54 | +4 | 220 | 70 | 79 | 71 | - | -1.42 | 14.56 | 1.79 | |
| Aug 31 - Sep 1, 2025 | Collegiate | T53 | +1 | 217 | 75 | 73 | 69 | - | -1.04 | 27.48 | 2.72 | |
| Jul 22 - 24, 2025 | All Ages | CUT | +8 | 152 | 73 | 79 | - | - | -2.78 | 5.35 | 1.23 | |
| Jul 15 - 17, 2025 | All Ages | CUT | +13 | 157 | 83 | 74 | - | - | -2.64 | 15.39 | 1.85 | |
| May 8 - 10, 2025 | Collegiate | T44 | +8 | 221 | 72 | 74 | 75 | - | +0.37 | 9.86 | 2.12 | |
| Apr 20 - 22, 2025 | Collegiate | 2 | -3 | 213 | 68 | 71 | 74 | - | +4.85 | 2.92 | 6.35 | |
| Apr 6 - 8, 2025 | Collegiate | 1 | -8 | 208 | 69 | 71 | 68 | - | +5.62 | 4.61 | 8.66 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T5 | -1 | 215 | 71 | 73 | 71 | - | +2.97 | 4.08 | 4.18 | |
| Mar 24 - 25, 2025 | Collegiate | T50 | +10 | 226 | 77 | 77 | 72 | - | +0.25 | 9.64 | 1.94 | |
| Feb 24 - 25, 2025 | Collegiate | T4 | -3 | 213 | 71 | 69 | 73 | - | +4.57 | 3.95 | 5.05 | |
| Oct 21 - 22, 2024 | Collegiate | T10 | +3 | 219 | 74 | 71 | 74 | - | +2.43 | 3.13 | 2.91 | |
| Oct 14 - 15, 2024 | Collegiate | T16 | +1 | 217 | 73 | 71 | 73 | - | +2.69 | 3.39 | 3.05 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T3 | -2 | 211 | 71 | 70 | 70 | - | +5.38 | 3.01 | 5.71 | |
| Sep 23 - 24, 2024 | Collegiate | 30 | +3 | 219 | 72 | 73 | 74 | - | -0.39 | 2.75 | 1.61 | |
| Sep 16 - 17, 2024 | Collegiate | T16 | +7 | 223 | 74 | 73 | 76 | - | +2.26 | 2.45 | 2.25 | |
| Jul 23 - 25, 2024 | All Ages | CUT | +15 | 159 | 76 | 83 | - | - | -4.42 | 12.59 | 0.94 | |
| May 9 - 11, 2024 | Collegiate | T74 | +8 | 218 | 73 | 74 | 71 | - | -1.08 | 10.77 | 1.67 | |
| Apr 21 - 23, 2024 | Collegiate | T4 | E | 216 | 71 | 69 | 76 | - | +4.67 | 3.56 | 4.46 | |
| Apr 7 - 9, 2024 | Collegiate | T6 | +2 | 218 | 72 | 73 | 73 | - | +3.50 | 4.73 | 4.95 | |
| Apr 1 - 2, 2024 | Collegiate | T11 | +3 | 219 | 72 | 76 | 71 | - | +1.51 | 3.86 | 2.25 | |
| Mar 25 - 26, 2024 | Collegiate | T25 | +5 | 221 | 75 | 74 | 72 | - | +1.84 | 4.56 | 2.31 | |
| Mar 4 - 5, 2024 | Collegiate | T63 | +5 | 221 | 78 | 75 | 68 | - | -0.87 | 7.89 | 1.74 | |
Points Coding:CountingFadedDropped

