
Cade Freeze
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
2.16Points Per Event
10Counting Events
Finishes
0Wins
1Top 10s
8.33%Top 10%
41.67%Top 25%
46.42%Avg Finish %
434–337–42 Finish Record
Scoring Averages
75.24Score
+3.91To Par
+1.05SG vs Field
3.25Par 3s
4.33Par 4s
4.90Par 5s
2.43Birdies or Better
5.17Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 - 14, 2025 | Collegiate | 26 | +18 | 231 | 79 | 78 | 74 | - | -0.94 | 3.58 | 1.33 | |
| Sep 15 - 16, 2025 | Collegiate | T32 | +1 | 214 | 69 | 74 | 71 | - | - | 3.67 | 1.87 | |
| Sep 2 - 3, 2025 | Collegiate | T21 | +4 | 220 | 76 | 74 | 70 | - | +4.03 | 3.83 | 2.93 | |
| Aug 25 - 26, 2025 | Collegiate | T40 | +3 | 145 | 74 | 71 | - | - | +0.20 | 4.07 | 1.78 | |
| Jul 28 - 29, 2025 | All Ages | T35 | +16 | 232 | 73 | 83 | 76 | - | -1.68 | 2.76 | 1.37 | |
| Apr 14 - 15, 2025 | Collegiate | T63 | - | - | - | - | 3.27 | - | ||||
| Apr 7 - 8, 2025 | Collegiate | 7 | +17 | 227 | 72 | 76 | 79 | - | +4.38 | 2.21 | 2.98 | |
| Oct 7 - 8, 2024 | Collegiate | T37 | +22 | 238 | 81 | 78 | 79 | - | +0.94 | 5.92 | 1.68 | |
| Sep 30 - Oct 1, 2024 | Collegiate | 14 | +11 | 224 | 71 | 70 | 83 | - | +2.48 | 3.15 | 2.72 | |
| Sep 16 - 17, 2024 | Collegiate | T50 | +13 | 226 | 72 | 78 | 76 | - | -0.84 | 6.12 | 1.56 | |
| Sep 3 - 4, 2024 | Collegiate | T16 | +2 | 218 | 70 | 73 | 75 | - | +2.87 | 3.87 | 2.80 | |
| Jul 29 - Aug 1, 2024 | Junior | T22 | +9 | 222 | 73 | 75 | 74 | - | +1.17 | 2.17 | 1.83 | |
| Jun 3 - 6, 2024 | Junior | CUT | +17 | 161 | 77 | 84 | - | - | -2.58 | 2.43 | 1.02 | |
Points Coding:CountingFadedDropped

