
Byungho Lee
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
807thCurrent Rank
758thBest Rank
5.35Points Per Event
14Counting Events
Finishes
2Wins
3Top 10s
17.65%Top 10%
35.29%Top 25%
49.35%Avg Finish %
780–779–50 Finish Record
Scoring Averages
73.13(2040th)Score
+1.94(2488th)To Par
+0.40SG vs Field
3.18Par 3s
4.14Par 4s
4.92Par 5s
3.04Birdies or Better
4.31Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 26, 2025 | Collegiate | T60 | +11 | 227 | 75 | 77 | 75 | - | -2.17 | 56.92 | 3.67 | |
| Sep 6 - 7, 2025 | Collegiate | T69 | +25 | 241 | 81 | 80 | 80 | - | -5.02 | 69.34 | 1.61 | |
| Jul 16 - 19, 2025 | All Ages | T15 | +5 | 285 | 69 | 75 | 69 | 72 | +1.80 | 28.80 | 4.40 | |
| Jun 12 - 15, 2025 | All Ages | T12 | -6 | 274 | 71 | 70 | 68 | 65 | +2.61 | 17.82 | 5.19 | |
| May 23 - 26, 2025 | Collegiate | T82 | - | - | - | - | 100.00 | - | ||||
| May 11 - 14, 2025 | Collegiate | T78 | - | 77 | 77 | - | - | -3.86 | 66.18 | - | ||
| Apr 25 - 26, 2025 | Collegiate | T53 | - | - | - | - | 35.92 | - | ||||
| Apr 14 - 16, 2025 | Collegiate | T47 | +7 | 217 | 70 | 72 | 75 | - | +0.15 | 54.39 | 4.31 | |
| Mar 27 - 29, 2025 | Collegiate | 160 | +29 | 239 | 73 | 87 | 79 | - | -6.64 | 75.27 | 1.37 | |
| Mar 2 - 4, 2025 | Collegiate | T54 | +11 | 227 | 73 | 75 | 79 | - | -0.73 | 73.78 | 4.60 | |
| Feb 6 - 8, 2025 | Collegiate | T83 | E | 216 | 73 | 71 | 72 | - | -1.05 | 73.62 | 4.54 | |
| Jan 27 - 29, 2025 | Collegiate | 30 | +4 | 217 | 77 | 70 | 70 | - | +0.82 | 70.90 | 5.34 | |
| Dec 19 - 22, 2024 | All Ages | 42 | -9 | 279 | 67 | 66 | 75 | 71 | - | 95.82 | 8.46 | |
| Oct 18 - 20, 2024 | Collegiate | T63 | +10 | 226 | 77 | 71 | 78 | - | -2.50 | 66.87 | 3.96 | |
| Oct 7 - 8, 2024 | Collegiate | 1 | -7 | 209 | 72 | 70 | 67 | - | +8.74 | 6.68 | 9.09 | |
| Jul 30 - Aug 2, 2024 | All Ages | 87 | -2 | 142 | 73 | 69 | - | - | - | 4.25 | 1.07 | |
| Jun 17 - 20, 2024 | Junior | 1 | -7 | 209 | 71 | 70 | 68 | - | +5.74 | 4.65 | 8.66 | |
| Jun 4 - 6, 2024 | Junior | 2 | -10 | 203 | 71 | 71 | 61 | - | +5.92 | 7.98 | 7.30 | |
| Apr 19 - 21, 2024 | All Ages | T55 | +11 | 227 | 72 | 76 | 79 | - | -1.83 | 51.70 | 3.73 | |
| Mar 21 - 23, 2024 | Junior | T15 | E | 216 | 70 | 72 | 74 | - | +0.46 | 40.00 | 3.94 | |
Points Coding:CountingFadedDropped

