
Andrew Hinson
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
3711thCurrent Rank
3711thBest Rank
3.14Points Per Event
10Counting Events
Finishes
0Wins
3Top 10s
23.08%Top 10%
46.15%Top 25%
38.54%Avg Finish %
759–378–54 Finish Record
Scoring Averages
72.07(1343rd)Score
+0.79(1641st)To Par
+1.99SG vs Field
3.16Par 3s
4.10Par 4s
4.74Par 5s
3.43Birdies or Better
3.63Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15 - 17, 2025 | Junior | 4 | -5 | 208 | 70 | 67 | 71 | - | +3.83 | 2.37 | 4.18 | |
| Jun 22 - 28, 2025 | Junior | T27 | +2 | 212 | 75 | 68 | 69 | - | +3.37 | 2.54 | 3.41 | |
| Jun 17 - 19, 2025 | Junior | CUT | +4 | 148 | 71 | 77 | - | - | +1.39 | 24.77 | 3.48 | |
| Jun 11 - 13, 2025 | Junior | T42 | +3 | 219 | 75 | 69 | 75 | - | +0.05 | 8.40 | 2.39 | |
| Jun 4 - 7, 2025 | All Ages | CUT | +5 | 149 | 77 | 72 | - | - | +1.08 | 6.02 | 2.05 | |
| Apr 10 - 13, 2025 | Junior | T24 | +3 | 146 | 71 | 75 | - | - | -0.24 | 6.49 | 1.82 | |
| Apr 4 - 6, 2025 | Junior | T14 | +6 | 219 | 79 | 69 | 71 | - | +1.65 | 2.39 | 2.25 | |
| Nov 1 - 3, 2024 | Junior | 53 | +7 | 223 | 75 | 71 | 77 | - | - | 17.61 | 1.86 | |
| Oct 11 - 14, 2024 | Junior | WD | - | - | - | - | 29.67 | 0.71 | ||||
| Aug 29 - Sep 1, 2024 | Junior | T55 | +13 | 154 | 77 | 77 | - | - | -1.23 | 48.33 | 3.68 | |
| Aug 12 - 15, 2024 | Junior | T15 | +2 | 212 | 71 | 70 | 71 | - | +1.13 | 2.77 | 2.16 | |
| Jul 16 - 18, 2024 | Junior | T8 | -1 | 212 | 69 | 71 | 72 | - | +2.73 | 2.62 | 2.98 | |
| Jul 7 - 10, 2024 | Junior | 2 | -5 | 211 | 74 | 71 | 66 | - | +5.78 | 3.19 | 6.54 | |
Points Coding:CountingFadedDropped

