
Adam Villanueva
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
641stCurrent Rank
641stBest Rank
5.62Points Per Event
14Counting Events
Finishes
0Wins
6Top 10s
35.29%Top 10%
64.71%Top 25%
36.71%Avg Finish %
1175–567–75 Finish Record
Scoring Averages
72.04(982nd)Score
+0.67(1136th)To Par
+1.81SG vs Field
3.25Par 3s
4.07Par 4s
4.69Par 5s
3.89Birdies or Better
3.78Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 - 7, 2025 | Collegiate | T48 | +13 | 229 | 76 | 78 | 75 | - | -1.02 | 69.34 | 4.40 | |
| Jul 21 - 26, 2025 | Junior | 17 | -4 | 140 | 67 | 73 | - | - | - | 68.67 | 10.30 | |
| Jul 16 - 19, 2025 | All Ages | CUT | +11 | 155 | 77 | 78 | - | - | -2.61 | 90.98 | 4.96 | |
| Jul 8 - 11, 2025 | All Ages | CUT | +4 | 146 | 75 | 71 | - | - | -2.23 | 76.76 | 1.48 | |
| Jun 12 - 15, 2025 | All Ages | T7 | -8 | 272 | 66 | 69 | 71 | 66 | +3.11 | 17.82 | 6.09 | |
| May 16 - 18, 2025 | Junior | NC | - | 72 | 72 | - | - | - | 12.41 | 0.24 | ||
| Apr 4 - 6, 2025 | All Ages | T17 | +1 | 217 | 70 | 75 | 72 | - | +1.89 | 51.29 | 5.61 | |
| Dec 19 - 21, 2024 | Junior | T33 | +9 | 219 | 76 | 67 | 76 | - | +0.80 | 18.70 | 2.92 | |
| Nov 23 - 27, 2024 | Junior | T9 | -1 | 287 | 74 | 70 | 71 | 72 | +1.67 | 36.16 | 4.70 | |
| Oct 11 - 14, 2024 | Junior | T24 | +9 | 225 | 79 | 78 | 68 | - | -0.89 | 29.67 | 2.73 | |
| Sep 21 - 23, 2024 | Junior | 2 | -4 | 212 | 70 | 73 | 69 | - | +6.33 | 4.72 | 6.73 | |
| Aug 29 - Sep 1, 2024 | Junior | T21 | +4 | 149 | 79 | 70 | - | - | +1.27 | 48.33 | 5.23 | |
| Jul 30 - Aug 2, 2024 | Junior | T9 | -5 | 282 | 73 | 70 | 66 | 73 | +3.07 | 28.94 | 7.04 | |
| Jun 18 - 20, 2024 | Junior | CUT | +9 | 149 | 79 | 70 | - | - | -0.42 | 30.81 | 3.15 | |
| Jun 4 - 6, 2024 | Junior | T5 | -6 | 207 | 73 | 65 | 69 | - | +4.59 | 7.98 | 5.03 | |
| May 25 - 27, 2024 | Junior | T14 | -6 | 210 | 70 | 70 | 70 | - | +2.24 | 32.16 | 4.79 | |
| Mar 21 - 24, 2024 | Junior | 3 | -5 | 211 | 67 | 69 | 75 | - | +4.78 | 8.28 | 5.05 | |
Points Coding:CountingFadedDropped

