Yellowjacket Fall Invitational
About
Montana State University BillingsOrganizer
CollegiateEvent Type
Description
The Yellowjacket Fall Invitational is a collegiate golf tournament hosted by Montana State University Billings (MSUB) at Lake Hills Golf Club in Billings, Montana. The 2025 edition was played October 6–7 and, due to frost, the standard 54-hole event was shortened to 36 holes (18 holes each day, both shotgun starts). The field typically features a mix of NCAA Division II, NAIA, and strong regional community college teams, each fielding five players with the four lowest scores per round counting toward the team total. The format is strictly stroke play and entry is by invitation.
UnknownWebsite
UnknownEmail
UnknownPhone
Randy DoranDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Oct 6 - 7, 2025 | Lake Hills Golf Club | Aidan McDonagh, Lucas Schoepp, David Thomson (-1) | -1 | 3.64 | See Results |
| Oct 14 - 15, 2024 | Lake Hills GC | Juan Monckeberg (-10) | -10 | 2.08 | See Results |
Results
2025
Scoring Averages
+4.67Tournament
77.08R1
76.27R2
Round Stats
2.17Birdies or Better
5.53Bogeys or Worse
3.39Par 3s
4.31Par 4s
5.00Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| T1 | Aidan McDonagh | -1 | 143 | 71 | 72 | +5.18 | 8.44 |
| T1 | Lucas Schoepp | -1 | 143 | 71 | 72 | +5.18 | 8.44 |
| T1 | David Thomson | -1 | 143 | 71 | 72 | +5.18 | 8.44 |
| T4 | Curtis Seidel | E | 144 | 72 | 72 | +4.68 | 4.30 |
| T4 | Tyler Ewell | E | 144 | 73 | 71 | +4.68 | 4.30 |
| T4 | Quinn Breidenbach | E | 144 | 72 | 72 | +4.68 | 4.30 |
| T7 | Sam Norman | +1 | 145 | 75 | 70 | +4.18 | 3.30 |
| T7 | Pete Netrnilweerachot | +1 | 145 | 75 | 70 | +4.18 | 3.30 |
| T9 | Adam Hyde-Lay | +3 | 147 | 73 | 74 | +3.18 | 3.03 |
| T9 | Ryder Conner | +3 | 147 | 72 | 75 | +3.18 | 3.03 |
| T9 | Dan Harrington | +3 | 147 | 74 | 73 | +3.18 | 3.03 |
| T9 | Kristjan Burkelca | +3 | 147 | 75 | 72 | +3.18 | 3.03 |
| T9 | Brycen Farris | +3 | 147 | 72 | 75 | +3.18 | 3.03 |
| 14 | Mason Evans | +4 | 148 | 74 | 74 | +2.68 | 2.31 |
| T15 | Stephen Paul | +5 | 149 | 75 | 74 | +2.18 | 2.22 |
| T15 | Payton Hiller | +5 | 149 | 74 | 75 | +2.18 | 2.22 |
| T15 | Houston Dunn | +5 | 149 | 71 | 78 | +2.18 | 2.22 |
| T18 | Aubrey Kelley | +6 | 150 | 76 | 74 | +1.68 | 2.02 |
| T18 | Jared Smith | +6 | 150 | 77 | 73 | +1.68 | 2.02 |
| T18 | Alexander Brester | +6 | 150 | 75 | 75 | +1.68 | 2.02 |
| T18 | Ryker Landers | +6 | 150 | 78 | 72 | +1.68 | 2.02 |
| T18 | Lucas Greenlun | +6 | 150 | 76 | 74 | +1.68 | 2.02 |
| T18 | Ryan Badger | +6 | 150 | 77 | 73 | +1.68 | 2.02 |
| T24 | Peyton Toney | +7 | 151 | 77 | 74 | +1.18 | 1.81 |
| T24 | Tyler White | +7 | 151 | 71 | 80 | +1.18 | 1.81 |
| T26 | Evan Booth | +8 | 152 | 77 | 75 | +0.68 | 1.73 |
| T26 | Isaac Schmidt | +8 | 152 | 77 | 75 | +0.68 | 1.73 |
| T26 | Brodie Dale | +8 | 152 | 79 | 73 | +0.68 | 1.73 |
| T26 | Dawson Melbo | +8 | 152 | 75 | 77 | +0.68 | 1.73 |
| T26 | Andrew Sinar | +8 | 152 | 74 | 78 | +0.68 | 1.73 |
| 31 | Mark Pramounmat | +9 | 153 | 73 | 80 | +0.18 | 1.53 |
| 32 | Jacob Vallance | +10 | 154 | 80 | 74 | -0.33 | 1.49 |
| T33 | Bowdie Fox | +11 | 155 | 84 | 71 | -0.83 | 1.47 |
| T33 | Aiden Knodel | +11 | 155 | 76 | 79 | -0.83 | 1.47 |
| T33 | Cole Thompson | +11 | 155 | 80 | 75 | -0.83 | 1.47 |
| T33 | Kyler Graham | +11 | 155 | 79 | 76 | -0.83 | 1.47 |
| T33 | Jake Raymond | +11 | 155 | 71 | 84 | -0.83 | 1.47 |
| 38 | Russell Neal | +12 | 156 | 78 | 78 | -1.33 | 1.27 |
| T39 | Kaopun Akmaneenin | +13 | 157 | 76 | 81 | -1.83 | 1.23 |
| T39 | Owen Jorgenson | +13 | 157 | 79 | 78 | -1.83 | 1.23 |
| T39 | Payton Black | +13 | 157 | 78 | 79 | -1.83 | 1.23 |
| T39 | Seth Swallows | +13 | 157 | 78 | 79 | -1.83 | 1.23 |
| 43 | Alex Makarchuk | +17 | 161 | 82 | 79 | -3.83 | 1.07 |
| T44 | Ramey Lloyd | +18 | 162 | 84 | 78 | -4.33 | 1.03 |
| T44 | Caeden Ekroth | +18 | 162 | 84 | 78 | -4.33 | 1.03 |
| 46 | Robert Wagner | +19 | 163 | 88 | 75 | -4.83 | 0.98 |
| T47 | Matai Naqica | +23 | 167 | 78 | 89 | -6.83 | 0.96 |
| T47 | Cameron Hackmann | +23 | 167 | 83 | 84 | -6.83 | 0.96 |
| 49 | Gavin Duvall | +24 | 168 | 86 | 82 | -7.33 | 0.65 |
| T50 | Hunter Kihn | +26 | 170 | 90 | 80 | -8.33 | 0.45 |
| T50 | Maverick Pastor | +26 | 170 | 82 | 88 | -8.33 | 0.45 |
| 52 | Trey Engellant | +31 | 175 | 90 | 85 | -10.83 | 0.05 |

