XCVII Campeonato Nacional Amateur
About
The XCVII Campeonato Nacional Amateur (97th Mexican National Amateur Championship) is organized by the Mexican Golf Federation and will be held from June 2 to June 8, 2025, at Guadalajara Country Club in Guadalajara, Mexico. The championship is a 72-hole stroke play event, with 18 holes played daily over four rounds. After 36 holes, there is a cut to determine the players who advance to the final rounds. The field consists of top amateur golfers, both Mexican and international, who must have a Golf Handicap Information Network (GHIN) index of 2.4 or lower as of June 1, 2025. In the event of a tie for first place, a hole-by-hole playoff is conducted. The winner receives the institutional "Copa Percy Clifford" trophy and exemptions into prestigious USGA events, including the U.S. Amateur and U.S. Open Championship qualifying rounds.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 5 - 8, 2025 | Guadalajara Country Club | Carlos Astiazaran (-11) | -11 | 26.91 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Astiazaran | -11 | 277 | 70 | 67 | 72 | 68 | - | 11.95 |
| 2 | Manuel Cue Vargas | -8 | 280 | 68 | 72 | 68 | 72 | - | 9.67 |
| 2 | Alejandro Fierro | -8 | 280 | 71 | 71 | 68 | 70 | - | 9.67 |
| 3 | Vincent Cervantes | -8 | 280 | 71 | 67 | 71 | 71 | - | 9.67 |
| 4 | Manuel Cue | -8 | 280 | 68 | 72 | 68 | 72 | - | 8.48 |
| 5 | Mateo Pulcini | -7 | 281 | 69 | 70 | 71 | 71 | - | 8.48 |
| T6 | Andrey Borges Xavier | -6 | 282 | 73 | 68 | 70 | 71 | - | 7.66 |
| 6 | Andrey Borges Xavier | -6 | 282 | 73 | 68 | 70 | 71 | - | 7.66 |
| T6 | Jorge Emilio Hernandez Hernandez | -6 | 282 | 68 | 70 | 71 | 73 | - | 7.66 |
| T8 | Guillermo Silva Gonzalez | -5 | 283 | 73 | 67 | 72 | 71 | - | 7.08 |
| T8 | Joshua Hong | -5 | 283 | 69 | 71 | 71 | 72 | - | 7.08 |
| T10 | Josemaría Gutiérrez González | -3 | 285 | 71 | 72 | 70 | 72 | - | 6.72 |
| T10 | Jorge Parada | -3 | 285 | 72 | 73 | 72 | 68 | - | 6.72 |
| T12 | Patrick Sparks | -2 | 286 | 68 | 74 | 69 | 75 | - | 5.98 |
| T12 | Enrique Karg | -2 | 286 | 75 | 67 | 73 | 71 | - | 5.98 |
| T14 | Rodrigo Vazquez Colina | -1 | 287 | 74 | 74 | 71 | 68 | - | 5.51 |
| T14 | Martin Cancino | -1 | 287 | 75 | 70 | 70 | 72 | - | 5.51 |
| 16 | Matheus Balestrin | E | 288 | 73 | 67 | 75 | 73 | - | 5.40 |
| 17 | Hector Daniel Arriaga Hernandez | +1 | 289 | 75 | 69 | 77 | 68 | - | 5.26 |
| T17 | Nicolas Dominguez Alvarez | +1 | 289 | 76 | 72 | 70 | 71 | - | 5.26 |
| T17 | Mateo Zolezzi | +1 | 289 | 76 | 68 | 74 | 71 | - | 5.26 |
| 20 | Ismael Garcia Gasca | +2 | 290 | 70 | 72 | 72 | 76 | - | 5.05 |
| T21 | Pavel Casas | +3 | 291 | 71 | 74 | 72 | 74 | - | 4.92 |
| T21 | Carlos Camarena Garcia Rulfo | +3 | 291 | 74 | 68 | 78 | 71 | - | 4.92 |
| 21 | Francisco Romo Sahagun | +3 | 291 | 72 | 69 | 70 | 80 | - | 4.92 |
| T24 | Daniel Morgado | +4 | 292 | 72 | 71 | 74 | 75 | - | 4.71 |
| T24 | Ismael Encinas | +4 | 292 | 72 | 72 | 71 | 77 | - | 4.71 |
| T24 | Mariano Estebanez Rincon | +4 | 292 | 72 | 74 | 75 | 71 | - | 4.71 |
| T27 | Benji Garcia | +5 | 293 | 73 | 74 | 71 | 75 | - | 4.48 |
| T27 | Francisco Solorza Gutierrez | +5 | 293 | 69 | 70 | 77 | 77 | - | 4.48 |
| T27 | Bruno Tostado | +5 | 293 | 77 | 67 | 74 | 75 | - | 4.48 |
| T30 | Patricio Gonzalez Fernandez | +6 | 294 | 80 | 70 | 73 | 71 | - | 4.39 |
| T30 | Max Jericho | +6 | 294 | 74 | 73 | 69 | 78 | - | 4.39 |
| T32 | Michael Mikus Vasquez | +7 | 295 | 75 | 75 | 72 | 73 | - | 4.24 |
| T32 | Elias Becker | +7 | 295 | 74 | 72 | 73 | 76 | - | 4.24 |
| T32 | Rodrigo Navarrete Duran | +7 | 295 | 72 | 73 | 82 | 68 | - | 4.24 |
| T35 | Carlos Emilio Moreno Podolski | +8 | 296 | 78 | 70 | 72 | 76 | - | 4.19 |
| T35 | Juan Diego Urrea Garcia Mendez | +8 | 296 | 73 | 75 | 77 | 71 | - | 4.19 |
| T35 | Leonardo Lavalle Diaz | +8 | 296 | 67 | 77 | 72 | 80 | - | 4.19 |
| T35 | David Gutierrez Papacostas | +8 | 296 | 72 | 77 | 73 | 74 | - | 4.19 |
| T39 | Hernan Iriarte Gonzalez | +9 | 297 | 76 | 68 | 77 | 76 | - | 4.07 |
| T39 | Emilio Martinez Villegas | +9 | 297 | 75 | 72 | 78 | 72 | - | 4.07 |
| T39 | Francisco Alberto Perez Reyes | +9 | 297 | 80 | 70 | 72 | 75 | - | 4.07 |
| T42 | Antonio Gonzalez Cobian Budib | +10 | 298 | 77 | 72 | 73 | 76 | - | 3.92 |
| T42 | Alexis Unrath Macgregor | +10 | 298 | 76 | 73 | 76 | 73 | - | 3.92 |
| T42 | Lucas Gonzalez Irigoyen | +10 | 298 | 75 | 74 | 76 | 73 | - | 3.92 |
| T42 | Emilio Lechuga Franco | +10 | 298 | 79 | 71 | 75 | 73 | - | 3.92 |
| T46 | Oliver Isaac Trapero | +11 | 299 | 75 | 74 | 75 | 75 | - | 3.75 |
| T46 | Eugenio Martinez Villegas | +11 | 299 | 69 | 73 | 80 | 77 | - | 3.75 |
| T46 | Guillermo Ochoa Valencia | +11 | 299 | 70 | 77 | 72 | 80 | - | 3.75 |
| 49 | Adam Christian Gregg Velazquez | +12 | 300 | 78 | 71 | 78 | 73 | - | 3.63 |
| T50 | Tobey Kim | +13 | 301 | 80 | 70 | 79 | 72 | - | 3.63 |
| T50 | Joaquin Sandoval | +13 | 301 | 75 | 75 | 75 | 76 | - | 3.63 |
| T50 | Daniel Maurer | +13 | 301 | 74 | 73 | 74 | 80 | - | 3.63 |
| T50 | Juan Pablo Benavente | +13 | 301 | 75 | 73 | 72 | 81 | - | 3.63 |
| T50 | Ryan Kenny Camacho | +13 | 301 | 74 | 76 | 75 | 76 | - | 3.63 |
| T55 | Pablo Alvarez Robles | +15 | 303 | 75 | 74 | 77 | 77 | - | 3.47 |
| T55 | Fernando Limon Olavarrieta | +15 | 303 | 77 | 73 | 77 | 76 | - | 3.47 |
| T55 | Alejandro Mendoza Perez | +15 | 303 | 75 | 72 | 80 | 76 | - | 3.47 |
| T55 | Santiago Bonequi | +15 | 303 | 74 | 74 | 80 | 75 | - | 3.47 |
| T55 | Emiliano Delsol Estrada | +15 | 303 | 76 | 74 | 76 | 77 | - | 3.47 |
| 60 | Alejandro Sanchez Quintana | +16 | 304 | 77 | 70 | 80 | 77 | - | 3.38 |
| 61 | Andres Martinez | +17 | 305 | 77 | 73 | 79 | 76 | - | 3.33 |
| 61 | Andres Martinez Benedetti | +17 | 305 | 77 | 73 | 79 | 76 | - | 3.33 |
| 62 | Marco Daniel Baima | +18 | 306 | 73 | 75 | 77 | 81 | - | 3.33 |
| 63 | Roberto Terrazas De La Cerda | +20 | 308 | 74 | 75 | 80 | 79 | - | 3.30 |
| 64 | Cristobal Preciado Agnesi | +26 | 314 | 72 | 74 | 79 | 89 | - | 3.27 |
| 65 | Jose Francisco Garcia Gonzalez | +29 | 317 | 76 | 73 | 84 | 84 | - | 3.27 |
| 66 | Luis Mario Perez Fuentes | +7 | 151 | 76 | 75 | - | - | - | 3.24 |
| 93 | Reda Patricio Safa Grajeda | +11 | 155 | 78 | 77 | - | - | - | 2.73 |
| 117 | Jostin Aldahir Mendez Lopez | +14 | 158 | 79 | 79 | - | - | - | 2.41 |
| CUT | David Artee Delgado | +7 | 151 | 81 | 70 | - | - | - | 3.12 |
| CUT | Luis Mardonio Limon Olavarrieta | +7 | 151 | 74 | 77 | - | - | - | 3.12 |
| CUT | Adrian Dultzin Lacoste | +7 | 151 | 78 | 73 | - | - | - | 3.12 |
| CUT | Allan Terrazas | +7 | 151 | 78 | 73 | - | - | - | 3.12 |
| CUT | Ander Martinez Almeida | +7 | 151 | 77 | 74 | - | - | - | 3.12 |
| CUT | Karim Perez | +8 | 152 | 79 | 73 | - | - | - | 3.03 |
| CUT | Moises Gonzalez M. | +8 | 152 | 78 | 74 | - | - | - | 3.03 |
| CUT | Emilio Arellano | +8 | 152 | 76 | 76 | - | - | - | 3.03 |
| CUT | Rafael Estrada Zavala | +8 | 152 | 75 | 77 | - | - | - | 3.03 |
| CUT | Javier Morgado Rebollar | +8 | 152 | 77 | 75 | - | - | - | 3.03 |
| CUT | Carlo Guzman Gonzalez | +9 | 153 | 78 | 75 | - | - | - | 2.94 |
| CUT | Daniel Barbetti | +9 | 153 | 74 | 79 | - | - | - | 2.94 |
| CUT | Manuel Barbachano | +9 | 153 | 85 | 68 | - | - | - | 2.94 |
| CUT | Federico Ortiz Gonzalez | +9 | 153 | 77 | 76 | - | - | - | 2.94 |
| CUT | Jacobo Gudiño Alanis | +9 | 153 | 80 | 73 | - | - | - | 2.94 |
| CUT | Francisco Araiza Ortega | +9 | 153 | 75 | 78 | - | - | - | 2.94 |
| CUT | Emiliano Abed Martinez | +9 | 153 | 75 | 78 | - | - | - | 2.94 |
| CUT | Emilio Montalvo | +9 | 153 | 77 | 76 | - | - | - | 2.94 |
| CUT | Jose Luis Vazquez Aiza | +9 | 153 | 75 | 78 | - | - | - | 2.94 |
| CUT | Santiago Lopez | +10 | 154 | 79 | 75 | - | - | - | 2.76 |
| CUT | Fernando Asbun | +10 | 154 | 81 | 73 | - | - | - | 2.76 |
| CUT | Tiago Ledgard | +10 | 154 | 77 | 77 | - | - | - | 2.76 |
| CUT | Frank Cabeza | +10 | 154 | 78 | 76 | - | - | - | 2.76 |
| CUT | Juan Carlos Feregrino Ponce | +10 | 154 | 79 | 75 | - | - | - | 2.76 |
| CUT | Felix Gael Aceves Muñoz | +10 | 154 | 79 | 75 | - | - | - | 2.76 |
| CUT | Iñigo Badial Garcia | +10 | 154 | 76 | 78 | - | - | - | 2.76 |
| CUT | Jeronimo Tapia De Obeso | +11 | 155 | 78 | 77 | - | - | - | 2.65 |
| CUT | Alexander Shelley | +11 | 155 | 79 | 76 | - | - | - | 2.65 |
| CUT | Emiliano Magaña Fuente Del Campo | +11 | 155 | 76 | 79 | - | - | - | 2.65 |
| CUT | Edison Wu | +11 | 155 | 74 | 81 | - | - | - | 2.65 |
| CUT | Alejandro Rivas | +11 | 155 | 80 | 75 | - | - | - | 2.65 |
| CUT | Pablo Gutierrez | +11 | 155 | 78 | 77 | - | - | - | 2.65 |
| CUT | Oscar Gutierrez | +11 | 155 | 78 | 77 | - | - | - | 2.65 |
| CUT | Pablo Fernandez Garcia Mendez | +11 | 155 | 74 | 81 | - | - | - | 2.65 |
| CUT | Andres Alberto Rodriguez R. | +11 | 155 | 80 | 75 | - | - | - | 2.65 |
| CUT | Mauricio Leyva Urquia | +11 | 155 | 79 | 76 | - | - | - | 2.65 |
| CUT | Matias Marquez Lazzeri | +11 | 155 | 83 | 72 | - | - | - | 2.65 |
| CUT | Carlos Rodrigo Antolin Servin | +11 | 155 | 78 | 77 | - | - | - | 2.65 |
| CUT | Rodrigo Garcia Teruel Giura | +11 | 155 | 80 | 75 | - | - | - | 2.65 |
| CUT | Luca Martinez Isaac | +12 | 156 | 78 | 78 | - | - | - | 2.49 |
| CUT | Daniel Casillas Martin | +12 | 156 | 78 | 78 | - | - | - | 2.49 |
| CUT | Diego Arturo De Zulueta Ortiz | +12 | 156 | 76 | 80 | - | - | - | 2.49 |
| CUT | Mauricio Hernandez Esparza | +12 | 156 | 80 | 76 | - | - | - | 2.49 |
| CUT | Luciano Moratinos Padilla | +12 | 156 | 76 | 80 | - | - | - | 2.49 |
| CUT | Diego Nuño Medina | +12 | 156 | 78 | 78 | - | - | - | 2.49 |
| CUT | Rodrigo Medina Vazquez | +13 | 157 | 79 | 78 | - | - | - | 2.41 |
| CUT | Mauricio Alvarado Villa | +13 | 157 | 78 | 79 | - | - | - | 2.41 |
| CUT | Juan Pablo Duarte Mendez | +13 | 157 | 80 | 77 | - | - | - | 2.41 |
| CUT | Salim Abud | +13 | 157 | 78 | 79 | - | - | - | 2.41 |
| CUT | Rodrigo Fernandez Orozco | +14 | 158 | 83 | 75 | - | - | - | 2.35 |
| CUT | Philippe Thorin | +14 | 158 | 79 | 79 | - | - | - | 2.35 |
| CUT | Jostin Aldahir Mendez Lopez | +14 | 158 | 79 | 79 | - | - | - | 2.35 |
| CUT | Juan Pedro Limon Olavarrieta | +15 | 159 | 82 | 77 | - | - | - | 2.31 |
| CUT | Esteban Fuentes Castro | +15 | 159 | 82 | 77 | - | - | - | 2.31 |
| CUT | Nils Nottebohm Manning | +16 | 160 | 81 | 79 | - | - | - | 2.29 |
| CUT | Pierre Campa | +16 | 160 | 81 | 79 | - | - | - | 2.29 |
| CUT | Luis Emilio Gudiño Alanis | +17 | 161 | 82 | 79 | - | - | - | 2.27 |
| CUT | Juan Carlos Avila Sanders | +18 | 162 | 83 | 79 | - | - | - | 2.25 |
| CUT | Said Abud Goldaracena | +18 | 162 | 79 | 83 | - | - | - | 2.25 |
| CUT | Nico Aulicino | +20 | 164 | 85 | 79 | - | - | - | 2.23 |
| CUT | Jose Manuel Garcia Ortiz | +20 | 164 | 82 | 82 | - | - | - | 2.23 |
| CUT | Javier Ibarra Castillo | +20 | 164 | 82 | 82 | - | - | - | 2.23 |
| CUT | Juan Pablo Garcia Gonzalez | +20 | 164 | 80 | 84 | - | - | - | 2.23 |
| CUT | Miguel Munoz Urbina | +21 | 165 | 82 | 83 | - | - | - | 2.17 |
| CUT | Jose Carlos Licon | +22 | 166 | 86 | 80 | - | - | - | 2.17 |
| CUT | Santiago Toledo Calderon | +22 | 166 | 83 | 83 | - | - | - | 2.17 |
| CUT | Juan Elias | +24 | 168 | 84 | 84 | - | - | - | 2.13 |
| CUT | Eduardo Coghlan San Miguel | +26 | 170 | 87 | 83 | - | - | - | 2.13 |
| CUT | Diego Rodriguez Damian | +28 | 172 | 82 | 90 | - | - | - | 1.24 |
| CUT | Juan Martinez Almeida | +29 | 173 | 84 | 89 | - | - | - | 1.14 |
| CUT | Joshua Siplin | +30 | 174 | 89 | 85 | - | - | - | 1.14 |
| CUT | Jorge De La Cabada Gonzalez | +30 | 174 | 90 | 84 | - | - | - | 1.14 |
| CUT | Diego Carrillo Figueroa | +32 | 176 | 84 | 92 | - | - | - | 0.94 |
| DQ | Emilio Gil Leyva Llamas | - | 224 | 75 | 75 | 74 | - | - | 0.54 |
| WD | Alejandro Acosta Marquez | - | - | - | - | - | - | - | 0.54 |
| WD | Daniel Montalvo | - | 77 | 77 | - | - | - | - | 0.54 |
| NS | Javier Martinez C. | - | 78 | 78 | - | - | - | - | 0.54 |

