Western Pennsylvania Amateur Championship
About
The 125th Western Pennsylvania Amateur Championship is set for July 14-15, 2025, at historic Sunnehanna Country Club in Johnstown, Pennsylvania. This tournament is one of the longest-running amateur competitions in the country, having begun in 1899 and hosted at iconic courses in Western Pennsylvania. The format is a two-day stroke play competition featuring top amateur golfers primarily from Western Pennsylvania. The event has a rich history with past winners including multiple USGA champions and local legends such as Sean Knapp, who holds the tournament record with nine victories. Qualifying rounds for non-exempt players will be held in May and June at various courses including Greensburg Country Club and The Country Club at Meadville.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 14 - 15, 2025 | Sunnehanna Country Club | David Fuhrer (-8) | -8 | 3.03 | See Results |
| Jun 17 - 18, 2024 | Chartiers Country Club | Nathan Piatt (-8) | -8 | 3.11 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Piatt | -8 | 202 | 66 | 68 | 68 | +6.47 | 8.44 |
| 2 | Rocco Salvitti | -4 | 206 | 71 | 72 | 63 | +5.13 | 6.54 |
| 3 | Ryan Ferry | -2 | 208 | 67 | 68 | 73 | +4.47 | 5.20 |
| 4 | Amani D'Ambrosio | -1 | 209 | 70 | 68 | 71 | +4.13 | 5.05 |
| T5 | Michael Gielarowski | E | 210 | 67 | 74 | 69 | +3.80 | 4.93 |
| T5 | Willie Hoover | E | 210 | 68 | 68 | 74 | +3.80 | 4.93 |
| T5 | Nicholas Turowski | E | 210 | 69 | 66 | 75 | +3.80 | 4.93 |
| T8 | Gregor Meyer | +1 | 211 | 71 | 70 | 70 | +3.47 | 4.12 |
| T8 | Chuck Tragesser | +1 | 211 | 65 | 71 | 75 | +3.47 | 4.12 |
| T10 | Hunter Swidzinski | +3 | 213 | 74 | 72 | 67 | +2.80 | 3.30 |
| T10 | Alex Kennedy | +3 | 213 | 73 | 67 | 73 | +2.80 | 3.30 |
| T10 | Kevin O'Brien | +3 | 213 | 70 | 66 | 77 | +2.80 | 3.30 |
| 13 | Tanner Johnson | +5 | 215 | 71 | 71 | 73 | +2.13 | 3.03 |
| T14 | Sean Edgar | +6 | 216 | 71 | 73 | 72 | +1.80 | 3.01 |
| T14 | John F. Aber | +6 | 216 | 68 | 73 | 75 | +1.80 | 3.01 |
| T16 | David Brown | +7 | 217 | 70 | 76 | 71 | +1.47 | 2.91 |
| T16 | Nolan Shilling | +7 | 217 | 71 | 74 | 72 | +1.47 | 2.91 |
| T16 | Carter Hassenplug | +7 | 217 | 75 | 67 | 75 | +1.47 | 2.91 |
| 19 | Jw Cunningham | +8 | 218 | 70 | 73 | 75 | +1.13 | 2.56 |
| T20 | Jon Pratkanis | +9 | 219 | 75 | 73 | 71 | +0.80 | 2.33 |
| T20 | Jack Urban | +9 | 219 | 74 | 74 | 71 | +0.80 | 2.33 |
| T20 | Jacob Wolak | +9 | 219 | 72 | 75 | 72 | +0.80 | 2.33 |
| T20 | Jas Fuhrer | +9 | 219 | 74 | 71 | 74 | +0.80 | 2.33 |
| T24 | Evan Rowane | +11 | 221 | 76 | 73 | 72 | +0.13 | 2.17 |
| T24 | Daniel Joseph | +11 | 221 | 71 | 78 | 72 | +0.13 | 2.17 |
| T24 | Timothy Peters | +11 | 221 | 74 | 75 | 72 | +0.13 | 2.17 |
| T24 | Matt Gurska | +11 | 221 | 74 | 73 | 74 | +0.13 | 2.17 |
| T24 | Darin Kowalski | +11 | 221 | 75 | 72 | 74 | +0.13 | 2.17 |
| T24 | Andrew Ferguson | +11 | 221 | 76 | 71 | 74 | +0.13 | 2.17 |
| T24 | Tyler Cozad | +11 | 221 | 76 | 70 | 75 | +0.13 | 2.17 |
| T31 | Ryan Costello | +12 | 222 | 75 | 74 | 73 | -0.20 | 1.91 |
| T31 | Alex Turowski | +12 | 222 | 75 | 74 | 73 | -0.20 | 1.91 |
| T31 | Jeff Varga | +12 | 222 | 74 | 73 | 75 | -0.20 | 1.91 |
| CUT | Andy Roskosh | +10 | 150 | 72 | 78 | - | -0.51 | 1.85 |
| CUT | Kevin Locante | +10 | 150 | 78 | 72 | - | -0.51 | 1.85 |
| CUT | Rob Stoops | +10 | 150 | 76 | 74 | - | -0.51 | 1.85 |
| CUT | Kevin Lazzaro | +10 | 150 | 78 | 72 | - | -0.51 | 1.85 |
| CUT | WESTON Warden | +10 | 150 | 77 | 73 | - | -0.51 | 1.85 |
| CUT | Austin Malley | +10 | 150 | 69 | 81 | - | -0.51 | 1.85 |
| CUT | Eric Spencer | +10 | 150 | 74 | 76 | - | -0.51 | 1.85 |
| CUT | Adam Scuilli | +11 | 151 | 74 | 77 | - | -1.01 | 1.67 |
| CUT | Jeffrey Jenkins | +11 | 151 | 79 | 72 | - | -1.01 | 1.67 |
| CUT | Alan Tarolli | +11 | 151 | 75 | 76 | - | -1.01 | 1.67 |
| CUT | Clay Spangler | +12 | 152 | 78 | 74 | - | -1.51 | 1.61 |
| CUT | Kevin Fajt | +12 | 152 | 78 | 74 | - | -1.51 | 1.61 |
| CUT | Brendan Shaughnessy | +12 | 152 | 74 | 78 | - | -1.51 | 1.61 |
| CUT | Louis Bruzda | +12 | 152 | 74 | 78 | - | -1.51 | 1.61 |
| CUT | Sam Napper | +13 | 153 | 77 | 76 | - | -2.01 | 1.49 |
| CUT | Trevor Todd | +13 | 153 | 77 | 76 | - | -2.01 | 1.49 |
| CUT | Garrett Browning | +13 | 153 | 75 | 78 | - | -2.01 | 1.49 |
| CUT | Griffin Hansberry | +13 | 153 | 77 | 76 | - | -2.01 | 1.49 |
| CUT | Sean Knapp | +14 | 154 | 77 | 77 | - | -2.51 | 1.39 |
| CUT | Michael Wareham | +14 | 154 | 76 | 78 | - | -2.51 | 1.39 |
| CUT | Henry McCrady | +15 | 155 | 79 | 76 | - | -3.01 | 1.35 |
| CUT | Ravi Desai | +16 | 156 | 78 | 78 | - | -3.51 | 1.31 |
| CUT | Troy Loughry | +16 | 156 | 74 | 82 | - | -3.51 | 1.31 |
| CUT | Matthew Moonan | +17 | 157 | 78 | 79 | - | -4.01 | 1.27 |
| CUT | Jordan Roberts | +22 | 162 | 78 | 84 | - | -6.51 | 1.25 |
| CUT | Ethan Bennett | +22 | 162 | 81 | 81 | - | -6.51 | 1.25 |
| WD | Chase Miller | - | 148 | 71 | 77 | - | +0.49 | 1.19 |
| WD | Lance George | - | 73 | 73 | - | - | +2.05 | 1.19 |
| WD | Jacob Crissman | - | 76 | 76 | - | - | -0.95 | 1.19 |
| WD | Sean O'Donnell | - | 77 | 77 | - | - | -1.95 | 1.19 |
| WD | Sam Brourman | - | 77 | 77 | - | - | -1.95 | 1.19 |
| WD | David Strassburger | - | 78 | 78 | - | - | -2.95 | 1.19 |
| WD | Hunter Jurica | - | 79 | 79 | - | - | -3.95 | 1.19 |
| WD | Nathan Feltmeyer | - | 79 | 79 | - | - | -3.95 | 1.19 |
| WD | Trent Karlik | - | 80 | 80 | - | - | -4.95 | 1.19 |
| WD | Phillip Compeau | - | 80 | 80 | - | - | -4.95 | 1.19 |
| WD | Jared Bish | - | 81 | 81 | - | - | -5.95 | 1.19 |
| WD | Trent Meyers | - | 81 | 81 | - | - | -5.95 | 1.19 |
| WD | Scott Kemmler | - | 81 | 81 | - | - | -5.95 | 1.19 |
| WD | Fran David | - | 82 | 82 | - | - | -6.95 | 1.19 |
| WD | Cody Trabert | - | 83 | 83 | - | - | -7.95 | 1.19 |
| WD | Colton Lusk | - | 84 | 84 | - | - | -8.95 | 1.19 |
| WD | Leyton Hassenplug | - | 85 | 85 | - | - | -9.95 | 1.19 |
| WD | Brian DePaul | - | 85 | 85 | - | - | -9.95 | 1.19 |
| NC | David Fuhrer | - | 71 | 71 | - | - | +4.05 | 1.19 |

