Vaughn Taylor Championship presented by James Hardie (Boys)
About
The Vaughn Taylor Championship presented by James Hardie is an AJGA-sanctioned junior golf tournament held at Bartram Trail Golf Club in Evans, Georgia. The event features a field of 78 boys and girls ages 12 to 19 competing in a 54-hole stroke play format. The tournament is classified as an open event with a player entry fee of $295. To qualify, boys generally need 14 or more AJGA Performance Stars for initial entry, with some gaining entry via Performance-Based Exemptions (PBEs) or tiebreakers, while girls typically require 25 or more Performance Stars. Additional spots are available through AJGA qualifier events, which usually allocate about 6 spots for boys and 3 for girls. This tournament attracts top junior golfers, including previous AJGA champions and players committed to college golf, and is part of the AJGA summer schedule offering competitive, high-level junior golf.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 16 - 19, 2025 | Bartram Trail Golf Club | Tommy Evans (-15) | -15 | 2.67 | See Results |
| Jun 10 - 13, 2024 | Bartram Trail Golf Club | Michael Hall (-9) | -9 | 2.17 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Evans | -15 | 198 | 67 | 65 | 66 | +6.38 | 8.23 |
| 2 | Charlie Hipp | -10 | 203 | 68 | 67 | 68 | +4.71 | 6.35 |
| 3 | Brian Yu | -8 | 205 | 67 | 67 | 71 | +4.04 | 4.90 |
| 4 | Tristan Li | -7 | 206 | 68 | 70 | 68 | +3.71 | 4.18 |
| 5 | William Easterlin | -6 | 207 | 69 | 66 | 72 | +3.38 | 4.07 |
| T6 | Drew Sutherland | -5 | 208 | 71 | 69 | 68 | +3.04 | 3.41 |
| T6 | Kohki Maeda | -5 | 208 | 70 | 67 | 71 | +3.04 | 3.41 |
| T6 | Jake Lopes | -5 | 208 | 71 | 70 | 67 | +3.04 | 3.41 |
| T9 | Ziyao Lyu | -4 | 209 | 69 | 70 | 70 | +2.71 | 2.97 |
| T9 | Walker Gantt | -4 | 209 | 65 | 70 | 74 | +2.71 | 2.97 |
| T11 | Hugo Stenstrom | -2 | 211 | 68 | 72 | 71 | +2.04 | 2.76 |
| T11 | Peter Sposato | -2 | 211 | 68 | 73 | 70 | +2.04 | 2.76 |
| T11 | Cameron Wei | -2 | 211 | 66 | 70 | 75 | +2.04 | 2.76 |
| T14 | Ves Butler | -1 | 212 | 72 | 68 | 72 | +1.71 | 2.25 |
| T14 | Grant Baer | -1 | 212 | 70 | 71 | 71 | +1.71 | 2.25 |
| T14 | Bear Dollander | -1 | 212 | 70 | 68 | 74 | +1.71 | 2.25 |
| T14 | Hudson Justus | -1 | 212 | 70 | 71 | 71 | +1.71 | 2.25 |
| T14 | Blake Goodroe | -1 | 212 | 72 | 71 | 69 | +1.71 | 2.25 |
| T19 | Mike Liu | E | 213 | 68 | 72 | 73 | +1.38 | 1.91 |
| T19 | Sol Richmond | E | 213 | 70 | 70 | 73 | +1.38 | 1.91 |
| T19 | Patrick Delaney | E | 213 | 70 | 73 | 70 | +1.38 | 1.91 |
| T22 | Bryer Cale | +3 | 216 | 73 | 74 | 69 | +0.38 | 1.83 |
| T22 | Logan Skaggs | +3 | 216 | 71 | 76 | 69 | +0.38 | 1.83 |
| T22 | Leon Bui | +3 | 216 | 66 | 74 | 76 | +0.38 | 1.83 |
| T22 | Kieran Low | +3 | 216 | 67 | 76 | 73 | +0.38 | 1.83 |
| T26 | Ben Patel | +4 | 217 | 70 | 74 | 73 | +0.04 | 1.68 |
| T26 | Ethan Wang | +4 | 217 | 72 | 72 | 73 | +0.04 | 1.68 |
| T28 | Charles-Edmond Proulx | +5 | 218 | 74 | 73 | 71 | -0.29 | 1.59 |
| T28 | Stewart Claassen | +5 | 218 | 73 | 71 | 74 | -0.29 | 1.59 |
| T28 | Colten Lewis | +5 | 218 | 71 | 73 | 74 | -0.29 | 1.59 |
| T31 | Jude Robbins | +6 | 219 | 72 | 76 | 71 | -0.62 | 1.46 |
| T31 | Tyler Stafford | +6 | 219 | 74 | 76 | 69 | -0.62 | 1.46 |
| T31 | Kipp Madison | +6 | 219 | 74 | 70 | 75 | -0.62 | 1.46 |
| T34 | Xintong Wang | +7 | 220 | 74 | 72 | 74 | -0.96 | 1.33 |
| T34 | Tyler Newsome | +7 | 220 | 74 | 72 | 74 | -0.96 | 1.33 |
| T34 | Landon Rottman | +7 | 220 | 73 | 77 | 70 | -0.96 | 1.33 |
| T34 | Juan Jose Saavedra Cacua | +7 | 220 | 75 | 71 | 74 | -0.96 | 1.33 |
| T34 | Stephen Weeks | +7 | 220 | 73 | 73 | 74 | -0.96 | 1.33 |
| 39 | Sam Clarke | +8 | 221 | 70 | 80 | 71 | -1.29 | 1.14 |
| T40 | Andrew Southwell | +9 | 222 | 78 | 69 | 75 | -1.62 | 1.10 |
| T40 | Jack Raabe | +9 | 222 | 73 | 74 | 75 | -1.62 | 1.10 |
| 42 | Brayden Carlisle | +10 | 223 | 74 | 74 | 75 | -1.96 | 1.02 |
| T43 | Henry Hill | +11 | 224 | 74 | 74 | 76 | -2.29 | 0.98 |
| T43 | Maximus Choi | +11 | 224 | 73 | 74 | 77 | -2.29 | 0.98 |
| T43 | Todd Marovich | +11 | 224 | 72 | 74 | 78 | -2.29 | 0.98 |
| 46 | McKnight Beman | +12 | 225 | 80 | 70 | 75 | -2.62 | 0.89 |
| 47 | Campbell Parsons | +17 | 230 | 76 | 76 | 78 | -4.29 | 0.84 |
| 48 | Charles Lange | +18 | 231 | 78 | 79 | 74 | -4.62 | 0.64 |
| 49 | Arshan Stoll | +19 | 232 | 76 | 79 | 77 | -4.96 | 0.44 |
| 50 | Jerry Li | +27 | 240 | 85 | 79 | 76 | -7.62 | 0.24 |
| 51 | Peyton Wilkins | +41 | 254 | 76 | 86 | 92 | -12.29 | 0.04 |

