SSGT Strokeplay Tour Championship 2023-24
About
Schools Sport Golf TrustOrganizer
JuniorEvent Type
Description
The SSGT Strokeplay Tour Championship 2023-24 is organized by the Schools Sport Golf Trust (SSGT). It is a junior golf event played in stroke play format over multiple rounds, typically three rounds totaling 54 holes. The championship features school teams and individual junior golfers qualifying through participation in the SSGT tour events over the season. The field usually includes around 100 competitors from various schools.
https://www.ssgt.org.uk/Website
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 20 - 21, 2024 | JCB Golf & Country Club | Brandon Skidmore (+3) | +3 | 2.83 | See Results |
Results
2024
Scoring Averages
Tournament
79.46R1
76.77R2
75.85R3
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Skidmore | +3 | 219 | 71 | 76 | 72 | - | 8.23 |
| 2 | Oscar Lent | +6 | 222 | 76 | 74 | 72 | - | 6.35 |
| 3 | James Brash | +7 | 223 | 81 | 67 | 75 | - | 4.07 |
| 5 | Cameron Mukherjee | +10 | 226 | 74 | 74 | 78 | - | 2.99 |
| 7 | James Marriott | +12 | 228 | 77 | 78 | 73 | - | 2.67 |
| 7 | Jack Peters | +12 | 228 | 78 | 73 | 77 | - | 2.67 |
| 9 | Ryan Gavin | +13 | 229 | 80 | 77 | 72 | - | 2.15 |
| 10 | James Parsons | +14 | 230 | 78 | 74 | 78 | - | 2.05 |
| 13 | Finlay Rennie | +16 | 232 | 81 | 77 | 74 | - | 1.83 |
| 16 | Julian Geerebaert | +20 | 236 | 80 | 82 | 74 | - | 1.63 |
| 26 | Kaylen Martin | +28 | 244 | 81 | 80 | 83 | - | 0.91 |
| 30 | Teddy Crooke | +30 | 246 | 87 | 82 | 77 | - | 0.04 |
| 47 | James Bould | +38 | 254 | 89 | 84 | 81 | - | 0.04 |

