Society of Seniors - Senior Masters
About
The Society of Seniors Senior Masters is a premier senior amateur golf event organized by the Society of Seniors. The tournament is played over 54 holes of stroke play across three days, with a maximum field size of 120 players. It features four age divisions: Senior (55-64), Super Senior (65-69), Legend (70-74), and Super Legend (75+), each playing from appropriately set tee markers, approximately 6500 yards for Senior, 6200 yards for Super Senior, 5900 yards for Legend, and 5600 yards for Super Legend. The event is held at Indian Wells Golf Resort in Indian Wells, California, specifically on the Celebrity Course (in 2025) with optional practice rounds available based on course availability prior to the start of the tournament. Entry is open to all members of the Society of Seniors, with exemptions to the top performers from the previous year’s Senior Masters and Players of the Year. If more than the maximum number of entries are received, a lottery is held to determine the field. The entry fee is approximately $1025, which includes three rounds with carts, use of practice facilities, a prize fund, tee gift, and a player gift card. Food and beverage service is available for purchase, and players typically receive a gift card for use at the resort. The tournament schedule consists of three rounds of stroke play starting on Tuesday through Thursday, with registration and optional practice rounds preceding the competition.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 8 - 10, 2025 | Indian Wells Golf Resort, Indian Wells, CA | Bryan Hoops (-6) | -6 | 11.50 | See Results |
| Apr 9 - 11, 2024 | Indian Wells Golf Resort, Indian Wells, CA | Randy Haag (-8) | -8 | 8.93 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Hoops | -6 | 210 | 72 | 69 | 69 | +4.68 | 10.11 |
| 2 | Trae Cassell | -5 | 211 | 68 | 70 | 73 | +4.35 | 7.91 |
| 3 | Tony Wise | -3 | 213 | 70 | 75 | 68 | +3.68 | 5.12 |
| 4 | Kevin VandenBerg | -2 | 214 | 70 | 73 | 71 | +3.35 | 4.59 |
| T5 | Mike Lohner | E | 216 | 74 | 70 | 72 | +2.68 | 3.92 |
| T5 | Rick Stimmel | E | 216 | 78 | 69 | 69 | +2.68 | 3.92 |
| T7 | Craig Hurlbert | +1 | 217 | 72 | 73 | 72 | +2.35 | 3.62 |
| T7 | Randy Haag | +1 | 217 | 73 | 74 | 70 | +2.35 | 3.62 |
| T9 | Craig Miyamoto | +2 | 218 | 72 | 73 | 73 | +2.01 | 3.30 |
| T9 | John Derrick | +2 | 218 | 68 | 78 | 72 | +2.01 | 3.30 |
| T11 | John Bearrie | +3 | 219 | 65 | 78 | 76 | +1.68 | 3.13 |
| T11 | David LeVan | +3 | 219 | 72 | 75 | 72 | +1.68 | 3.13 |
| T13 | Curt Coulter | +4 | 220 | 73 | 73 | 74 | +1.35 | 2.80 |
| T13 | Greg Sanders | +4 | 220 | 72 | 74 | 74 | +1.35 | 2.80 |
| T13 | Stan Humphries | +4 | 220 | 73 | 73 | 74 | +1.35 | 2.80 |
| T13 | Jonathan Valuck | +4 | 220 | 76 | 72 | 72 | +1.35 | 2.80 |
| 17 | Shaw Pritchett | +5 | 221 | 74 | 73 | 74 | +1.01 | 2.51 |
| 18 | Keith Kinsel | +6 | 222 | 74 | 76 | 72 | +0.68 | 2.43 |
| T19 | Owen Ellis | +7 | 223 | 73 | 76 | 74 | +0.35 | 2.36 |
| T19 | Tom Herrick | +7 | 223 | 74 | 77 | 72 | +0.35 | 2.36 |
| T21 | Scott Ray | +8 | 224 | 71 | 79 | 74 | +0.01 | 2.18 |
| T21 | Craig Larson | +8 | 224 | 78 | 73 | 73 | +0.01 | 2.18 |
| T23 | Ronan Culligan | +9 | 225 | 75 | 74 | 76 | -0.32 | 2.05 |
| T23 | David Liotta | +9 | 225 | 76 | 75 | 74 | -0.32 | 2.05 |
| T23 | Walker Taylor | +9 | 225 | 75 | 76 | 74 | -0.32 | 2.05 |
| 26 | Steve Mitchell | +11 | 227 | 74 | 76 | 77 | -0.99 | 1.96 |
| 27 | Stephen Maddalena | +12 | 228 | 72 | 82 | 74 | -1.32 | 1.93 |
| T28 | Mark Lindberg | +13 | 229 | 76 | 78 | 75 | -1.65 | 1.90 |
| T28 | William Smith | +13 | 229 | 80 | 78 | 71 | -1.65 | 1.90 |
| T30 | Don Bidinger | +15 | 231 | 73 | 80 | 78 | -2.32 | 1.84 |
| T30 | Jed Shreve | +15 | 231 | 82 | 76 | 73 | -2.32 | 1.84 |
| T30 | Mike Moffat | +15 | 231 | 77 | 79 | 75 | -2.32 | 1.84 |
| 33 | Todd Doss | +18 | 234 | 69 | 81 | 84 | -3.32 | 1.76 |
| 34 | Michael Staskus | +19 | 235 | 76 | 80 | 79 | -3.65 | 1.73 |
| T35 | Randy Lee | +20 | 236 | 75 | 82 | 79 | -3.99 | 1.71 |
| T35 | Joe Sposi | +20 | 236 | 81 | 75 | 80 | -3.99 | 1.71 |
| 37 | Jim Hughes | +21 | 237 | 78 | 82 | 77 | -4.32 | 1.65 |
| 38 | Jeff Dandurand | +22 | 238 | 82 | 79 | 77 | -4.65 | 1.63 |
| WD | James Ream | - | 78 | 78 | - | - | -3.67 | 1.60 |
| WD | Dan Dunkelberg | - | 82 | 82 | - | - | -7.67 | 1.60 |
| WD | Jeff New | - | - | - | - | - | - | 1.60 |
| WD | John Carras | - | - | - | - | - | - | 1.60 |
| WD | Keith Kepley | - | - | - | - | - | - | 1.60 |
| WD | Allen Peake | - | - | - | - | - | - | 1.60 |
| WD | Michael Anderson | - | - | - | - | - | - | 1.60 |
| WD | Mark Gardner | - | - | - | - | - | - | 1.60 |
| WD | Stephen Nichols | - | - | - | - | - | - | 1.60 |

