SINGHA Thailand Amateur Match Play Championship
About
hailand Golf AssociationOrganizer
All AgesEvent Type
Description
The SINGHA Thailand Amateur Match Play Championship 2025 is organized by the Thailand Golf Association and scheduled from April 24 to 27, 2025, at Royal Hills Golf Resort & Spa, Thailand. The format includes an initial qualifying stroke play round followed by match play knockout rounds. The event usually attracts a large field of amateur male and female golfers, who qualify through their handicap indexes and national rankings. The championship is
thailandpga.or.thWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 24 - 27, 2025 | Royal Hills Golf Resort & Spa | Prim Prachnakorn (+1) | +1 | 26.63 | See Results |
| Apr 22 - 25, 2024 | Royal Hills Golf Resort & Spa | Pimpisa Rubrong (-2) | -2 | 27.51 | See Results |
Results
2024
Scoring Averages
Tournament
73.47R1
-R2
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pimpisa Rubrong | -2 | 70 | 70 | - | - | 12.03 |
| 2 | June Weckman | E | 72 | 72 | - | - | 9.79 |
| 3 | Kritchanya Kaopattanaskul | +2 | 74 | 74 | - | - | 7.19 |
| 3 | Wirada Tawinsang | +3 | 75 | 75 | - | - | 7.19 |
| 5 | Kanyarak Pongpithanon | -2 | 70 | 70 | - | - | 5.60 |
| 5 | Natrakarn Nitivorasit | -2 | 70 | 70 | - | - | 5.60 |
| 9 | Thitikarn Thapasit | -3 | 69 | 69 | - | - | 4.81 |
| 9 | Achiraya Sriwong | -2 | 70 | 70 | - | - | 4.81 |
| 9 | Iris Mehri Muslu | -2 | 70 | 70 | - | - | 4.81 |
| 9 | Namo Luangnitikul | -2 | 70 | 70 | - | - | 4.81 |
| 9 | Prim Prachnakorn | -1 | 71 | 71 | - | - | 4.81 |
| 9 | Napajira Luesattha | E | 72 | 72 | - | - | 4.81 |
| 9 | Peerapha Jaroendee | +2 | 74 | 74 | - | - | 4.81 |
| 17 | Satonkan Thiengsri | -3 | 69 | 69 | - | - | 3.83 |
| 17 | Alisa Inprasit | -2 | 70 | 70 | - | - | 3.83 |
| 17 | Sarisa Pojanalai | -1 | 71 | 71 | - | - | 3.83 |
| 17 | Fanni Gronlund | E | 72 | 72 | - | - | 3.83 |
| 17 | Tanjira Issaraphon | E | 72 | 72 | - | - | 3.83 |
| 17 | Palinee Vimoonchart | +1 | 73 | 73 | - | - | 3.83 |
| 17 | Yerim Oh | +2 | 74 | 74 | - | - | 3.83 |
| 17 | Parat Sukanant | +3 | 75 | 75 | - | - | 3.83 |
| 17 | Chutimon Rujiranan | +3 | 75 | 75 | - | - | 3.83 |
| 17 | Varitsara Sukapradit | +3 | 75 | 75 | - | - | 3.83 |
| 17 | Marisa Tojai | +3 | 75 | 75 | - | - | 3.83 |
| 36 | Burasiri Yutiyothin | +5 | 77 | 77 | - | - | 2.72 |
| 41 | Natthanun Nakhon | +6 | 78 | 78 | - | - | 2.54 |
| 41 | Tirada Panthong | +6 | 78 | 78 | - | - | 2.54 |
| 47 | Thunthon Jiraswakedelok | +7 | 79 | 79 | - | - | 2.34 |
| 52 | Krittiya Thanintorndamrongdej | +8 | 80 | 80 | - | - | 1.27 |
| 57 | Iiris Ahti | +12 | 84 | 84 | - | - | 0.37 |

