Punta Gorda / Englewood Beach VCB Junior Championship (Boys)
About
The Punta Gorda / Englewood Beach Visitor Bureau Junior Championship is a 54-hole stroke play AJGA tournament held at Aileron Golf Club in Lake Suzy, Florida. The 2025 event is scheduled for May 26-29 with a field of 78 boys and girls ages 12 to 19. The tournament does not have a cut. The course plays to a par 72 with yardages of approximately 7,048 yards for boys and 5,967 yards for girls. The slope rating is 140 for boys and 135 for girls, with course ratings of 73.6 (boys) and 75.0 (girls). The event draws players from 13 states and 7 countries, with 11 college commitments in the field. Notable players to watch include Mi Li (China/Orlando, FL), ranked No. 30 in the Rolex AJGA Rankings and committed to the University of Pennsylvania, Jordan Levitt (Bedford, NY), and Alexander Weinberg (Boca Raton, FL), committed to Duke University. Qualifiers offer 5 spots for boys and 2 spots for girls. Practice facilities open early, and players are responsible for using a smart device with the Golf Genius app for scoring and leaderboard updates. Tournament headquarters is located in the Aileron Golf Club Pro Shop.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| May 26 - 29, 2025 | Aileron GC | Joseph Corcell (-8) | -8 | 2.29 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Corcell | -8 | 208 | 69 | 71 | 68 | +5.79 | 8.23 |
| 2 | Kaden Latreille | -5 | 211 | 69 | 72 | 70 | +4.79 | 6.35 |
| 3 | Michael Washburne | -4 | 212 | 70 | 69 | 73 | +4.45 | 4.90 |
| 4 | Jack Ryan Donovan | -3 | 213 | 71 | 70 | 72 | +4.12 | 4.18 |
| 5 | Nicholas Brooks | -2 | 214 | 74 | 70 | 70 | +3.79 | 4.07 |
| T6 | Matthew Marigliano | -1 | 215 | 73 | 72 | 70 | +3.45 | 3.41 |
| T6 | Ethan Tak | -1 | 215 | 69 | 74 | 72 | +3.45 | 3.41 |
| 8 | AJ Colonna | E | 216 | 75 | 69 | 72 | +3.12 | 2.98 |
| T9 | Nicholas Brown | +1 | 217 | 74 | 71 | 72 | +2.79 | 2.97 |
| T9 | Matthew Stigliano | +1 | 217 | 68 | 77 | 72 | +2.79 | 2.97 |
| T11 | Jeremy (Hung-Wei) Hsu | +2 | 218 | 69 | 78 | 71 | +2.45 | 2.76 |
| T11 | Michael Asselta | +2 | 218 | 74 | 72 | 72 | +2.45 | 2.76 |
| T11 | Tyler Creavy | +2 | 218 | 73 | 75 | 70 | +2.45 | 2.76 |
| T14 | Charlie Hipp | +3 | 219 | 78 | 70 | 71 | +2.12 | 2.16 |
| T14 | Xin (Tommy) Wang | +3 | 219 | 73 | 73 | 73 | +2.12 | 2.16 |
| T14 | Jinquan Justin Wen | +3 | 219 | 76 | 74 | 69 | +2.12 | 2.16 |
| T14 | Reid Korody | +3 | 219 | 77 | 73 | 69 | +2.12 | 2.16 |
| 18 | Logan Leistner | +4 | 220 | 79 | 71 | 70 | +1.79 | 1.91 |
| 19 | Andrew Tsar | +5 | 221 | 76 | 76 | 69 | +1.45 | 1.87 |
| T20 | Jake Mason | +6 | 222 | 76 | 76 | 70 | +1.12 | 1.85 |
| T20 | Charlie Dial | +6 | 222 | 75 | 74 | 73 | +1.12 | 1.85 |
| T22 | Jack Bachman | +7 | 223 | 72 | 75 | 76 | +0.79 | 1.79 |
| T22 | Amine El Omari | +7 | 223 | 77 | 73 | 73 | +0.79 | 1.79 |
| 24 | Isaiah Adel | +8 | 224 | 81 | 69 | 74 | +0.45 | 1.72 |
| T25 | Ryker Huther | +10 | 226 | 79 | 72 | 75 | -0.21 | 1.68 |
| T25 | Joshua Castellanos | +10 | 226 | 75 | 75 | 76 | -0.21 | 1.68 |
| T25 | Sam Rogers | +10 | 226 | 76 | 73 | 77 | -0.21 | 1.68 |
| T25 | Brody Hayes | +10 | 226 | 71 | 78 | 77 | -0.21 | 1.68 |
| T29 | Henry Hurley | +11 | 227 | 78 | 73 | 76 | -0.55 | 1.50 |
| T29 | Juan Jose Saavedra Cacua | +11 | 227 | 80 | 70 | 77 | -0.55 | 1.50 |
| T31 | Sam Clarke | +12 | 228 | 79 | 73 | 76 | -0.88 | 1.42 |
| T31 | Tien Do | +12 | 228 | 79 | 70 | 79 | -0.88 | 1.42 |
| T33 | Wick Baker | +13 | 229 | 74 | 79 | 76 | -1.21 | 1.33 |
| T33 | Luke Harrigan | +13 | 229 | 77 | 82 | 70 | -1.21 | 1.33 |
| T33 | Austin Mack | +13 | 229 | 78 | 74 | 77 | -1.21 | 1.33 |
| T33 | Bryson Clark | +13 | 229 | 74 | 77 | 78 | -1.21 | 1.33 |
| 37 | Vlad Alexander Bercea | +14 | 230 | 74 | 80 | 76 | -1.55 | 1.14 |
| T38 | Thomas Sams | +15 | 231 | 77 | 82 | 72 | -1.88 | 1.10 |
| T38 | Nolan Hyatt | +15 | 231 | 81 | 78 | 72 | -1.88 | 1.10 |
| T38 | Carson Sisler | +15 | 231 | 76 | 84 | 71 | -1.88 | 1.10 |
| 41 | Ian Kim | +21 | 237 | 77 | 79 | 81 | -3.88 | 0.98 |
| T42 | Yuanzhou Ye | +23 | 239 | 74 | 83 | 82 | -4.55 | 0.93 |
| T42 | Shaoyang Zhang | +23 | 239 | 80 | 81 | 78 | -4.55 | 0.93 |
| 44 | Davis Daigle | +24 | 240 | 76 | 85 | 79 | -4.88 | 0.89 |
| 45 | Connor Kanellis | +27 | 243 | 82 | 82 | 79 | -5.88 | 0.84 |
| 46 | Harrison Corcell | +35 | 251 | 84 | 84 | 83 | -8.55 | 0.64 |
| 47 | Mike Liu | +40 | 256 | 94 | 77 | 85 | -10.21 | 0.44 |
| WD | Tanner Berry | - | 87 | 87 | - | - | -10.96 | 0.24 |
| WD | Vishruth Badiga | - | - | - | - | - | - | 0.24 |

