PGA National Club Championship
About
The PGA National Club Championship is an elite amateur tournament that brings together club champions from golf facilities across the United States, all of which have PGA of America Golf Professionals. The championship features six divisions: Men's Open (any age), Women's Open (any age), Senior Men's (50+), Senior Women's (50+), Legend Men's (65+), and Legend Women's (65+). Each division competes in a three-day, 54-hole stroke play format. The 2025 championship will be held in December at two premier Southern California venues: PGA WEST (including the Stadium and Nicklaus Tournament courses) and Indian Wells Golf Resort (Celebrity Course). The event includes players from all 41 PGA Sections representing public and private clubs of various sizes nationwide. Invitations go to winners of club championships during the year, submitted by their PGA Professionals. Eligibility requires amateur status as defined by the USGA, a handicap index of 2.5 or lower at registration, and affiliation with a PGA Professional. The PGA National Club Championship celebrates the best amateur club players and recognizes the PGA Professionals who guide these players. It also offers access to quality amenities, lodging discounts, and superb tournament conditions.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Mar 1 - 3, 2025 | Reynolds Lake Oconee | AJ Morris (E) | E | 3.08 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | AJ Morris | E | 216 | 73 | 72 | 71 | - | 8.44 |
| 2 | William Buchanan | +5 | 221 | 73 | 73 | 75 | - | 6.54 |
| 3 | Brandon Cloete | +6 | 222 | 74 | 74 | 74 | - | 5.20 |
| T4 | John Osborne | +7 | 223 | 73 | 73 | 77 | - | 5.05 |
| T4 | Matthew Johnson | +7 | 223 | 73 | 78 | 72 | - | 5.05 |
| T4 | Michael Schnegelberger | +7 | 223 | 74 | 75 | 74 | - | 5.05 |
| 7 | Chris Arnold | +11 | 227 | 78 | 77 | 72 | - | 4.26 |
| 8 | Bryan Adkison | +12 | 228 | 78 | 74 | 76 | - | 4.12 |
| T9 | Stewart Whitt | +13 | 229 | 84 | 73 | 72 | - | 3.46 |
| T9 | Seth Sullivant | +13 | 229 | 77 | 77 | 75 | - | 3.46 |
| 11 | John Butler | +14 | 230 | 75 | 77 | 78 | - | 3.17 |
| T12 | Andrew Flaskerud | +15 | 231 | 75 | 81 | 75 | - | 3.08 |
| T12 | Jason Humphries | +15 | 231 | 80 | 76 | 75 | - | 3.08 |
| 14 | Blake St. John | +16 | 232 | 78 | 79 | 75 | - | 3.01 |
| T15 | Andrew McDonald | +17 | 233 | 81 | 75 | 77 | - | 2.98 |
| T15 | Cory Bergeron | +17 | 233 | 78 | 77 | 78 | - | 2.98 |
| T17 | Scott Redmond | +18 | 234 | 75 | 77 | 82 | - | 2.80 |
| T17 | Matthew Shaffer | +18 | 234 | 80 | 79 | 75 | - | 2.80 |
| T17 | Kyle Eckenroth | +18 | 234 | 79 | 75 | 80 | - | 2.80 |
| T17 | Thomas Manning | +18 | 234 | 75 | 78 | 81 | - | 2.80 |
| T21 | Peter Tanneberger | +19 | 235 | 84 | 76 | 75 | - | 2.31 |
| T21 | Josh Lange | +19 | 235 | 82 | 75 | 78 | - | 2.31 |
| T23 | Nicholas Zellmer | +20 | 236 | 78 | 77 | 81 | - | 2.22 |
| T23 | Robert Montagnino | +20 | 236 | 75 | 77 | 84 | - | 2.22 |
| T25 | Brandon Brame | +21 | 237 | 83 | 74 | 80 | - | 2.15 |
| T25 | Mickey Werenski | +21 | 237 | 77 | 79 | 81 | - | 2.15 |
| T25 | Chris Okeson | +21 | 237 | 76 | 79 | 82 | - | 2.15 |
| T28 | Ryan Smith | +23 | 239 | 78 | 82 | 79 | - | 2.00 |
| T28 | Brian Gething | +23 | 239 | 85 | 75 | 79 | - | 2.00 |
| T28 | Nicolas Gebhardt | +23 | 239 | 79 | 80 | 80 | - | 2.00 |
| 31 | Andrew Stull | +24 | 240 | 80 | 84 | 76 | - | 1.91 |
| T32 | Scott Vose | +26 | 242 | 80 | 81 | 81 | - | 1.90 |
| T32 | Kaleb Lester | +26 | 242 | 83 | 76 | 83 | - | 1.90 |
| T32 | B.K. Kelley | +26 | 242 | 76 | 80 | 86 | - | 1.90 |
| T35 | Chris Herrbach | +27 | 243 | 83 | 81 | 79 | - | 1.83 |
| T35 | Garrett Hogan | +27 | 243 | 79 | 78 | 86 | - | 1.83 |
| T37 | Adam Grosso | +28 | 244 | 79 | 77 | 88 | - | 1.79 |
| T37 | Dylan Hoen | +28 | 244 | 81 | 84 | 79 | - | 1.79 |
| T37 | Tommy Bradley | +28 | 244 | 84 | 83 | 77 | - | 1.79 |
| 40 | Solomon Park | +29 | 245 | 80 | 77 | 88 | - | 1.71 |
| T41 | Matthew Barth | +30 | 246 | 84 | 77 | 85 | - | 1.67 |
| T41 | Alexander Finsterwald | +30 | 246 | 81 | 81 | 84 | - | 1.67 |
| T41 | Ben Strobel | +30 | 246 | 82 | 83 | 81 | - | 1.67 |
| T44 | Yuuki Kubo | +31 | 247 | 84 | 76 | 87 | - | 1.61 |
| T44 | Harrison Brown | +31 | 247 | 83 | 76 | 88 | - | 1.61 |
| T44 | Jeff Kilday | +31 | 247 | 85 | 84 | 78 | - | 1.61 |
| T47 | Jose Flores | +32 | 248 | 86 | 78 | 84 | - | 1.53 |
| T47 | Logan Harrison | +32 | 248 | 86 | 80 | 82 | - | 1.53 |
| T49 | Kieran Cummins | +33 | 249 | 78 | 84 | 87 | - | 1.47 |
| T49 | Shane Miller | +33 | 249 | 81 | 84 | 84 | - | 1.47 |
| T49 | Craig Laubacher | +33 | 249 | 83 | 82 | 84 | - | 1.47 |
| T49 | Jonathan Chavez | +33 | 249 | 84 | 78 | 87 | - | 1.47 |
| T53 | Brendan Bell Jr. | +34 | 250 | 86 | 85 | 79 | - | 1.37 |
| T53 | Tony Skanchy | +34 | 250 | 86 | 78 | 86 | - | 1.37 |
| T53 | Jason Smith | +34 | 250 | 83 | 83 | 84 | - | 1.37 |
| T53 | Matthew Glenn | +34 | 250 | 87 | 80 | 83 | - | 1.37 |
| 57 | Matt Lewallen | +35 | 251 | 89 | 78 | 84 | - | 1.27 |
| 58 | Derrick Hess | +36 | 252 | 85 | 80 | 87 | - | 1.25 |
| T59 | Matt Wedler | +37 | 253 | 78 | 89 | 86 | - | 1.21 |
| T59 | Tyler Thomson | +37 | 253 | 82 | 86 | 85 | - | 1.21 |
| T61 | Luke Allard | +42 | 258 | 85 | 86 | 87 | - | 1.17 |
| T61 | Matthew Vorwald | +42 | 258 | 93 | 80 | 85 | - | 1.17 |
| T63 | Wade Anderson | +44 | 260 | 86 | 85 | 89 | - | 1.11 |
| T63 | Domenique Anaya | +44 | 260 | 88 | 85 | 87 | - | 1.11 |
| T63 | David Bradberry | +44 | 260 | 88 | 86 | 86 | - | 1.11 |
| T67 | Kevin Huppert | +51 | 267 | 91 | 84 | 92 | - | 1.01 |
| T67 | Collin Stroshine | +51 | 267 | 92 | 93 | 82 | - | 1.01 |
| 69 | Darren Prouty | +55 | 271 | 92 | 87 | 92 | - | 0.98 |
| 70 | Hong Jung | +56 | 272 | 93 | 92 | 87 | - | 0.96 |
| 71 | Ryan Newton | +57 | 273 | 86 | 88 | 99 | - | 0.95 |
| 72 | Alec Hemba | +60 | 276 | 91 | 93 | 92 | - | 0.85 |
| 73 | Ahmad Donaldson | +64 | 280 | 93 | 86 | 101 | - | 0.65 |
| 74 | Kyle Nolawski | +65 | 281 | 92 | 94 | 95 | - | 0.55 |
| DQ | Carter Gray | - | 168 | 81 | 87 | - | - | 0.45 |
| WD | Andrew Gladden | - | 146 | 77 | 69 | - | - | 0.45 |
| NC | Tommy Jenkins | - | 169 | 81 | 88 | - | - | 0.45 |
| NC | Evan Frey | - | 178 | 89 | 89 | - | - | 0.45 |

